Nutanix on OVHcloud: unsere Angebote im Vergleich
Entdecken Sie die Flexibilität der Cloud und sichern Sie sich Ihren gebrauchsfertigen Nutanix-Cluster.
Paketangebot
Mit dem Nutanix on OVHcloud Paketangebot erhalten Sie eine All-in-one-Plattform. Hier werden die vorinstallierten Lizenzen der Nutanix Cloud Platform (NCP Starter, NCP Pro oder NCP Ultimate) aus den Paketen Starter, Pro und Ultimate mit den dedizierten und für Nutanix qualifizierten Infrastrukturen von OVHcloud kombiniert.
Details zu den in unseren Paketen enthaltenen Lizenzen finden Sie im zugehörigen Guide.
Auf dieser Seite finden Sie Einzelheiten zu den Lizenzen der Nutanix Cloud Platform (NCP).
Starter Paket
Das Starter Paket wurde für die Bereitstellung einer neuen Produktionsstätte im großen Maßstab und die gleichzeitige Nutzung mehrerer Anwendungen konzipiert. Es ermöglicht auch ein erweitertes Management in Sachen Kostenkontrolle. Es enthält die Lizenzen des NCP Starter-Pakets, also die Lizenzen Nutanix Cloud Infrastructure (NCI) Pro und Nutanix Cloud Management (NCM) Pro.
Die Preise unserer Pakete beinhalten Tools für eine sichere Verbindung zu Ihrem Nutanix-Cluster (ein Load Balancer – Paket 2 je Cluster für 237,99 € inkl. MwSt./Monat, mit 20 TB Traffic inklusive + zusätzlicher Verbrauch*, siehe weitere Details).
Hinweis: mindestens 3 und höchstens 32 Server pro Cluster
HGR-HCI-1
RAM | Prozessor | Cores / Threads | Storage / Server | Preis / Server |
---|---|---|---|---|
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | 2.380,99 € inkl. MwSt./Monat |
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | 2.695,99 € inkl. MwSt./Monat |
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | 3.323,99 € inkl. MwSt./Monat |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | 2.495,99 € inkl. MwSt./Monat |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | 2.810,99 € inkl. MwSt./Monat |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | 3.438,99 € inkl. MwSt./Monat |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | 2.723,99 € inkl. MwSt./Monat |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | 3.039 € inkl. MwSt./Monat |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | 3.667 € inkl. MwSt./Monat |
1,5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | 3.180,99 € inkl. MwSt./Monat |
1,5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | 3.495,99 € inkl. MwSt./Monat |
1,5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | 4.123,99 € inkl. MwSt./Monat |
HGR-HCI-2
RAM | Prozessor | Cores / Threads | Storage / Server | Preis / Server |
---|---|---|---|---|
384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3,84 TB | 2.791,99 € inkl. MwSt./Monat |
384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3,84 TB | 3.106,99 € inkl. MwSt./Monat |
384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3,84 TB | 3.734,99 € inkl. MwSt./Monat |
768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3,84 TB | 3.020,99 € inkl. MwSt./Monat |
768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3,84 TB | 3.336 € inkl. MwSt./Monat |
768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3,84 TB | 3.964 € inkl. MwSt./Monat |
1,5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3,84 TB | 3.477,99 € inkl. MwSt./Monat |
1,5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3,84 TB | 3.792,99 € inkl. MwSt./Monat |
1,5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3,84 TB | 4.420,99 € inkl. MwSt./Monat |
HGR-HCI-3
RAM | Prozessor | Cores / Threads | Storage / Server | Preis / Server |
---|---|---|---|---|
768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3,84 TB | 3.139,99 € inkl. MwSt./Monat |
768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3,84 TB | 3.455 € inkl. MwSt./Monat |
768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3,84 TB | 4.083 € inkl. MwSt./Monat |
1,5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3,84 TB | 3.596,99 € inkl. MwSt./Monat |
1,5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3,84 TB | 3.911,99 € inkl. MwSt./Monat |
1,5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3,84 TB | 4.539,99 € inkl. MwSt./Monat |
Scale-i1
RAM | Prozessor | Cores / Threads | Storage / Server | Preis / Server |
---|---|---|---|---|
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1,92 TB | 1.493,99 € inkl. MwSt./Monat |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1,92 TB | 1.555,97 € inkl. MwSt./Monat |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3,84 TB | 1.617,97 € inkl. MwSt./Monat |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3,84 TB | 1.741,97 € inkl. MwSt./Monat |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7,68 TB | 1.865,98 € inkl. MwSt./Monat |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7,68 TB | 2.112,98 € inkl. MwSt./Monat |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1,92 TB | 1.570,98 € inkl. MwSt./Monat |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1,92 TB | 1.632,97 € inkl. MwSt./Monat |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3,84 TB | 1.694,96 € inkl. MwSt./Monat |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3,84 TB | 1.818,96 € inkl. MwSt./Monat |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7,68 TB | 1.942,97 € inkl. MwSt./Monat |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7,68 TB | 2.189,97 € inkl. MwSt./Monat |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1,92 TB | 1.722,98 € inkl. MwSt./Monat |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1,92 TB | 1.784,96 € inkl. MwSt./Monat |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3,84 TB | 1.846,96 € inkl. MwSt./Monat |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3,84 TB | 1.970,96 € inkl. MwSt./Monat |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7,68 TB | 2.094,97 € inkl. MwSt./Monat |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7,68 TB | 2.341,97 € inkl. MwSt./Monat |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1,92 TB | 2.027,97 € inkl. MwSt./Monat |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1,92 TB | 2.089,96 € inkl. MwSt./Monat |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3,84 TB | 2.151,96 € inkl. MwSt./Monat |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3,84 TB | 2.275,96 € inkl. MwSt./Monat |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7,68 TB | 2.399,97 € inkl. MwSt./Monat |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7,68 TB | 2.646,96 € inkl. MwSt./Monat |
Scale-i2
RAM | Prozessor | Cores / Threads | Storage / Server | Preis / Server |
---|---|---|---|---|
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1,92 TB | 1.933,99 € inkl. MwSt./Monat |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1,92 TB | 1.995,98 € inkl. MwSt./Monat |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3,84 TB | 2.057,97 € inkl. MwSt./Monat |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3,84 TB | 2.181,97 € inkl. MwSt./Monat |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7,68 TB | 2.305,98 € inkl. MwSt./Monat |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7,68 TB | 2.552,98 € inkl. MwSt./Monat |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1,92 TB | 2.010,98 € inkl. MwSt./Monat |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1,92 TB | 2.072,97 € inkl. MwSt./Monat |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3,84 TB | 2.134,97 € inkl. MwSt./Monat |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3,84 TB | 2.258,97 € inkl. MwSt./Monat |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7,68 TB | 2.382,98 € inkl. MwSt./Monat |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7,68 TB | 2.629,97 € inkl. MwSt./Monat |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1,92 TB | 2.162,98 € inkl. MwSt./Monat |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1,92 TB | 2.224,97 € inkl. MwSt./Monat |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3,84 TB | 2.286,97 € inkl. MwSt./Monat |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3,84 TB | 2.410,96 € inkl. MwSt./Monat |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7,68 TB | 2.534,97 € inkl. MwSt./Monat |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7,68 TB | 2.781,97 € inkl. MwSt./Monat |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1,92 TB | 2.467,98 € inkl. MwSt./Monat |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1,92 TB | 2.529,96 € inkl. MwSt./Monat |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3,84 TB | 2.591,96 € inkl. MwSt./Monat |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3,84 TB | 2.715,96 € inkl. MwSt./Monat |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7,68 TB | 2.839,97 € inkl. MwSt./Monat |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7,68 TB | 3.086,97 € inkl. MwSt./Monat |
Scale-i3
RAM | Prozessor | Cores / Threads | Storage / Server | Preis / Server |
---|---|---|---|---|
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1,92 TB | 2.695,99 € inkl. MwSt./Monat |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1,92 TB | 2.757,98 € inkl. MwSt./Monat |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3,84 TB | 2.819,98 € inkl. MwSt./Monat |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3,84 TB | 2.943,98 € inkl. MwSt./Monat |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7,68 TB | 3.067,99 € inkl. MwSt./Monat |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7,68 TB | 3.314,98 € inkl. MwSt./Monat |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1,92 TB | 2.772,99 € inkl. MwSt./Monat |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1,92 TB | 2.834,97 € inkl. MwSt./Monat |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3,84 TB | 2.896,97 € inkl. MwSt./Monat |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3,84 TB | 3.020,97 € inkl. MwSt./Monat |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7,68 TB | 3.144,98 € inkl. MwSt./Monat |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7,68 TB | 3.391,98 € inkl. MwSt./Monat |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1,92 TB | 2.924,98 € inkl. MwSt./Monat |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1,92 TB | 2.986,97 € inkl. MwSt./Monat |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3,84 TB | 3.048,97 € inkl. MwSt./Monat |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3,84 TB | 3.172,97 € inkl. MwSt./Monat |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7,68 TB | 3.296,98 € inkl. MwSt./Monat |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7,68 TB | 3.543,97 € inkl. MwSt./Monat |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1,92 TB | 3.229,98 € inkl. MwSt./Monat |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1,92 TB | 3.291,97 € inkl. MwSt./Monat |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3,84 TB | 3.353,97 € inkl. MwSt./Monat |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3,84 TB | 3.477,97 € inkl. MwSt./Monat |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7,68 TB | 3.601,98 € inkl. MwSt./Monat |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7,68 TB | 3.848,97 € inkl. MwSt./Monat |
Pro Paket
Das Pro Paket wurde für Multisite-Deployments konzipiert, die eine erweiterte Verwaltung in Bezug auf Sicherheit, Anwendungsresilienz und Kostenkontrolle erfordern. Es enthält die Lizenzen des NCP Pro-Pakets, d. h. die Lizenzen Nutanix Cloud Infrastructure (NCI) Ultimate und Nutanix Cloud Management (NCM) Pro.
Die Preise unserer Pakete beinhalten Tools für eine sichere Verbindung zu Ihrem Nutanix-Cluster (ein Load Balancer – Paket 2 je Cluster für 237,99 € inkl. MwSt./Monat, mit 20 TB Traffic inklusive + zusätzlicher Verbrauch*, siehe weitere Details).
Hinweis: mindestens 3 und höchstens 32 Server pro Cluster
HGR-HCI-1
RAM | Prozessor | Cores / Threads | Storage / Server | Preis / Server |
---|---|---|---|---|
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | 2.737,99 € inkl. MwSt./Monat |
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | 3.052,99 € inkl. MwSt./Monat |
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | 3.680,99 € inkl. MwSt./Monat |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | 2.852,99 € inkl. MwSt./Monat |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | 3.167,99 € inkl. MwSt./Monat |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | 3.795,99 € inkl. MwSt./Monat |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | 3.080,99 € inkl. MwSt./Monat |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | 3.396 € inkl. MwSt./Monat |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | 4.024 € inkl. MwSt./Monat |
1,5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | 3.537,99 € inkl. MwSt./Monat |
1,5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | 3.852,99 € inkl. MwSt./Monat |
1,5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | 4.480,99 € inkl. MwSt./Monat |
HGR-HCI-2
RAM | Prozessor | Cores / Threads | Storage / Server | Preis / Server |
---|---|---|---|---|
384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3,84 TB | 3.267,99 € inkl. MwSt./Monat |
384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3,84 TB | 3.582,99 € inkl. MwSt./Monat |
384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3,84 TB | 4.210,99 € inkl. MwSt./Monat |
768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3,84 TB | 3.496,99 € inkl. MwSt./Monat |
768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3,84 TB | 3.812 € inkl. MwSt./Monat |
768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3,84 TB | 4.440 € inkl. MwSt./Monat |
1,5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3,84 TB | 3.953,99 € inkl. MwSt./Monat |
1,5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3,84 TB | 4.268,99 € inkl. MwSt./Monat |
1,5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3,84 TB | 4.896,99 € inkl. MwSt./Monat |
HGR-HCI-3
RAM | Prozessor | Cores / Threads | Storage / Server | Preis / Server |
---|---|---|---|---|
768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3,84 TB | 3.734,99 € inkl. MwSt./Monat |
768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3,84 TB | 4.050 € inkl. MwSt./Monat |
768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3,84 TB | 4.678 € inkl. MwSt./Monat |
1,5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3,84 TB | 4.191,99 € inkl. MwSt./Monat |
1,5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3,84 TB | 4.506,99 € inkl. MwSt./Monat |
1,5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3,84 TB | 5.134,99 € inkl. MwSt./Monat |
Scale-i1
RAM | Prozessor | Cores / Threads | Storage / Server | Preis / Server |
---|---|---|---|---|
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1,92 TB | 1.790,99 € inkl. MwSt./Monat |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1,92 TB | 1.852,97 € inkl. MwSt./Monat |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3,84 TB | 1.914,97 € inkl. MwSt./Monat |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3,84 TB | 2.038,97 € inkl. MwSt./Monat |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7,68 TB | 2.162,98 € inkl. MwSt./Monat |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7,68 TB | 2.409,98 € inkl. MwSt./Monat |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1,92 TB | 1.867,98 € inkl. MwSt./Monat |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1,92 TB | 1.929,97 € inkl. MwSt./Monat |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3,84 TB | 1.991,96 € inkl. MwSt./Monat |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3,84 TB | 2.115,96 € inkl. MwSt./Monat |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7,68 TB | 2.239,97 € inkl. MwSt./Monat |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7,68 TB | 2.486,97 € inkl. MwSt./Monat |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1,92 TB | 2.019,98 € inkl. MwSt./Monat |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1,92 TB | 2.081,96 € inkl. MwSt./Monat |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3,84 TB | 2.143,96 € inkl. MwSt./Monat |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3,84 TB | 2.267,96 € inkl. MwSt./Monat |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7,68 TB | 2.391,97 € inkl. MwSt./Monat |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7,68 TB | 2.638,97 € inkl. MwSt./Monat |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1,92 TB | 2.324,97 € inkl. MwSt./Monat |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1,92 TB | 2.386,96 € inkl. MwSt./Monat |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3,84 TB | 2.448,96 € inkl. MwSt./Monat |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3,84 TB | 2.572,96 € inkl. MwSt./Monat |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7,68 TB | 2.696,97 € inkl. MwSt./Monat |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7,68 TB | 2.943,96 € inkl. MwSt./Monat |
Scale-i2
RAM | Prozessor | Cores / Threads | Storage / Server | Preis / Server |
---|---|---|---|---|
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1,92 TB | 2.385,99 € inkl. MwSt./Monat |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1,92 TB | 2.447,97 € inkl. MwSt./Monat |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3,84 TB | 2.509,97 € inkl. MwSt./Monat |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3,84 TB | 2.633,97 € inkl. MwSt./Monat |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7,68 TB | 2.757,98 € inkl. MwSt./Monat |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7,68 TB | 3.004,98 € inkl. MwSt./Monat |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1,92 TB | 2.462,98 € inkl. MwSt./Monat |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1,92 TB | 2.524,97 € inkl. MwSt./Monat |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3,84 TB | 2.586,96 € inkl. MwSt./Monat |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3,84 TB | 2.710,96 € inkl. MwSt./Monat |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7,68 TB | 2.834,97 € inkl. MwSt./Monat |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7,68 TB | 3.081,97 € inkl. MwSt./Monat |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1,92 TB | 2.614,98 € inkl. MwSt./Monat |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1,92 TB | 2.676,96 € inkl. MwSt./Monat |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3,84 TB | 2.738,96 € inkl. MwSt./Monat |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3,84 TB | 2.862,96 € inkl. MwSt./Monat |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7,68 TB | 2.986,97 € inkl. MwSt./Monat |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7,68 TB | 3.233,97 € inkl. MwSt./Monat |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1,92 TB | 2.919,97 € inkl. MwSt./Monat |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1,92 TB | 2.981,96 € inkl. MwSt./Monat |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3,84 TB | 3.043,96 € inkl. MwSt./Monat |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3,84 TB | 3.167,96 € inkl. MwSt./Monat |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7,68 TB | 3.291,97 € inkl. MwSt./Monat |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7,68 TB | 3.538,96 € inkl. MwSt./Monat |
Scale-i3
RAM | Prozessor | Cores / Threads | Storage / Server | Preis / Server |
---|---|---|---|---|
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1,92 TB | 3.278,99 € inkl. MwSt./Monat |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1,92 TB | 3.340,97 € inkl. MwSt./Monat |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3,84 TB | 3.402,97 € inkl. MwSt./Monat |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3,84 TB | 3.526,97 € inkl. MwSt./Monat |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7,68 TB | 3.650,98 € inkl. MwSt./Monat |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7,68 TB | 3.897,98 € inkl. MwSt./Monat |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1,92 TB | 3.355,98 € inkl. MwSt./Monat |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1,92 TB | 3.417,97 € inkl. MwSt./Monat |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3,84 TB | 3.479,96 € inkl. MwSt./Monat |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3,84 TB | 3.603,96 € inkl. MwSt./Monat |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7,68 TB | 3.727,97 € inkl. MwSt./Monat |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7,68 TB | 3.974,97 € inkl. MwSt./Monat |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1,92 TB | 3.507,98 € inkl. MwSt./Monat |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1,92 TB | 3.569,96 € inkl. MwSt./Monat |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3,84 TB | 3.631,96 € inkl. MwSt./Monat |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3,84 TB | 3.755,96 € inkl. MwSt./Monat |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7,68 TB | 3.879,97 € inkl. MwSt./Monat |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7,68 TB | 4.126,97 € inkl. MwSt./Monat |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1,92 TB | 3.812,97 € inkl. MwSt./Monat |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1,92 TB | 3.874,96 € inkl. MwSt./Monat |
