Servizi Nutanix on OVHcloud a confronto
Scopri la flessibilità del Cloud e avvia il tuo cluster Nutanix preinstallato in poche ore.
Servizio in pack
Il servizio Nutanix on OVHcloud in pack consiste in una piattaforma tutto in uno che associa le licenze della Nutanix Cloud Platform preinstallate proposte nei pacchetti Standard e Advanced con le infrastrutture OVHcloud dedicate e certificate Nutanix.
Pack Nutanix Standard
Il pacchetto Nutanix Standard è pensato per il deploy di un nuovo sito di produzione e include le licenze AOS Pro, Prism Pro e Flow.
Le tariffe dei nostri pack includono strumenti che permettono di garantire una connessione sicura al tuo cluster Nutanix (IP Load Balancer/cluster a 200 € +IVA/mese).
Importante: sono necessari minimo 3 server/cluster (massimo fino a 15 server/cluster).
HGR HCI-1
Memoria | Processore | Core / Thread | Storage / server | Prezzo / server |
---|---|---|---|---|
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | 1.970 € +IVA/mese |
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | 2.335 € +IVA/mese |
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | 3.064 € +IVA/mese |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | 2.016 € +IVA/mese |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | 2.381 € +IVA/mese |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | 3.110 € +IVA/mese |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | 2.116 € +IVA/mese |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | 2.481 € +IVA/mese |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | 3.210 € +IVA/mese |
1,5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | 2.448 € +IVA/mese |
1,5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | 2.813 € +IVA/mese |
1,5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | 3.542 € +IVA/mese |
HGR HCI-2
Memoria | Processore | Core / Thread | Storage / server | Prezzo / server |
---|---|---|---|---|
384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3,84 TB | 2.231 € +IVA/mese |
384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3,84 TB | 2.596 € +IVA/mese |
384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3,84 TB | 3.325 € +IVA/mese |
768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3,84 TB | 2.331 € +IVA/mese |
768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3,84 TB | 2.696 € +IVA/mese |
768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3,84 TB | 3.425 € +IVA/mese |
1,5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3,84 TB | 2.662 € +IVA/mese |
1,5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3,84 TB | 3.027 € +IVA/mese |
1,5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3,84 TB | 3.756 € +IVA/mese |
HGR HCI-3
Memoria | Processore | Core / Thread | Storage / server | Prezzo / server |
---|---|---|---|---|
768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3,84 TB | 2.504 € +IVA/mese |
768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3,84 TB | 2.869 € +IVA/mese |
768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3,84 TB | 3.598 € +IVA/mese |
1,5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3,84 TB | 2.834 € +IVA/mese |
1,5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3,84 TB | 3.199 € +IVA/mese |
1,5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3,84 TB | 3.928 € +IVA/mese |
Pack Nutanix Advanced
Il pacchetto Nutanix Advanced è pensato per deploy multisito che richiedono una gestione avanzata e include le licenze AOS Ultimate, Prism Pro e Flow.
Le tariffe dei nostri pack includono strumenti che permettono di garantire una connessione sicura al tuo cluster Nutanix (IP Load Balancer/cluster a 200 € +IVA/mese).
Importante: sono necessari minimo 3 server/cluster (massimo fino a 15 server/cluster).
HGR HCI-1
Memoria | Processore | Core / Thread | Storage / server | Prezzo / server |
---|---|---|---|---|
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | 2.114 € +IVA/mese |
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | 2.502 € +IVA/mese |
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | 3.278 € +IVA/mese |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | 2.160 € +IVA/mese |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | 2.548 € +IVA/mese |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | 3.324 € +IVA/mese |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | 2.260 € +IVA/mese |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | 2.648 € +IVA/mese |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | 3.424 € +IVA/mese |
1,5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | 2.592 € +IVA/mese |
1,5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | 2.980 € +IVA/mese |
1,5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | 3.756 € +IVA/mese |
HGR HCI-2
Memoria | Processore | Core / Thread | Storage / server | Prezzo / server |
---|---|---|---|---|
384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3,84 TB | 2.405 € +IVA/mese |
384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3,84 TB | 2.793 € +IVA/mese |
384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3,84 TB | 3.569 € +IVA/mese |
768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3,84 TB | 2.505 € +IVA/mese |
768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3,84 TB | 2.893 € +IVA/mese |
768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3,84 TB | 3.669 € +IVA/mese |
1,5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3,84 TB | 2.836 € +IVA/mese |
1,5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3,84 TB | 3.224 € +IVA/mese |
1,5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3,84 TB | 4.000 € +IVA/mese |
HGR HCI-3
Memoria | Processore | Core / Thread | Storage / server | Prezzo / server |
---|---|---|---|---|
768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3,84 TB | 2.708 € +IVA/mese |
768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3,84 TB | 3.096 € +IVA/mese |
768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3,84 TB | 3.872 € +IVA/mese |
1,5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3,84 TB | 3.038 € +IVA/mese |
1,5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3,84 TB | 3.426 € +IVA/mese |
1,5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3,84 TB | 4.202 € +IVA/mese |
Servizio BYOL
Il nuovo servizio Nutanix on OVHcloud BYOL permette di trasferire la propria infrastruttura Nutanix sui nostri server dedicati High Grade HCI Intel certificati Nutanix. La soluzione garantisce la portabilità delle licenze della Nutanix Cloud Platform* e una migrazione trasparente delle applicazioni.
Le tariffe del servizio BYOL includono strumenti che permettono di garantire una connessione sicura al proprio cluster Nutanix (IP Load Balancer/cluster a 200 € +IVA/mese).
Importante: sono necessari minimo 3 server/cluster (massimo fino a 15 server/cluster).
*Esclusa la funzionalità Frame.
HGR HCI-1
Memoria | Processore | Core / Thread | Storage / server | Prezzo / server |
---|---|---|---|---|
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | 1.106 € +IVA/mese |
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | 1.417 € +IVA/mese |
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | 2.038 € +IVA/mese |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | 1.224 € +IVA/mese |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | 1.535 € +IVA/mese |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | 2.156 € +IVA/mese |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | 1.459 € +IVA/mese |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | 1.770 € +IVA/mese |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | 2.391 € +IVA/mese |
1,5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | 1.928 € +IVA/mese |
1,5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | 2.239 € +IVA/mese |
1,5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | 2.860 € +IVA/mese |
HGR HCI-2
Memoria | Processore | Core / Thread | Storage / server | Prezzo / server |
---|---|---|---|---|
384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3,84 TB | 1.259 € +IVA/mese |
384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3,84 TB | 1.570 € +IVA/mese |
384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3,84 TB | 2.191 € +IVA/mese |
768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3,84 TB | 1.494 € +IVA/mese |
768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3,84 TB | 1.805 € +IVA/mese |
768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3,84 TB | 2.426 € +IVA/mese |
1,5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3,84 TB | 1.964 € +IVA/mese |
1,5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3,84 TB | 2.275 € +IVA/mese |
1,5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3,84 TB | 2.896 € +IVA/mese |
HGR HCI-3
Memoria | Processore | Core / Thread | Storage / server | Prezzo / server |
---|---|---|---|---|
768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3,84 TB | 1.500 € +IVA/mese |
768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3,84 TB | 1.811 € +IVA/mese |
768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3,84 TB | 2.432 € +IVA/mese |
1,5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3,84 TB | 1.969 € +IVA/mese |
1,5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3,84 TB | 2.280 € +IVA/mese |
1,5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3,84 TB | 2.901 € +IVA/mese |
Demo e preventivi personalizzati
Prenota la tua demo e richiedi un preventivo personalizzato ai nostri esperti.
Le risposte alle tue domande
Quali sono gli elementi inclusi nelle tariffe?
Incluso nelle nostre tariffe:
- hosting nei nostri datacenter
- disponibilità di server dedicati e certificati Nutanix (la quantità varia in base al numero di server - nodi - selezionati)
- traffico di rete in entrata e uscita
- preinstallazione del software Nutanix Cloud Platform
- installazione iniziale di un cluster Nutanix
- esclusivamente per l'offerta in pack, una selezione di licenze della Nutanix Cloud Platform in locazione per la durata del periodo contrattuale e in base al tipo di pack scelto (Standard o Advanced)
Non incluso nelle nostre tariffe:
- per il servizio BYOL, le licenze della Nutanix Cloud Platform
- livelli di supporto Business ed Enterprise, consigliati al momento della sottoscrizione del servizio
- backup
- connessione privata di tipo OVHcloud Connect
- servizio gestito
Le soluzioni Nutanix on OVHcloud sono scalabili a livello software e hardware?
Le soluzioni Nutanix on OVHcloud sono scalabili.
- A livello software: OVHcloud si impegna per offrire le versioni maggiori Long Term Support (LTS) di Nutanix, oltre alle versioni Short Term Support (STS), ma in seguito è possibile creare cluster utilizzandone altre.
- A livello hardware: sarà presto possibile aggiungere o rimuovere server (nodi), nel rispetto delle regole di ingegneria Nutanix e di eventuali restrizioni (stock disponibile, posizionamento nei rack, etc).
Non è invece possibile aggiungere opzioni hardware su server (nodi) esistenti (memoria, storage supplementare, etc.).
È possibile aggiungere add-on Nutanix (infrastruttura di desktop virtuale (VDI), database Era, Calm, etc.)?
Servizio in pack: al momento non è possibile aggiungere add-on non inclusi nelle versioni proposte.
Servizio BYOL: è possibile aggiungere gli add-on Nutanix preferiti, in base alle licenze sottoscritte con Nutanix. Fatta eccezione per Frame, la soluzione VDI de Nutanix.
Le soluzioni Nutanix on OVHcloud sono implementate in diverse zone di disponibilità?
Le soluzioni Nutanix on OVHcloud sono configurate con modalità “node awareness”, in cui i server Bare Metal che compongono il cluster (nodi) sono raggruppati in un unico rack all'interno di uno stesso datacenter. Nel caso fosse necessaria una resilienza multizona, è possibile associare più cluster Nutanix on OVHcloud tra loro, a condizione che siano stati tutti sottoscritti con il pack Nutanix Advanced (incluso AOS Ultimate).