
Carefully chosen hardware
Our Intel hosts are compatible with VLAN technology, to isolate your virtual machines from the public network and connect them to other vRack-compatible services. These are available in pre-configured packs, or on demand when you place your initial order. Add more hosts via the OVHcloud Control Panel, or directly via vSphere, with delivery in just a few minutes.
Our hosts
Host | Price per month | Price per hour |
---|---|---|
PRE 48 | $482.00 /month | $1.34 /hour |
PRE 96 | $673.00 /month | $1.90 /hour |
PRE 192 | $841.00 /month | $2.35 /hour |
PRE 384 | $1,346.00 /month | $3.69 /hour |
PRE 768 | $1,908.00 /month | $5.27 /hour |
Host | Price per month | Price per hour |
---|---|---|
PRE vSAN 192 | $1,377.00 /month | $3.81 /hour |
PRE vSAN 384 | $2,033.00 /month | $5.60 /hour |
PRE vSAN 768 | $3,015.00 /month | $8.30 /hour |
Host | Price per month | Price per hour |
---|---|---|
PRE 48 | $803.00 /month | $2.23 /hour |
PRE 96 | $1,121.00 /month | $3.16 /hour |
PRE 192 | $1,402.00 /month | $3.90 /hour |
PRE 384 | $2,244.00 /month | $6.15 /hour |
PRE 768 | $3,179.00 /month | $8.77 /hour |
Host | Price per month | Price per hour |
---|---|---|
PRE vSAN 192 | $2,294.00 /month | $6.34 /hour |
PRE vSAN 384 | $3,387.00 /month | $9.34 /hour |
PRE vSAN 768 | $5,025.00 /month | $13.82 /hour |
Host | Price per month | Price per hour |
---|---|---|
PRE 48 | $641.00 /month | $1.77 /hour |
PRE 96 | $895.00 /month | $2.53 /hour |
PRE 192 | $1,119.00 /month | $3.12 /hour |
PRE 384 | $1,790.00 /month | $4.92 /hour |
PRE 768 | $2,537.00 /month | $7.01 /hour |
Host | Price per month | Price per hour |
---|---|---|
PRE vSAN 192 | $1,830.00 /month | $5.06 /hour |
PRE vSAN 384 | $2,702.00 /month | $7.46 /hour |
PRE vSAN 768 | $4,010.00 /month | $11.05 /hour |
Technical specifications
Specifications | Host PREMIER 48 | Host PREMIER 96 | Host PREMIER 192 | Host PREMIER 384 | Host PREMIER 768 |
---|---|---|---|---|---|
RAM | 48 GB | 96 GB | 192 GB | 384 GB | 768 GB |
Number of processors | 1 | 1 | 1 | 2 | 2 |
Number of cores and threads per processor | 12 cores / 24 threads | 12 cores / 24 threads | 16 cores / 32 threads | 16 cores / 32 threads | 16 cores / 32 threads |
Frequency | 2.20 GHz | 2.20 GHz | 2.80 GHz | 2.80 GHz | 2.80 GHz |
Connectivity | 4 x 25 Gbps | 4 x 25 Gbps | 4 x 25 Gbps | 4 x 25 Gbps | 4 x 25 Gbps |
Availability* | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
Specifications | Host PREMIER vSAN 192 | Host PREMIER vSAN 384 | Host PREMIER vSAN 768 |
---|---|---|---|
RAM | 192 GB | 384 GB | 768 GB |
Number of processors | 2 | 2 | 2 |
Number of cores and threads per processor | 20 cores / 40 threads | 20 cores / 40 threads | 20 cores / 40 threads |
Frequency | 2.90 GHz | 2.90 GHz | 2.90 GHz |
Connectivity | 2 x 25 Gbps 2 x 50 Gbps |
2 x 25 Gbps 2 x 50 Gbps |
2 x 25 Gbps 2 x 50 Gbps |
Availability* | 99.9% | 99.9% | 99.9% |
Storage per host | 8 TB NVMe | 19 TB NVMe | 38 TB NVMe |

