
Carefully chosen hardware
Our Intel hosts are compatible with VLAN technology, to isolate your virtual machines from the public network and connect them to other vRack-compatible services. These are available in pre-configured packs, or on demand when you place your initial order. Add more hosts via the OVHcloud Control Panel, or directly via vSphere, with delivery in just a few minutes.
Our hosts
Hosts Premier Standard
Hosts Premier Standard
Host | Price per month | Price per hour |
---|---|---|
PRE 48 | $539 /month | $1.34 /hour |
PRE 96 | $739 /month | $1.90 /hour |
PRE 192 | $929 /month | $2.35 /hour |
PRE 384 | $1,479 /month | $3.69 /hour |
PRE 768 | $2,099 /month | $5.27 /hour |
Hosts vSAN Standard
Hosts vSAN Standard
Host | Price per month | Price per hour |
---|---|---|
PRE vSAN 192 | $1,529 /month | $3.81 /hour |
PRE vSAN 384 | $2,249 /month | $5.60 /hour |
PRE vSAN 768 | $3,319 /month | $8.30 /hour |
Hosts Premier PCI-DSS
Hosts Premier PCI-DSS
Host | Price per month | Price per hour |
---|---|---|
PRE 48 | $899 /month | $2.23 /hour |
PRE 96 | $1,229 /month | $3.16 /hour |
PRE 192 | $1,549 /month | $3.90 /hour |
PRE 384 | $2,469 /month | $6.15 /hour |
PRE 768 | $3,499 /month | $8.77 /hour |
Hosts vSAN PCI-DSS
Hosts vSAN PCI-DSS
Host | Price per month | Price per hour |
---|---|---|
PRE vSAN 192 | $2,539 /month | $6.34 /hour |
PRE vSAN 384 | $3,739 /month | $9.34 /hour |
PRE vSAN 768 | $5,539 /month | $13.82 /hour |
Hosts Premier HDS
Hosts Premier HDS
Host | Price per month | Price per hour |
---|---|---|
PRE 48 | $619 /month | $2.02 /hour |
PRE 96 | $849 /month | $2.84 /hour |
PRE 192 | $1,059 /month | $3.50 /hour |
PRE 384 | $1,679 /month | $5.48 /hour |
PRE 768 | $2,369 /month | $7.77 /hour |
Hosts vSAN HDS
Hosts vSAN HDS
Host | Price per month | Price per hour |
---|---|---|
PRE vSAN 192 | $1,719 /month | $5.62 /hour |
PRE vSAN 384 | $2,529 /month | $8.24 /hour |
PRE vSAN 768 | $3,739 /month | $12.20 /hour |
Technical specifications
Hosts Premier
Hosts Premier
Specifications | Host PREMIER 48 | Host PREMIER 96 | Host PREMIER 192 | Host PREMIER 384 | Host PREMIER 768 |
---|---|---|---|---|---|
RAM | 48 GB | 96 GB | 192 GB | 384 GB | 768 GB |
Number of processors | 1 | 1 | 1 | 2 | 2 |
Number of cores and threads | 12 cores / 24 threads | 12 cores / 24 threads | 16 cores / 32 threads | 32 cores / 64 threads | 32 cores / 64 threads |
Frequency | 2.2 GHz | 2.2 GHz | 2.8 GHz | 2.8 GHz | 2.8 GHz |
Connectivity | 4 x 25 Gbps | 4 x 25 Gbps | 4 x 25 Gbps | 4 x 25 Gbps | 4 x 25 Gbps |
Availability* | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
vSAN
vSAN
Specifications | Host PREMIER vSAN 192 | Host PREMIER vSAN 384 | Host PREMIER vSAN 768 |
---|---|---|---|
RAM | 192 GB | 384 GB | 768 GB |
Number of processors | 2 | 2 | 2 |
Number of cores and threads | 40 cores / 80 threads | 40 cores / 80 threads | 40 cores / 80 threads |
Frequency | 2.9 GHz | 2.9 GHz | 2.9 GHz |
Connectivity | 2 x 25 Gbps 2 x 50 Gbps |
2 x 25 Gbps 2 x 50 Gbps |
2 x 25 Gbps 2 x 50 Gbps |
Availability* | 99.9% | 99.9% | 99.9% |
Storage per host | 8 TB NVMe | 19 TB NVMe | 38 TB NVMe |

