
Carefully chosen hardware
Our Intel hosts are compatible with VLAN technology, to isolate your virtual machines from the public network and connect them to other vRack-compatible services. These are available in pre-configured packs, or on demand when you place your initial order. Add more hosts via the OVHcloud Control Panel, or directly via vSphere, with delivery in just a few minutes.
Our hosts
Hosts Premier Standard
Hosts Premier Standard
Host | Price/month | Price/hour |
---|---|---|
PRE 48 | $739 /month | $1.83 /hour |
PRE 96 | $1,019 /month | $2.61 /hour |
PRE 192 | $1,279 /month | $3.22 /hour |
PRE 384 | $2,029 /month | $5.07 /hour |
PRE 768 | $2,879 /month | $7.23 /hour |
Hosts vSAN Standard
Hosts vSAN Standard
Host | Price/month | Price/hour |
---|---|---|
PRE vSAN 192 | $2,099 /month | $5.23 /hour |
PRE vSAN 384 | $3,079 /month | $7.69 /hour |
PRE vSAN 768 | $4,559 /month | $11.40 /hour |
Hosts Premier PCI-DSS
Hosts Premier PCI-DSS
Host | Price/month | Price/hour |
---|---|---|
PRE 48 | $1,229 /month | $3.07 /hour |
PRE 96 | $1,689 /month | $4.33 /hour |
PRE 192 | $2,129 /month | $5.35 /hour |
PRE 384 | $3,389 /month | $8.45 /hour |
PRE 768 | $4,799 /month | $12.04 /hour |
Hosts vSAN PCI-DSS
Hosts vSAN PCI-DSS
Host | Price/month | Price/hour |
---|---|---|
PRE vSAN 192 | $3,489 /month | $8.71 /hour |
PRE vSAN 384 | $5,139 /month | $12.83 /hour |
PRE vSAN 768 | $7,599 /month | $18.98 /hour |
Hosts Premier HDS
Hosts Premier HDS
Host | Price/month | Price/hour |
---|---|---|
PRE 48 | $849 /month | $2.78 /hour |
PRE 96 | $1,169 /month | $3.90 /hour |
PRE 192 | $1,459 /month | $4.81 /hour |
PRE 384 | $2,309 /month | $7.52 /hour |
PRE 768 | $3,259 /month | $10.67 /hour |
Hosts vSAN HDS
Hosts vSAN HDS
Host | Price/month | Price/hour |
---|---|---|
PRE vSAN 192 | $2,369 /month | $7.71 /hour |
PRE vSAN 384 | $3,469 /month | $11.32 /hour |
PRE vSAN 768 | $5,129 /month | $16.75 /hour |
Technical specifications
Hosts Premier
Hosts Premier
Specifications | Host PREMIER 48 | Host PREMIER 96 | Host PREMIER 192 | Host PREMIER 384 | Host PREMIER 768 |
---|---|---|---|---|---|
RAM | 48 GB | 96 GB | 192 GB | 384 GB | 768 GB |
Number of processors | 1 | 1 | 1 | 2 | 2 |
Number of cores and threads | 12 cores / 24 threads | 12 cores / 24 threads | 16 cores / 32 threads | 32 cores / 64 threads | 32 cores / 64 threads |
Frequency | 2.2 GHz | 2.2 GHz | 2.8 GHz | 2.8 GHz | 2.8 GHz |
Connectivity | 4 x 25 Gbps | 4 x 25 Gbps | 4 x 25 Gbps | 4 x 25 Gbps | 4 x 25 Gbps |
Availability* | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
vSAN
vSAN
Specifications | Host PREMIER vSAN 192 | Host PREMIER vSAN 384 | Host PREMIER vSAN 768 |
---|---|---|---|
RAM | 192 GB | 384 GB | 768 GB |
Number of processors | 2 | 2 | 2 |
Number of cores and threads | 40 cores / 80 threads | 40 cores / 80 threads | 40 cores / 80 threads |
Frequency | 2.9 GHz | 2.9 GHz | 2.9 GHz |
Connectivity | 2 x 25 Gbps 2 x 50 Gbps |
2 x 25 Gbps 2 x 50 Gbps |
2 x 25 Gbps 2 x 50 Gbps |
Availability* | 99.9% | 99.9% | 99.9% |
Storage per host | 8 TB NVMe | 19 TB NVMe | 38 TB NVMe |

