Hosted Private Cloud prices
Discover the flexibility of the cloud with our starter packs. Launch your own infrastructure in an hour with our automated delivery system.
IMPORTANT: Our prices change from 01 February 2023. Please view our new pricing grid.
What services are included in a pack?
What services are included in a pack?
Our starter packs are made up of two hosts equipped with Intel processors, and two datastores for your storage disks. The resources are entirely dedicated to you, and have a high level of security. Our packs also deliver optimal availability, with a 99.9% guarantee covered by service level agreement (SLA). This guarantee is applicable to your entire environment. This solution makes it easier to migrate from an on-premises infrastructure to a private cloud hosted by OVHcloud.
Services included:
2 x 2TB datastores
vSphere Enterprise Plus platform
vRack private network
Anti-DDoS protection
vScope monitoring
NSX licence
vROps monitoring
Bandwidth
Premier Hosted Private Cloud packs | Standard | With PCI-DSS certification | HDS and Health data (Business or Enterprise support required) |
---|---|---|---|
PRE 48 (2 hosts each with 48 GB of RAM and 12 cores) | S$1,833.54 ex. GST/month | S$2,729.54 ex. GST/month | S$2,019.54 ex. GST/month |
PRE 96 (2 hosts each with 96 GB of RAM and 12 cores) | S$2,367.54 ex. GST/month | S$3,617.54 ex. GST/month | S$2,605.54 ex. GST/month |
PRE 192 (2 hosts each with 192 GB of RAM and 16 cores) | S$2,837.54 ex. GST/month | S$4,401.54 ex. GST/month | S$3,121.54 ex. GST/month |
PRE 384 (2 hosts each with 384 GB of RAM and 32 cores) | S$4,247.54 ex. GST/month | S$6,751.54 ex. GST/month | S$4,673.54 ex. GST/month |
PRE 768 (2 hosts each with 768 GB of RAM and 32 cores) | S$5,813.54 ex. GST/month | S$9,361.54 ex. GST/month | S$6,397.54 ex. GST/month |
Premier vSan packs | Standard | With PCI-DSS certification | HDS and Health data (Business or Enterprise support required) |
---|---|---|---|
PRE vSAN 192 (3 hosts each with 192 GB of RAM and 40 cores) | S$6,252.54 ex. GST/month | S$10,092.54 ex. GST/month | S$6,879.54 ex. GST/month |
PRE vSAN 384 (3 hosts each with 384 GB of RAM and 40 cores) | S$8,997.54 ex. GST/month | S$14,667.54 ex. GST/month | S$9,897.54 ex. GST/month |
PRE vSAN 768 (3 hosts each with 768 GB of RAM and 40 cores) | S$13,110.54 ex. GST/month | S$21,525.54 ex. GST/month | S$14,424.54 ex. GST/month |
Additional options
Additional options
Additional hosts
Additional hosts
Our Intel hosts are compatible with VLAN technology, to isolate your virtual machines from the public network and connect them to other vRack-compatible services. These are available in pre-configured packs, or on demand when you place your initial order. Add more hosts via the OVHcloud Control Panel, or directly via vSphere, with delivery in just a few minutes.
Host | Standard | With PCI-DSS certification | HDS and Health data |
---|---|---|---|
PRE 48 | S$672 ex. GST/month | S$1,120 ex. GST/month | S$765 ex. GST/month |
PRE 96 | S$939 ex. GST/month | S$1,564 ex. GST/month | S$1,058 ex. GST/month |
PRE 192 | S$1,174 ex. GST/month | S$1,956 ex. GST/month | S$1,316 ex. GST/month |
PRE 384 | S$1,879 ex. GST/month | S$3,131 ex. GST/month | S$2,092 ex. GST/month |
PRE 768 | S$2,662 ex. GST/month | S$4,436 ex. GST/month | S$2,954 ex. GST/month |
PRE vSAN 192 | S$1,921 ex. GST/month | S$3,201 ex. GST/month | S$2,130 ex. GST/month |
PRE vSAN 384 | S$2,836 ex. GST/month | S$4,726 ex. GST/month | S$3,136 ex. GST/month |
PRE vSAN 768 | S$4,207 ex. GST/month | S$7,012 ex. GST/month | S$4,645 ex. GST/month |
Additional datastores
Additional datastores
Datastore - 3 TB | S$249.366907 ex. GST/month | S$0.61 ex. GST/hour |
Datastore - 6 TB | S$453.027027 ex. GST/month | S$1.24 ex. GST/hour |
Datastore - 9 TB | S$625.729805 ex. GST/month | S$1.55 ex. GST/hour |
Datastore - 18 TB | S$1,252.396384 ex. GST/month | S$3.12 ex. GST/hour |
Datastore - 36 TB | S$2,474.024493 ex. GST/month | S$6.25 ex. GST/hour |
Control panel |

