Compare our Nutanix on OVHcloud solutions
Harness the flexibility of the cloud with a ready-to-use Nutanix cluster.
Packaged Service
The Nutanix on OVHcloud packaged service includes these Nutanix Cloud Platform (NCP) licences:
- Starter, Pro, and Ultimate packs, combining Nutanix Cloud Infrastructure (NCI) and Nutanix Cloud Management (NCM) licences.
- Software options and add-ons: Nutanix Unified Storage (NUS), Nutanix Database Service (NDB), and soon Nutanix Kubernetes Platform (NKP).
Contact us for a quote or more information about our software options and add-ons
Please refer to this guide for more details about the licences included in our packaged service.
You can also find details on Nutanix Cloud Platform (NCP) licences on this page.
Starter Pack
The Starter Pack is designed for deploying new production sites on a large scale, and running multiple applications at the same time. It is also well suited for advanced cost governance, and includes the NCP Starter Pack licences, i.e. the Nutanix Cloud Infrastructure (NCI) Pro and Nutanix Cloud Management (NCM) Pro licences.
The prices of our packs include tools to ensure a secure connection to your Nutanix cluster (1 Load Balancer - Pack 2 per cluster at US$223.99 ex. GST/month, with 20 TB of traffic included + additional consumption*. You can find more details here).
Reminder: Minimum of 3 servers required/heterogeneous cluster (maximum of 32 servers/heterogeneous cluster).
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | US$1,508 ex. GST/month |
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | US$1,752 ex. GST/month |
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | US$2,237 ex. GST/month |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | US$1,601 ex. GST/month |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | US$1,845 ex. GST/month |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | US$2,330 ex. GST/month |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | US$1,784 ex. GST/month |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | US$2,028 ex. GST/month |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | US$2,513 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | US$2,151 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | US$2,395 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | US$2,880 ex. GST/month |
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | US$1,788 ex. GST/month |
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | US$2,032 ex. GST/month |
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | US$2,517 ex. GST/month |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | US$1,973 ex. GST/month |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | US$2,217 ex. GST/month |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | US$2,702 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | US$2,340 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | US$2,584 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | US$3,069 ex. GST/month |
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3.84 TB | US$2,123 ex. GST/month |
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3.84 TB | US$2,367 ex. GST/month |
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3.84 TB | US$2,852 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3.84 TB | US$2,490 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3.84 TB | US$2,734 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3.84 TB | US$3,219 ex. GST/month |
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | US$2,372 ex. GST/month |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | US$3,399 ex. GST/month |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | US$4,426 ex. GST/month |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | US$5,451 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | US$3,208 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | US$4,235 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | US$5,262 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | US$6,287 ex. GST/month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | US$5,158 ex. GST/month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | US$6,185 ex. GST/month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | US$7,212 ex. GST/month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | US$8,237 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | US$7,498 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | US$8,525 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | US$9,552 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | US$10,577 ex. GST/month |
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | US$2,845 ex. GST/month |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | US$3,872 ex. GST/month |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | US$4,899 ex. GST/month |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | US$5,924 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | US$3,681 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | US$4,708 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | US$5,735 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | US$6,760 ex. GST/month |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | US$5,631 ex. GST/month |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | US$6,658 ex. GST/month |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | US$7,685 ex. GST/month |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | US$8,710 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | US$7,971 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | US$8,998 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | US$10,025 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | US$11,050 ex. GST/month |
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 6 x 3.84 TB | US$3,317 ex. GST/month |
| 256 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 12 x 3.84 TB | US$4,344 ex. GST/month |
| 256 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 18 x 3.84 TB | US$5,371 ex. GST/month |
| 256 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 24 x 3.84 TB | US$6,396 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 6 x 3.84 TB | US$4,153 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 12 x 3.84 TB | US$5,180 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 18 x 3.84 TB | US$6,207 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 24 x 3.84 TB | US$7,232 ex. GST/month |
| 1 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 6 x 3.84 TB | US$6,103 ex. GST/month |
| 1 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 12 x 3.84 TB | US$7,130 ex. GST/month |
| 1 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 18 x 3.84 TB | US$8,157 ex. GST/month |
| 1 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 24 x 3.84 TB | US$9,182 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 6 x 3.84 TB | US$8,443 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 12 x 3.84 TB | US$9,470 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 18 x 3.84 TB | US$10,497 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 24 x 3.84 TB | US$11,522 ex. GST/month |
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | US$1,489 ex. GST/month |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | US$1,680 ex. GST/month |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | US$1,750 ex. GST/month |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | US$2,072 ex. GST/month |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | US$2,354 ex. GST/month |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | US$2,978 ex. GST/month |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | US$2,143 ex. GST/month |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | US$2,334 ex. GST/month |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | US$2,404 ex. GST/month |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | US$2,726 ex. GST/month |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | US$3,008 ex. GST/month |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | US$3,632 ex. GST/month |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | US$2,927 ex. GST/month |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | US$3,118 ex. GST/month |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | US$3,188 ex. GST/month |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | US$3,510 ex. GST/month |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | US$3,792 ex. GST/month |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | US$4,416 ex. GST/month |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | US$4,759 ex. GST/month |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | US$4,950 ex. GST/month |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | US$5,020 ex. GST/month |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | US$5,342 ex. GST/month |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | US$5,624 ex. GST/month |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | US$6,248 ex. GST/month |
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | US$1,708 ex. GST/month |
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | US$1,899 ex. GST/month |
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | US$1,969 ex. GST/month |
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | US$2,291 ex. GST/month |
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | US$2,573 ex. GST/month |
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | US$3,197 ex. GST/month |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | US$2,362 ex. GST/month |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | US$2,553 ex. GST/month |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | US$2,623 ex. GST/month |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | US$2,945 ex. GST/month |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | US$3,227 ex. GST/month |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | US$3,851 ex. GST/month |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | US$3,146 ex. GST/month |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | US$3,337 ex. GST/month |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | US$3,407 ex. GST/month |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | US$3,729 ex. GST/month |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | US$4,011 ex. GST/month |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | US$4,635 ex. GST/month |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | US$4,978 ex. GST/month |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | US$5,169 ex. GST/month |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | US$5,239 ex. GST/month |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | US$5,561 ex. GST/month |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | US$5,843 ex. GST/month |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | US$6,467 ex. GST/month |
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | US$2,068 ex. GST/month |
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | US$2,259 ex. GST/month |
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | US$2,329 ex. GST/month |
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | US$2,651 ex. GST/month |
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | US$2,933 ex. GST/month |
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | US$3,557 ex. GST/month |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | US$2,722 ex. GST/month |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | US$2,913 ex. GST/month |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | US$2,983 ex. GST/month |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | US$3,305 ex. GST/month |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | US$3,587 ex. GST/month |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | US$4,211 ex. GST/month |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | US$3,506 ex. GST/month |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | US$3,697 ex. GST/month |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | US$3,767 ex. GST/month |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | US$4,089 ex. GST/month |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | US$4,371 ex. GST/month |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | US$4,995 ex. GST/month |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | US$5,338 ex. GST/month |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | US$5,529 ex. GST/month |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | US$5,599 ex. GST/month |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | US$5,921 ex. GST/month |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | US$6,203 ex. GST/month |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | US$6,827 ex. GST/month |
Pro Pack
Designed for multi-site deployment, the Pro Pack focuses on advanced management of security, application resilience, and cost governance. The pack includes the NCP Pro Pack licences, i.e. the Nutanix Cloud Infrastructure (NCI) Ultimate and Nutanix Cloud Management (NCM) Pro licences.
The prices of our packs include tools to ensure a secure connection to your Nutanix cluster (1 Load Balancer - Pack 2 per cluster at US$223.99 ex. GST/month, with 20 TB of traffic included + additional consumption*. You can find more details here).
Reminder: Minimum of 3 servers required/heterogeneous cluster (maximum of 32 servers/heterogeneous cluster).
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | US$1,631 ex. GST/month |
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | US$1,875 ex. GST/month |
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | US$2,360 ex. GST/month |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | US$1,724 ex. GST/month |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | US$1,968 ex. GST/month |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | US$2,453 ex. GST/month |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | US$1,907 ex. GST/month |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | US$2,151 ex. GST/month |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | US$2,636 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | US$2,274 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | US$2,518 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | US$3,003 ex. GST/month |
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | US$1,944 ex. GST/month |
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | US$2,188 ex. GST/month |
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | US$2,673 ex. GST/month |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | US$2,129 ex. GST/month |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | US$2,373 ex. GST/month |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | US$2,858 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | US$2,496 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | US$2,740 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | US$3,225 ex. GST/month |
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3.84 TB | US$2,318 ex. GST/month |
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3.84 TB | US$2,562 ex. GST/month |
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3.84 TB | US$3,047 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3.84 TB | US$2,685 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3.84 TB | US$2,929 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3.84 TB | US$3,414 ex. GST/month |
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | US$2,455 ex. GST/month |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | US$3,482 ex. GST/month |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | US$4,509 ex. GST/month |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | US$5,534 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | US$3,291 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | US$4,318 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | US$5,345 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | US$6,370 ex. GST/month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | US$5,241 ex. GST/month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | US$6,268 ex. GST/month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | US$7,295 ex. GST/month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | US$8,320 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | US$7,581 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | US$8,608 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | US$9,635 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | US$10,660 ex. GST/month |
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | US$2,999 ex. GST/month |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | US$4,026 ex. GST/month |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | US$5,053 ex. GST/month |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | US$6,078 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | US$3,835 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | US$4,862 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | US$5,889 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | US$6,914 ex. GST/month |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | US$5,785 ex. GST/month |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | US$6,812 ex. GST/month |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | US$7,839 ex. GST/month |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | US$8,864 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | US$8,125 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | US$9,152 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | US$10,179 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | US$11,204 ex. GST/month |
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 6 x 3.84 TB | US$3,553 ex. GST/month |
| 256 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 12 x 3.84 TB | US$4,580 ex. GST/month |
