Compare our Nutanix on OVHcloud solutions
Harness the flexibility of the cloud with a ready-to-use Nutanix cluster.
Packaged Service
The Nutanix on OVHcloud packaged service includes these Nutanix Cloud Platform (NCP) licences:
- Starter, Pro, and Ultimate packs, combining Nutanix Cloud Infrastructure (NCI) and Nutanix Cloud Management (NCM) licences.
- Software options and add-ons: Nutanix Unified Storage (NUS), Nutanix Database Service (NDB), and soon Nutanix Kubernetes Platform (NKP).
Contact us for a quote or more information about our software options and add-ons
Please refer to this guide for more details about the licences included in our packaged service.
You can also find details on Nutanix Cloud Platform (NCP) licences on this page.
Starter Pack
The Starter Pack is designed for deploying new production sites on a large scale, and running multiple applications at the same time. It is also well suited for advanced cost governance, and includes the NCP Starter Pack licences, i.e. the Nutanix Cloud Infrastructure (NCI) Pro and Nutanix Cloud Management (NCM) Pro licences.
The prices of our packs include tools to ensure a secure connection to your Nutanix cluster (1 Load Balancer - Pack 2 per cluster at £152.99 ex. VAT/month, with 20 TB of traffic included + additional consumption*. You can find more details here).
Reminder: Minimum of 3 servers required/heterogeneous cluster (maximum of 32 servers/heterogeneous cluster).
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | £1,201.99 ex. VAT/month |
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | £1,396.99 ex. VAT/month |
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | £1,782.99 ex. VAT/month |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | £1,275.99 ex. VAT/month |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | £1,470.99 ex. VAT/month |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | £1,856.99 ex. VAT/month |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | £1,421.99 ex. VAT/month |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | £1,616.99 ex. VAT/month |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | £2,002.99 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | £1,713.99 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | £1,908.99 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | £2,294.99 ex. VAT/month |
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | £1,423.99 ex. VAT/month |
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | £1,618.99 ex. VAT/month |
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | £2,004.99 ex. VAT/month |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | £1,570.99 ex. VAT/month |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | £1,765.99 ex. VAT/month |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | £2,151.99 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | £1,863.99 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | £2,058.99 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | £2,444.99 ex. VAT/month |
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3.84 TB | £1,690.99 ex. VAT/month |
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3.84 TB | £1,885.99 ex. VAT/month |
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3.84 TB | £2,271.99 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3.84 TB | £1,982.99 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3.84 TB | £2,177.99 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3.84 TB | £2,563.99 ex. VAT/month |
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | £1,169.99 ex. VAT/month |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | £1,445.23 ex. VAT/month |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | £1,720.48 ex. VAT/month |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | £1,995.73 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | £1,304.23 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | £1,579.47 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | £1,854.72 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | £2,129.97 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | £1,572.48 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | £1,847.72 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | £2,122.97 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | £2,398.22 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | £1,840.98 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | £2,116.22 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | £2,391.47 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | £2,666.72 ex. VAT/month |
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | £1,461.99 ex. VAT/month |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | £1,737.23 ex. VAT/month |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | £2,012.48 ex. VAT/month |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | £2,287.73 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | £1,596.23 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | £1,871.47 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | £2,146.72 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | £2,421.97 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | £1,864.48 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | £2,139.72 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | £2,414.97 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | £2,690.22 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | £2,132.98 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | £2,408.22 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | £2,683.47 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | £2,958.72 ex. VAT/month |
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 6 x 3.84 TB | £1,741.99 ex. VAT/month |
| 256 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 12 x 3.84 TB | £2,017.23 ex. VAT/month |
| 256 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 18 x 3.84 TB | £2,292.48 ex. VAT/month |
| 256 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 24 x 3.84 TB | £2,567.73 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 6 x 3.84 TB | £1,876.23 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 12 x 3.84 TB | £2,151.47 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 18 x 3.84 TB | £2,426.72 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 24 x 3.84 TB | £2,701.97 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 6 x 3.84 TB | £2,144.48 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 12 x 3.84 TB | £2,419.72 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 18 x 3.84 TB | £2,694.97 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 24 x 3.84 TB | £2,970.22 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 6 x 3.84 TB | £2,412.98 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 12 x 3.84 TB | £2,688.22 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 18 x 3.84 TB | £2,963.47 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 24 x 3.84 TB | £3,238.72 ex. VAT/month |
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | £800.99 ex. VAT/month |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | £856.99 ex. VAT/month |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | £912.99 ex. VAT/month |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | £1,024.99 ex. VAT/month |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | £1,136.99 ex. VAT/month |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | £1,361.99 ex. VAT/month |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | £869.99 ex. VAT/month |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | £925.99 ex. VAT/month |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | £981.99 ex. VAT/month |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | £1,093.99 ex. VAT/month |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | £1,205.99 ex. VAT/month |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | £1,430.99 ex. VAT/month |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | £1,008.99 ex. VAT/month |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | £1,064.99 ex. VAT/month |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | £1,120.99 ex. VAT/month |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | £1,232.99 ex. VAT/month |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | £1,344.99 ex. VAT/month |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | £1,569.99 ex. VAT/month |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | £1,285.99 ex. VAT/month |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | £1,341.99 ex. VAT/month |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | £1,397.99 ex. VAT/month |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | £1,509.99 ex. VAT/month |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | £1,621.99 ex. VAT/month |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | £1,846.99 ex. VAT/month |
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | £956.99 ex. VAT/month |
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | £1,012.99 ex. VAT/month |
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | £1,068.99 ex. VAT/month |
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | £1,180.99 ex. VAT/month |
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | £1,292.99 ex. VAT/month |
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | £1,517.99 ex. VAT/month |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | £1,025.99 ex. VAT/month |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | £1,081.99 ex. VAT/month |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | £1,137.99 ex. VAT/month |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | £1,249.99 ex. VAT/month |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | £1,361.99 ex. VAT/month |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | £1,586.99 ex. VAT/month |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | £1,164.99 ex. VAT/month |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | £1,220.99 ex. VAT/month |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | £1,276.99 ex. VAT/month |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | £1,388.99 ex. VAT/month |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | £1,500.99 ex. VAT/month |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | £1,725.99 ex. VAT/month |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | £1,441.99 ex. VAT/month |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | £1,497.99 ex. VAT/month |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | £1,553.99 ex. VAT/month |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | £1,665.99 ex. VAT/month |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | £1,777.99 ex. VAT/month |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | £2,002.99 ex. VAT/month |
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | £1,179.99 ex. VAT/month |
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | £1,235.99 ex. VAT/month |
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | £1,291.99 ex. VAT/month |
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | £1,403.99 ex. VAT/month |
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | £1,515.99 ex. VAT/month |
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | £1,740.99 ex. VAT/month |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | £1,248.99 ex. VAT/month |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | £1,304.99 ex. VAT/month |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | £1,360.99 ex. VAT/month |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | £1,472.99 ex. VAT/month |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | £1,584.99 ex. VAT/month |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | £1,809.99 ex. VAT/month |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | £1,387.99 ex. VAT/month |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | £1,443.99 ex. VAT/month |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | £1,499.99 ex. VAT/month |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | £1,611.99 ex. VAT/month |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | £1,723.99 ex. VAT/month |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | £1,948.99 ex. VAT/month |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | £1,664.99 ex. VAT/month |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | £1,720.99 ex. VAT/month |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | £1,776.99 ex. VAT/month |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | £1,888.99 ex. VAT/month |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | £2,000.99 ex. VAT/month |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | £2,225.99 ex. VAT/month |
Pro Pack
Designed for multi-site deployment, the Pro Pack focuses on advanced management of security, application resilience, and cost governance. The pack includes the NCP Pro Pack licences, i.e. the Nutanix Cloud Infrastructure (NCI) Ultimate and Nutanix Cloud Management (NCM) Pro licences.
The prices of our packs include tools to ensure a secure connection to your Nutanix cluster (1 Load Balancer - Pack 2 per cluster at £152.99 ex. VAT/month, with 20 TB of traffic included + additional consumption*. You can find more details here).
Reminder: Minimum of 3 servers required/heterogeneous cluster (maximum of 32 servers/heterogeneous cluster).
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | £1,299.99 ex. VAT/month |
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | £1,494.99 ex. VAT/month |
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | £1,880.99 ex. VAT/month |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | £1,373.99 ex. VAT/month |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | £1,568.99 ex. VAT/month |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | £1,954.99 ex. VAT/month |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | £1,519.99 ex. VAT/month |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | £1,714.99 ex. VAT/month |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | £2,100.99 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | £1,811.99 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | £2,006.99 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | £2,392.99 ex. VAT/month |
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | £1,548.99 ex. VAT/month |
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | £1,743.99 ex. VAT/month |
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | £2,129.99 ex. VAT/month |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | £1,695.99 ex. VAT/month |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | £1,890.99 ex. VAT/month |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | £2,276.99 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | £1,988.99 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | £2,183.99 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | £2,569.99 ex. VAT/month |
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3.84 TB | £1,846.99 ex. VAT/month |
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3.84 TB | £2,041.99 ex. VAT/month |
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3.84 TB | £2,427.99 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3.84 TB | £2,138.99 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3.84 TB | £2,333.99 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3.84 TB | £2,719.99 ex. VAT/month |
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | £1,203.99 ex. VAT/month |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | £1,479.23 ex. VAT/month |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | £1,754.48 ex. VAT/month |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | £2,029.73 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | £1,338.23 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | £1,613.47 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | £1,888.72 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | £2,163.97 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | £1,606.48 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | £1,881.72 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | £2,156.97 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | £2,432.22 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | £1,874.98 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | £2,150.22 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | £2,425.47 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | £2,700.72 ex. VAT/month |
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | £1,547.99 ex. VAT/month |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | £1,823.23 ex. VAT/month |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | £2,098.48 ex. VAT/month |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | £2,373.73 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | £1,682.23 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | £1,957.47 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | £2,232.72 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | £2,507.97 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | £1,950.48 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | £2,225.72 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | £2,500.97 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | £2,776.22 ex. VAT/month |
