Compare our Nutanix on OVHcloud solutions
Harness the flexibility of the cloud with a ready-to-use Nutanix cluster.
Packaged service
The Nutanix on OVHcloud packaged service is an all-in-one platform. Our three options—the Starter, Pro or Ultimate Packs—combine the pre-installed Nutanix Cloud Platform (NCP) software licences as a bundle with a dedicated, Nutanix-qualified OVHcloud Hosted Private Cloud infrastructure.
You can view the details of the licences included in our packs in this guide.
You can also find details on Nutanix Cloud Platform (NCP) licences on this page.
Starter Pack
The Starter Pack is designed for deploying new production sites on a large scale, and running multiple applications at the same time. It is also well-suited for advanced cost governance. The package includes the NCP Starter Pack licences, i.e. the Nutanix Cloud Infrastructure (NCI) Pro and Nutanix Cloud Management (NCM) Pro licences.
The prices of our packs include tools to ensure a secure connection to your Nutanix cluster (one Load Balancer - Pack 2 per cluster at £152.99 ex. VAT/month, with 20 TB of traffic included + additional consumption*, see more details).
Reminder: Minimum of 3 servers required/cluster (maximum of 32 servers/cluster).
HGR-HCI-1
Memory | Processor | Cores / Threads | Storage / server | Price / server |
---|---|---|---|---|
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | £1,780 ex. VAT/month |
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | £2,015 ex. VAT/month |
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | £2,485 ex. VAT/month |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | £1,866 ex. VAT/month |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | £2,101 ex. VAT/month |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | £2,571 ex. VAT/month |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | £2,037 ex. VAT/month |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | £2,272 ex. VAT/month |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | £2,742 ex. VAT/month |
1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | £2,379 ex. VAT/month |
1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | £2,614 ex. VAT/month |
1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | £3,084 ex. VAT/month |
HGR-HCI-2
Memory | Processor | Cores / Threads | Storage / server | Price / server |
---|---|---|---|---|
384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | £2,087.94 ex. VAT/month |
384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | £2,322.94 ex. VAT/month |
384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | £2,792.94 ex. VAT/month |
768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | £2,258.94 ex. VAT/month |
768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | £2,493.94 ex. VAT/month |
768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | £2,963.94 ex. VAT/month |
1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | £2,600.94 ex. VAT/month |
1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | £2,835.94 ex. VAT/month |
1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | £3,305.94 ex. VAT/month |
HGR-HCI-3
Memory | Processor | Cores / Threads | Storage / server | Price / server |
---|---|---|---|---|
768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3.84 TB | £2,347.82 ex. VAT/month |
768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3.84 TB | £2,582.82 ex. VAT/month |
768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3.84 TB | £3,052.82 ex. VAT/month |
1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3.84 TB | £2,689.82 ex. VAT/month |
1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3.84 TB | £2,924.82 ex. VAT/month |
1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3.84 TB | £3,394.82 ex. VAT/month |
Scale-i1
Memory | Processor | Cores / Threads | Storage / server | Price / server |
---|---|---|---|---|
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | £1,116.99 ex. VAT/month |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | £1,162.99 ex. VAT/month |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | £1,209.99 ex. VAT/month |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | £1,301.99 ex. VAT/month |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | £1,394.99 ex. VAT/month |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | £1,579.99 ex. VAT/month |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | £1,173.99 ex. VAT/month |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | £1,219.99 ex. VAT/month |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | £1,266.99 ex. VAT/month |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | £1,358.99 ex. VAT/month |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | £1,451.99 ex. VAT/month |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | £1,636.99 ex. VAT/month |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | £1,287.99 ex. VAT/month |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | £1,333.99 ex. VAT/month |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | £1,380.99 ex. VAT/month |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | £1,472.99 ex. VAT/month |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | £1,565.99 ex. VAT/month |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | £1,750.99 ex. VAT/month |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | £1,515.99 ex. VAT/month |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | £1,561.99 ex. VAT/month |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | £1,608.99 ex. VAT/month |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | £1,700.99 ex. VAT/month |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | £1,793.99 ex. VAT/month |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | £1,978.99 ex. VAT/month |
Scale-i2
Memory | Processor | Cores / Threads | Storage / server | Price / server |
---|---|---|---|---|
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | £1,445.99 ex. VAT/month |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | £1,491.99 ex. VAT/month |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | £1,538.99 ex. VAT/month |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | £1,630.99 ex. VAT/month |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | £1,723.99 ex. VAT/month |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | £1,908.99 ex. VAT/month |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | £1,502.99 ex. VAT/month |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | £1,548.99 ex. VAT/month |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | £1,595.99 ex. VAT/month |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | £1,687.99 ex. VAT/month |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | £1,780.99 ex. VAT/month |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | £1,965.99 ex. VAT/month |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | £1,616.99 ex. VAT/month |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | £1,662.99 ex. VAT/month |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | £1,709.99 ex. VAT/month |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | £1,801.99 ex. VAT/month |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | £1,894.99 ex. VAT/month |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | £2,079.99 ex. VAT/month |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | £1,844.99 ex. VAT/month |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | £1,890.99 ex. VAT/month |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | £1,937.99 ex. VAT/month |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | £2,029.99 ex. VAT/month |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | £2,122.99 ex. VAT/month |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | £2,307.99 ex. VAT/month |
Scale-i3
Memory | Processor | Cores / Threads | Storage / server | Price / server |
---|---|---|---|---|
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | £2,014.99 ex. VAT/month |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | £2,060.99 ex. VAT/month |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | £2,107.99 ex. VAT/month |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | £2,199.99 ex. VAT/month |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | £2,292.99 ex. VAT/month |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | £2,477.99 ex. VAT/month |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | £2,071.99 ex. VAT/month |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | £2,117.99 ex. VAT/month |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | £2,164.99 ex. VAT/month |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | £2,256.99 ex. VAT/month |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | £2,349.99 ex. VAT/month |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | £2,534.99 ex. VAT/month |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | £2,185.99 ex. VAT/month |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | £2,231.99 ex. VAT/month |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | £2,278.99 ex. VAT/month |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | £2,370.99 ex. VAT/month |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | £2,463.99 ex. VAT/month |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | £2,648.99 ex. VAT/month |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | £2,413.99 ex. VAT/month |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | £2,459.99 ex. VAT/month |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | £2,506.99 ex. VAT/month |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | £2,598.99 ex. VAT/month |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | £2,691.99 ex. VAT/month |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | £2,876.99 ex. VAT/month |
Pro Pack
Designed for multi-site deployment, the Pro Pack focuses on advanced management of security, application resilience, and cost governance. The package includes the NCP Pro Pack licences, i.e. the Nutanix Cloud Infrastructure (NCI) Ultimate and Nutanix Cloud Management (NCM) Pro licences.
The prices of our packs include tools to ensure a secure connection to your Nutanix cluster (one Load Balancer - Pack 2 per cluster at £152.99 ex. VAT/month, with 20 TB of traffic included + additional consumption*, see more details).
Reminder: Minimum of 3 servers required/cluster (maximum of 32 servers/cluster).
HGR-HCI-1
Memory | Processor | Cores / Threads | Storage / server | Price / server |
---|---|---|---|---|
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | £2,047 ex. VAT/month |
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | £2,282 ex. VAT/month |
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | £2,752 ex. VAT/month |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | £2,133 ex. VAT/month |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | £2,368 ex. VAT/month |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | £2,838 ex. VAT/month |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | £2,304 ex. VAT/month |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | £2,539 ex. VAT/month |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | £3,009 ex. VAT/month |
1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | £2,646 ex. VAT/month |
1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | £2,881 ex. VAT/month |
1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | £3,351 ex. VAT/month |
HGR-HCI-2
Memory | Processor | Cores / Threads | Storage / server | Price / server |
---|---|---|---|---|
384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | £2,443.94 ex. VAT/month |
384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | £2,678.94 ex. VAT/month |
384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | £3,148.94 ex. VAT/month |
768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | £2,614.94 ex. VAT/month |
768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | £2,849.94 ex. VAT/month |
768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | £3,319.94 ex. VAT/month |
1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | £2,956.94 ex. VAT/month |
1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | £3,191.94 ex. VAT/month |
1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | £3,661.94 ex. VAT/month |
HGR-HCI-3
Memory | Processor | Cores / Threads | Storage / server | Price / server |
---|---|---|---|---|
768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3.84 TB | £2,792.82 ex. VAT/month |
768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3.84 TB | £3,027.82 ex. VAT/month |
768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3.84 TB | £3,497.82 ex. VAT/month |
1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3.84 TB | £3,134.82 ex. VAT/month |
1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3.84 TB | £3,369.82 ex. VAT/month |
1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3.84 TB | £3,839.82 ex. VAT/month |
Scale-i1
Memory | Processor | Cores / Threads | Storage / server | Price / server |
---|---|---|---|---|
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | £1,338.99 ex. VAT/month |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | £1,384.99 ex. VAT/month |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | £1,431.99 ex. VAT/month |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | £1,523.99 ex. VAT/month |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | £1,616.99 ex. VAT/month |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | £1,801.99 ex. VAT/month |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | £1,395.99 ex. VAT/month |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | £1,441.99 ex. VAT/month |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | £1,488.99 ex. VAT/month |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | £1,580.99 ex. VAT/month |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | £1,673.99 ex. VAT/month |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | £1,858.99 ex. VAT/month |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | £1,509.99 ex. VAT/month |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | £1,555.99 ex. VAT/month |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | £1,602.99 ex. VAT/month |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | £1,694.99 ex. VAT/month |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | £1,787.99 ex. VAT/month |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | £1,972.99 ex. VAT/month |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | £1,737.99 ex. VAT/month |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | £1,783.99 ex. VAT/month |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | £1,830.99 ex. VAT/month |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | £1,922.99 ex. VAT/month |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | £2,015.99 ex. VAT/month |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | £2,200.99 ex. VAT/month |
Scale-i2
Memory | Processor | Cores / Threads | Storage / server | Price / server |
---|---|---|---|---|
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | £1,783.99 ex. VAT/month |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | £1,829.99 ex. VAT/month |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | £1,876.99 ex. VAT/month |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | £1,968.99 ex. VAT/month |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | £2,061.99 ex. VAT/month |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | £2,246.99 ex. VAT/month |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | £1,840.99 ex. VAT/month |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | £1,886.99 ex. VAT/month |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | £1,933.99 ex. VAT/month |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | £2,025.99 ex. VAT/month |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | £2,118.99 ex. VAT/month |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | £2,303.99 ex. VAT/month |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | £1,954.99 ex. VAT/month |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | £2,000.99 ex. VAT/month |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | £2,047.99 ex. VAT/month |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | £2,139.99 ex. VAT/month |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | £2,232.99 ex. VAT/month |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | £2,417.99 ex. VAT/month |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | £2,182.99 ex. VAT/month |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | £2,228.99 ex. VAT/month |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | £2,275.99 ex. VAT/month |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | £2,367.99 ex. VAT/month |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | £2,460.99 ex. VAT/month |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | £2,645.99 ex. VAT/month |
Scale-i3
Memory | Processor | Cores / Threads | Storage / server | Price / server |
---|---|---|---|---|
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | £2,451.99 ex. VAT/month |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | £2,497.99 ex. VAT/month |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | £2,544.99 ex. VAT/month |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | £2,636.99 ex. VAT/month |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | £2,729.99 ex. VAT/month |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | £2,914.99 ex. VAT/month |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | £2,508.99 ex. VAT/month |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | £2,554.99 ex. VAT/month |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | £2,601.99 ex. VAT/month |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | £2,693.99 ex. VAT/month |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | £2,786.99 ex. VAT/month |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | £2,971.99 ex. VAT/month |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | £2,622.99 ex. VAT/month |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | £2,668.99 ex. VAT/month |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | £2,715.99 ex. VAT/month |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | £2,807.99 ex. VAT/month |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | £2,900.99 ex. VAT/month |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | £3,085.99 ex. VAT/month |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | £2,850.99 ex. VAT/month |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | £2,896.99 ex. VAT/month |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | £2,943.99 ex. VAT/month |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | £3,035.99 ex. VAT/month |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | £3,128.99 ex. VAT/month |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | £3,313.99 ex. VAT/month |
Ultimate Pack
The Ultimate Pack is designed for Enterprise multi-site deployments and the most complex use cases.
It offers integrated governance workflows, advanced security and resilience management capabilities, as well as automation scenarios for deploying multi-server applications.
The package includes the NCP Ultimate Pack licences, i.e. the Nutanix Cloud Infrastructure (NCI) Ultimate and Nutanix Cloud Management (NCM) Ultimate licences.
The prices of our packs include tools to ensure a secure connection to your Nutanix cluster (one Load Balancer - Pack 2 per cluster at £152.99 ex. VAT/month, with 20 TB of traffic included + additional consumption*, see more details).
Reminder: Minimum of 3 servers required/cluster (maximum of 32 servers/cluster).
HGR-HCI-1
Memory | Processor | Cores / Threads | Storage / server | Price / server |
---|---|---|---|---|
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | £2,225 ex. VAT/month |
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | £2,460 ex. VAT/month |
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | £2,930 ex. VAT/month |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | £2,311 ex. VAT/month |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | £2,546 ex. VAT/month |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | £3,016 ex. VAT/month |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | £2,482 ex. VAT/month |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | £2,717 ex. VAT/month |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | £3,187 ex. VAT/month |
1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | £2,824 ex. VAT/month |
1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | £3,059 ex. VAT/month |
