Compare our Nutanix on OVHcloud solutions

Harness the flexibility of the cloud with a ready-to-use Nutanix cluster.

Packaged service

The Nutanix on OVHcloud packaged service is an all-in-one platform. Our three options—the Starter, Pro or Ultimate Packs—combine the pre-installed Nutanix Cloud Platform (NCP) software licences as a bundle with a dedicated, Nutanix-qualified OVHcloud Hosted Private Cloud infrastructure.

You can view the details of the licences included in our packs in this guide.

You can also find details on Nutanix Cloud Platform (NCP) licences on this page.

Starter Pack

The Starter Pack is designed for deploying new production sites on a large scale, and running multiple applications at the same time. It is also well-suited for advanced cost governance. The package includes the NCP Starter Pack licences, i.e. the Nutanix Cloud Infrastructure (NCI) Pro and Nutanix Cloud Management (NCM) Pro licences.

The prices of our packs include tools to ensure a secure connection to your Nutanix cluster (one Load Balancer - Pack 2 per cluster at US$223.99 ex. GST/month, with 20 TB of traffic included + additional consumption*, see more details).

Reminder: Minimum of 3 servers required/cluster (maximum of 32 servers/cluster).

HGR-HCI-1

Memory Processor Cores / Threads Storage / server Price / server
192 GB Dual Intel Xeon Gold 6226R 32c / 64t 6 x 3.84 TB US$1,508 ex. GST/month
192 GB Dual Intel Xeon Gold 6226R 32c / 64t 12 x 3.84 TB US$1,752 ex. GST/month
192 GB Dual Intel Xeon Gold 6226R 32c / 64t 24 x 3.84 TB US$2,237 ex. GST/month
384 GB Dual Intel Xeon Gold 6226R 32c / 64t 6 x 3.84 TB US$1,601 ex. GST/month
384 GB Dual Intel Xeon Gold 6226R 32c / 64t 12 x 3.84 TB US$1,845 ex. GST/month
384 GB Dual Intel Xeon Gold 6226R 32c / 64t 24 x 3.84 TB US$2,330 ex. GST/month
768 GB Dual Intel Xeon Gold 6226R 32c / 64t 6 x 3.84 TB US$1,784 ex. GST/month
768 GB Dual Intel Xeon Gold 6226R 32c / 64t 12 x 3.84 TB US$2,028 ex. GST/month
768 GB Dual Intel Xeon Gold 6226R 32c / 64t 24 x 3.84 TB US$2,513 ex. GST/month
1.5 TB Dual Intel Xeon Gold 6226R 32c / 64t 6 x 3.84 TB US$2,151 ex. GST/month
1.5 TB Dual Intel Xeon Gold 6226R 32c / 64t 12 x 3.84 TB US$2,395 ex. GST/month
1.5 TB Dual Intel Xeon Gold 6226R 32c / 64t 24 x 3.84 TB US$2,880 ex. GST/month

HGR-HCI-2

Memory Processor Cores / Threads Storage / server Price / server
384 GB Dual Intel Xeon Gold 6242R 40c / 80t 6 x 3.84 TB US$1,788 ex. GST/month
384 GB Dual Intel Xeon Gold 6242R 40c / 80t 12 x 3.84 TB US$2,032 ex. GST/month
384 GB Dual Intel Xeon Gold 6242R 40c / 80t 24 x 3.84 TB US$2,517 ex. GST/month
768 GB Dual Intel Xeon Gold 6242R 40c / 80t 6 x 3.84 TB US$1,973 ex. GST/month
768 GB Dual Intel Xeon Gold 6242R 40c / 80t 12 x 3.84 TB US$2,217 ex. GST/month
768 GB Dual Intel Xeon Gold 6242R 40c / 80t 24 x 3.84 TB US$2,702 ex. GST/month
1.5 TB Dual Intel Xeon Gold 6242R 40c / 80t 6 x 3.84 TB US$2,340 ex. GST/month
1.5 TB Dual Intel Xeon Gold 6242R 40c / 80t 12 x 3.84 TB US$2,584 ex. GST/month
1.5 TB Dual Intel Xeon Gold 6242R 40c / 80t 24 x 3.84 TB US$3,069 ex. GST/month

HGR-HCI-3

Memory Processor Cores / Threads Storage / server Price / server
768 GB Dual Intel Xeon Gold 6248R 48c / 96t 6 x 3.84 TB US$2,123 ex. GST/month
768 GB Dual Intel Xeon Gold 6248R 48c / 96t 12 x 3.84 TB US$2,367 ex. GST/month
768 GB Dual Intel Xeon Gold 6248R 48c / 96t 24 x 3.84 TB US$2,852 ex. GST/month
1.5 TB Dual Intel Xeon Gold 6248R 48c / 96t 6 x 3.84 TB US$2,490 ex. GST/month
1.5 TB Dual Intel Xeon Gold 6248R 48c / 96t 12 x 3.84 TB US$2,734 ex. GST/month
1.5 TB Dual Intel Xeon Gold 6248R 48c / 96t 24 x 3.84 TB US$3,219 ex. GST/month

HGR-HCI-i1

Memory Processor Cores / Threads Storage / server Price / server
256 GB Dual Intel Xeon Gold 5515+ 16c / 32t 6 x 3.84 TB US$1,605 ex. GST/month
256 GB Dual Intel Xeon Gold 5515+ 16c / 32t 12 x 3.84 TB US$1,983 ex. GST/month
256 GB Dual Intel Xeon Gold 5515+ 16c / 32t 18 x 3.84 TB US$2,361 ex. GST/month
256 GB Dual Intel Xeon Gold 5515+ 16c / 32t 24 x 3.84 TB US$2,738 ex. GST/month
512 GB Dual Intel Xeon Gold 5515+ 16c / 32t 6 x 3.84 TB US$1,790 ex. GST/month
512 GB Dual Intel Xeon Gold 5515+ 16c / 32t 12 x 3.84 TB US$2,168 ex. GST/month
512 GB Dual Intel Xeon Gold 5515+ 16c / 32t 18 x 3.84 TB US$2,546 ex. GST/month
512 GB Dual Intel Xeon Gold 5515+ 16c / 32t 24 x 3.84 TB US$2,923 ex. GST/month
1 TB Dual Intel Xeon Gold 5515+ 16c / 32t 6 x 3.84 TB US$2,158 ex. GST/month
1 TB Dual Intel Xeon Gold 5515+ 16c / 32t 12 x 3.84 TB US$2,536 ex. GST/month
1 TB Dual Intel Xeon Gold 5515+ 16c / 32t 18 x 3.84 TB US$2,914 ex. GST/month
1 TB Dual Intel Xeon Gold 5515+ 16c / 32t 24 x 3.84 TB US$3,291 ex. GST/month
1.5 TB Dual Intel Xeon Gold 5515+ 16c / 32t 6 x 3.84 TB US$2,526 ex. GST/month
1.5 TB Dual Intel Xeon Gold 5515+ 16c / 32t 12 x 3.84 TB US$2,904 ex. GST/month
1.5 TB Dual Intel Xeon Gold 5515+ 16c / 32t 18 x 3.84 TB US$3,282 ex. GST/month
1.5 TB Dual Intel Xeon Gold 5515+ 16c / 32t 24 x 3.84 TB US$3,659 ex. GST/month

HGR-HCI-i2

Memory Processor Cores / Threads Storage / server Price / server
256 GB Dual Intel Xeon Gold 6526Y 32c / 64t 6 x 3.84 TB US$2,006 ex. GST/month
256 GB Dual Intel Xeon Gold 6526Y 32c / 64t 12 x 3.84 TB US$2,384 ex. GST/month
256 GB Dual Intel Xeon Gold 6526Y 32c / 64t 18 x 3.84 TB US$2,762 ex. GST/month
256 GB Dual Intel Xeon Gold 6526Y 32c / 64t 24 x 3.84 TB US$3,139 ex. GST/month
512 GB Dual Intel Xeon Gold 6526Y 32c / 64t 6 x 3.84 TB US$2,191 ex. GST/month
512 GB Dual Intel Xeon Gold 6526Y 32c / 64t 12 x 3.84 TB US$2,569 ex. GST/month
512 GB Dual Intel Xeon Gold 6526Y 32c / 64t 18 x 3.84 TB US$2,947 ex. GST/month
512 GB Dual Intel Xeon Gold 6526Y 32c / 64t 24 x 3.84 TB US$3,324 ex. GST/month
1 TB Dual Intel Xeon Gold 6526Y 32c / 64t 6 x 3.84 TB US$2,559 ex. GST/month
1 TB Dual Intel Xeon Gold 6526Y 32c / 64t 12 x 3.84 TB US$2,937 ex. GST/month
1 TB Dual Intel Xeon Gold 6526Y 32c / 64t 18 x 3.84 TB US$3,315 ex. GST/month
1 TB Dual Intel Xeon Gold 6526Y 32c / 64t 24 x 3.84 TB US$3,692 ex. GST/month
1.5 TB Dual Intel Xeon Gold 6526Y 32c / 64t 6 x 3.84 TB US$2,927 ex. GST/month
1.5 TB Dual Intel Xeon Gold 6526Y 32c / 64t 12 x 3.84 TB US$3,305 ex. GST/month
1.5 TB Dual Intel Xeon Gold 6526Y 32c / 64t 18 x 3.84 TB US$3,683 ex. GST/month
1.5 TB Dual Intel Xeon Gold 6526Y 32c / 64t 24 x 3.84 TB US$4,060 ex. GST/month

HGR-HCI-i3

Memory Processor Cores / Threads Storage / server Price / server
256 GB Dual Intel Xeon Gold 6542Y 48c / 96t 6 x 3.84 TB US$2,390 ex. GST/month
256 GB Dual Intel Xeon Gold 6542Y 48c / 96t 12 x 3.84 TB US$2,768 ex. GST/month
256 GB Dual Intel Xeon Gold 6542Y 48c / 96t 18 x 3.84 TB US$3,146 ex. GST/month
256 GB Dual Intel Xeon Gold 6542Y 48c / 96t 24 x 3.84 TB US$3,523 ex. GST/month
512 GB Dual Intel Xeon Gold 6542Y 48c / 96t 6 x 3.84 TB US$2,575 ex. GST/month
512 GB Dual Intel Xeon Gold 6542Y 48c / 96t 12 x 3.84 TB US$2,953 ex. GST/month
512 GB Dual Intel Xeon Gold 6542Y 48c / 96t 18 x 3.84 TB US$3,331 ex. GST/month
512 GB Dual Intel Xeon Gold 6542Y 48c / 96t 24 x 3.84 TB US$3,708 ex. GST/month
1 TB Dual Intel Xeon Gold 6542Y 48c / 96t 6 x 3.84 TB US$2,943 ex. GST/month
1 TB Dual Intel Xeon Gold 6542Y 48c / 96t 12 x 3.84 TB US$3,321 ex. GST/month
1 TB Dual Intel Xeon Gold 6542Y 48c / 96t 18 x 3.84 TB US$3,699 ex. GST/month
1 TB Dual Intel Xeon Gold 6542Y 48c / 96t 24 x 3.84 TB US$4,076 ex. GST/month
1.5 TB Dual Intel Xeon Gold 6542Y 48c / 96t 6 x 3.84 TB US$3,311 ex. GST/month
1.5 TB Dual Intel Xeon Gold 6542Y 48c / 96t 12 x 3.84 TB US$3,689 ex. GST/month
1.5 TB Dual Intel Xeon Gold 6542Y 48c / 96t 18 x 3.84 TB US$4,067 ex. GST/month
1.5 TB Dual Intel Xeon Gold 6542Y 48c / 96t 24 x 3.84 TB US$4,444 ex. GST/month

Scale-i1

Memory Processor Cores / Threads Storage / server Price / server
128 GB Intel Xeon Gold 6526Y 16c / 32t 4 x 1.92 TB US$998 ex. GST/month
128 GB Intel Xeon Gold 6526Y 16c / 32t 6 x 1.92 TB US$1,068 ex. GST/month
128 GB Intel Xeon Gold 6526Y 16c / 32t 4 x 3.84 TB US$1,138 ex. GST/month
128 GB Intel Xeon Gold 6526Y 16c / 32t 6 x 3.84 TB US$1,277 ex. GST/month
128 GB Intel Xeon Gold 6526Y 16c / 32t 4 x 7.68 TB US$1,417 ex. GST/month
128 GB Intel Xeon Gold 6526Y 16c / 32t 6 x 7.68 TB US$1,696 ex. GST/month
256 GB Intel Xeon Gold 6526Y 16c / 32t 4 x 1.92 TB US$1,084 ex. GST/month
256 GB Intel Xeon Gold 6526Y 16c / 32t 6 x 1.92 TB US$1,154 ex. GST/month
256 GB Intel Xeon Gold 6526Y 16c / 32t 4 x 3.84 TB US$1,224 ex. GST/month
256 GB Intel Xeon Gold 6526Y 16c / 32t 6 x 3.84 TB US$1,363 ex. GST/month
256 GB Intel Xeon Gold 6526Y 16c / 32t 4 x 7.68 TB US$1,503 ex. GST/month
256 GB Intel Xeon Gold 6526Y 16c / 32t 6 x 7.68 TB US$1,782 ex. GST/month
512 GB Intel Xeon Gold 6526Y 16c / 32t 4 x 1.92 TB US$1,257 ex. GST/month
512 GB Intel Xeon Gold 6526Y 16c / 32t 6 x 1.92 TB US$1,327 ex. GST/month
512 GB Intel Xeon Gold 6526Y 16c / 32t 4 x 3.84 TB US$1,397 ex. GST/month
512 GB Intel Xeon Gold 6526Y 16c / 32t 6 x 3.84 TB US$1,536 ex. GST/month
512 GB Intel Xeon Gold 6526Y 16c / 32t 4 x 7.68 TB US$1,676 ex. GST/month
512 GB Intel Xeon Gold 6526Y 16c / 32t 6 x 7.68 TB US$1,955 ex. GST/month
1 TB Intel Xeon Gold 6526Y 16c / 32t 4 x 1.92 TB US$1,602 ex. GST/month
1 TB Intel Xeon Gold 6526Y 16c / 32t 6 x 1.92 TB US$1,672 ex. GST/month
1 TB Intel Xeon Gold 6526Y 16c / 32t 4 x 3.84 TB US$1,742 ex. GST/month
1 TB Intel Xeon Gold 6526Y 16c / 32t 6 x 3.84 TB US$1,881 ex. GST/month
1 TB Intel Xeon Gold 6526Y 16c / 32t 4 x 7.68 TB US$2,021 ex. GST/month
1 TB Intel Xeon Gold 6526Y 16c / 32t 6 x 7.68 TB US$2,300 ex. GST/month

Scale-i2

Memory Processor Cores / Threads Storage / server Price / server
128 GB Intel Xeon Gold 6542Y 24c / 48t 4 x 1.92 TB US$1,192 ex. GST/month
128 GB Intel Xeon Gold 6542Y 24c / 48t 6 x 1.92 TB US$1,262 ex. GST/month
128 GB Intel Xeon Gold 6542Y 24c / 48t 4 x 3.84 TB US$1,332 ex. GST/month
128 GB Intel Xeon Gold 6542Y 24c / 48t 6 x 3.84 TB US$1,471 ex. GST/month
128 GB Intel Xeon Gold 6542Y 24c / 48t 4 x 7.68 TB US$1,611 ex. GST/month
128 GB Intel Xeon Gold 6542Y 24c / 48t 6 x 7.68 TB US$1,890 ex. GST/month
256 GB Intel Xeon Gold 6542Y 24c / 48t 4 x 1.92 TB US$1,278 ex. GST/month
256 GB Intel Xeon Gold 6542Y 24c / 48t 6 x 1.92 TB US$1,348 ex. GST/month
256 GB Intel Xeon Gold 6542Y 24c / 48t 4 x 3.84 TB US$1,418 ex. GST/month
256 GB Intel Xeon Gold 6542Y 24c / 48t 6 x 3.84 TB US$1,557 ex. GST/month
256 GB Intel Xeon Gold 6542Y 24c / 48t 4 x 7.68 TB US$1,697 ex. GST/month
256 GB Intel Xeon Gold 6542Y 24c / 48t 6 x 7.68 TB US$1,976 ex. GST/month
512 GB Intel Xeon Gold 6542Y 24c / 48t 4 x 1.92 TB US$1,451 ex. GST/month
512 GB Intel Xeon Gold 6542Y 24c / 48t 6 x 1.92 TB US$1,521 ex. GST/month
512 GB Intel Xeon Gold 6542Y 24c / 48t 4 x 3.84 TB US$1,591 ex. GST/month
512 GB Intel Xeon Gold 6542Y 24c / 48t 6 x 3.84 TB US$1,730 ex. GST/month
512 GB Intel Xeon Gold 6542Y 24c / 48t 4 x 7.68 TB US$1,870 ex. GST/month
512 GB Intel Xeon Gold 6542Y 24c / 48t 6 x 7.68 TB US$2,149 ex. GST/month
1 TB Intel Xeon Gold 6542Y 24c / 48t 4 x 1.92 TB US$1,796 ex. GST/month
1 TB Intel Xeon Gold 6542Y 24c / 48t 6 x 1.92 TB US$1,866 ex. GST/month
1 TB Intel Xeon Gold 6542Y 24c / 48t 4 x 3.84 TB US$1,936 ex. GST/month
1 TB Intel Xeon Gold 6542Y 24c / 48t 6 x 3.84 TB US$2,075 ex. GST/month
1 TB Intel Xeon Gold 6542Y 24c / 48t 4 x 7.68 TB US$2,215 ex. GST/month
1 TB Intel Xeon Gold 6542Y 24c / 48t 6 x 7.68 TB US$2,494 ex. GST/month

Scale-i3

Memory Processor Cores / Threads Storage / server Price / server
128 GB Intel Xeon Gold 6554S 36c / 72t 4 x 1.92 TB US$1,469 ex. GST/month
128 GB Intel Xeon Gold 6554S 36c / 72t 6 x 1.92 TB US$1,539 ex. GST/month
128 GB Intel Xeon Gold 6554S 36c / 72t 4 x 3.84 TB US$1,609 ex. GST/month
128 GB Intel Xeon Gold 6554S 36c / 72t 6 x 3.84 TB US$1,748 ex. GST/month
128 GB Intel Xeon Gold 6554S 36c / 72t 4 x 7.68 TB US$1,888 ex. GST/month
128 GB Intel Xeon Gold 6554S 36c / 72t 6 x 7.68 TB US$2,167 ex. GST/month
256 GB Intel Xeon Gold 6554S 36c / 72t 4 x 1.92 TB US$1,555 ex. GST/month
256 GB Intel Xeon Gold 6554S 36c / 72t 6 x 1.92 TB US$1,625 ex. GST/month
256 GB Intel Xeon Gold 6554S 36c / 72t 4 x 3.84 TB US$1,695 ex. GST/month
256 GB Intel Xeon Gold 6554S 36c / 72t 6 x 3.84 TB US$1,834 ex. GST/month
256 GB Intel Xeon Gold 6554S 36c / 72t 4 x 7.68 TB US$1,974 ex. GST/month
256 GB Intel Xeon Gold 6554S 36c / 72t 6 x 7.68 TB US$2,253 ex. GST/month
512 GB Intel Xeon Gold 6554S 36c / 72t 4 x 1.92 TB US$1,728 ex. GST/month
512 GB Intel Xeon Gold 6554S 36c / 72t 6 x 1.92 TB US$1,798 ex. GST/month
512 GB Intel Xeon Gold 6554S 36c / 72t 4 x 3.84 TB US$1,868 ex. GST/month
512 GB Intel Xeon Gold 6554S 36c / 72t 6 x 3.84 TB US$2,007 ex. GST/month
512 GB Intel Xeon Gold 6554S 36c / 72t 4 x 7.68 TB US$2,147 ex. GST/month
512 GB Intel Xeon Gold 6554S 36c / 72t 6 x 7.68 TB US$2,426 ex. GST/month
1 TB Intel Xeon Gold 6554S 36c / 72t 4 x 1.92 TB US$2,073 ex. GST/month
1 TB Intel Xeon Gold 6554S 36c / 72t 6 x 1.92 TB US$2,143 ex. GST/month
1 TB Intel Xeon Gold 6554S 36c / 72t 4 x 3.84 TB US$2,213 ex. GST/month
1 TB Intel Xeon Gold 6554S 36c / 72t 6 x 3.84 TB US$2,352 ex. GST/month
1 TB Intel Xeon Gold 6554S 36c / 72t 4 x 7.68 TB US$2,492 ex. GST/month
1 TB Intel Xeon Gold 6554S 36c / 72t 6 x 7.68 TB US$2,771 ex. GST/month

Pro Pack

Designed for multi-site deployment, the Pro Pack focuses on advanced management of security, application resilience, and cost governance. The package includes the NCP Pro Pack licences, i.e. the Nutanix Cloud Infrastructure (NCI) Ultimate and Nutanix Cloud Management (NCM) Pro licences.

The prices of our packs include tools to ensure a secure connection to your Nutanix cluster (one Load Balancer - Pack 2 per cluster at US$223.99 ex. GST/month, with 20 TB of traffic included + additional consumption*, see more details).

Reminder: Minimum of 3 servers required/cluster (maximum of 32 servers/cluster).

HGR-HCI-1

Memory Processor Cores / Threads Storage / server Price / server
192 GB Dual Intel Xeon Gold 6226R 32c / 64t 6 x 3.84 TB US$1,631 ex. GST/month
192 GB Dual Intel Xeon Gold 6226R 32c / 64t 12 x 3.84 TB US$1,875 ex. GST/month
192 GB Dual Intel Xeon Gold 6226R 32c / 64t 24 x 3.84 TB US$2,360 ex. GST/month
384 GB Dual Intel Xeon Gold 6226R 32c / 64t 6 x 3.84 TB US$1,724 ex. GST/month
384 GB Dual Intel Xeon Gold 6226R 32c / 64t 12 x 3.84 TB US$1,968 ex. GST/month
384 GB Dual Intel Xeon Gold 6226R 32c / 64t 24 x 3.84 TB US$2,453 ex. GST/month
768 GB Dual Intel Xeon Gold 6226R 32c / 64t 6 x 3.84 TB US$1,907 ex. GST/month
768 GB Dual Intel Xeon Gold 6226R 32c / 64t 12 x 3.84 TB US$2,151 ex. GST/month
768 GB Dual Intel Xeon Gold 6226R 32c / 64t 24 x 3.84 TB US$2,636 ex. GST/month
1.5 TB Dual Intel Xeon Gold 6226R 32c / 64t 6 x 3.84 TB US$2,274 ex. GST/month
1.5 TB Dual Intel Xeon Gold 6226R 32c / 64t 12 x 3.84 TB US$2,518 ex. GST/month
1.5 TB Dual Intel Xeon Gold 6226R 32c / 64t 24 x 3.84 TB US$3,003 ex. GST/month

HGR-HCI-2

Memory Processor Cores / Threads Storage / server Price / server
384 GB Dual Intel Xeon Gold 6242R 40c / 80t 6 x 3.84 TB US$1,944 ex. GST/month
384 GB Dual Intel Xeon Gold 6242R 40c / 80t 12 x 3.84 TB US$2,188 ex. GST/month
384 GB Dual Intel Xeon Gold 6242R 40c / 80t 24 x 3.84 TB US$2,673 ex. GST/month
768 GB Dual Intel Xeon Gold 6242R 40c / 80t 6 x 3.84 TB US$2,129 ex. GST/month
768 GB Dual Intel Xeon Gold 6242R 40c / 80t 12 x 3.84 TB US$2,373 ex. GST/month
768 GB Dual Intel Xeon Gold 6242R 40c / 80t 24 x 3.84 TB US$2,858 ex. GST/month
1.5 TB Dual Intel Xeon Gold 6242R 40c / 80t 6 x 3.84 TB US$2,496 ex. GST/month
1.5 TB Dual Intel Xeon Gold 6242R 40c / 80t 12 x 3.84 TB US$2,740 ex. GST/month
1.5 TB Dual Intel Xeon Gold 6242R 40c / 80t 24 x 3.84 TB US$3,225 ex. GST/month

HGR-HCI-3

Memory Processor Cores / Threads Storage / server Price / server
768 GB Dual Intel Xeon Gold 6248R 48c / 96t 6 x 3.84 TB US$2,318 ex. GST/month
768 GB Dual Intel Xeon Gold 6248R 48c / 96t 12 x 3.84 TB US$2,562 ex. GST/month
768 GB Dual Intel Xeon Gold 6248R 48c / 96t 24 x 3.84 TB US$3,047 ex. GST/month
1.5 TB Dual Intel Xeon Gold 6248R 48c / 96t 6 x 3.84 TB US$2,685 ex. GST/month
1.5 TB Dual Intel Xeon Gold 6248R 48c / 96t 12 x 3.84 TB US$2,929 ex. GST/month
1.5 TB Dual Intel Xeon Gold 6248R 48c / 96t 24 x 3.84 TB US$3,414 ex. GST/month

HGR-HCI-i1

Memory Processor Cores / Threads Storage / server Price / server
256 GB Dual Intel Xeon Gold 5515+ 16c / 32t 6 x 3.84 TB US$1,652 ex. GST/month
256 GB Dual Intel Xeon Gold 5515+ 16c / 32t 12 x 3.84 TB US$2,030 ex. GST/month
256 GB Dual Intel Xeon Gold 5515+ 16c / 32t 18 x 3.84 TB US$2,408 ex. GST/month
256 GB Dual Intel Xeon Gold 5515+ 16c / 32t 24 x 3.84 TB US$2,785 ex. GST/month
512 GB Dual Intel Xeon Gold 5515+ 16c / 32t 6 x 3.84 TB US$1,837 ex. GST/month
512 GB Dual Intel Xeon Gold 5515+ 16c / 32t 12 x 3.84 TB US$2,215 ex. GST/month
512 GB Dual Intel Xeon Gold 5515+ 16c / 32t 18 x 3.84 TB US$2,593 ex. GST/month
512 GB Dual Intel Xeon Gold 5515+ 16c / 32t 24 x 3.84 TB US$2,970 ex. GST/month
1 TB Dual Intel Xeon Gold 5515+ 16c / 32t 6 x 3.84 TB US$2,205 ex. GST/month
1 TB Dual Intel Xeon Gold 5515+ 16c / 32t 12 x 3.84 TB US$2,583 ex. GST/month
1 TB Dual Intel Xeon Gold 5515+ 16c / 32t 18 x 3.84 TB US$2,961 ex. GST/month
1 TB Dual Intel Xeon Gold 5515+ 16c / 32t 24 x 3.84 TB US$3,338 ex. GST/month
1.5 TB Dual Intel Xeon Gold 5515+ 16c / 32t 6 x 3.84 TB US$2,573 ex. GST/month
1.5 TB Dual Intel Xeon Gold 5515+ 16c / 32t 12 x 3.84 TB US$2,951 ex. GST/month
1.5 TB Dual Intel Xeon Gold 5515+ 16c / 32t 18 x 3.84 TB US$3,329 ex. GST/month
1.5 TB Dual Intel Xeon Gold 5515+ 16c / 32t 24 x 3.84 TB US$3,706 ex. GST/month

HGR-HCI-i2

Memory Processor Cores / Threads Storage / server Price / server
256 GB Dual Intel Xeon Gold 6526Y 32c / 64t 6 x 3.84 TB US$2,124 ex. GST/month
256 GB Dual Intel Xeon Gold 6526Y 32c / 64t 12 x 3.84 TB US$2,502 ex. GST/month
256 GB Dual Intel Xeon Gold 6526Y 32c / 64t 18 x 3.84 TB US$2,880 ex. GST/month
256 GB Dual Intel Xeon Gold 6526Y 32c / 64t 24 x 3.84 TB US$3,257 ex. GST/month
512 GB Dual Intel Xeon Gold 6526Y 32c / 64t 6 x 3.84 TB US$2,309 ex. GST/month
512 GB Dual Intel Xeon Gold 6526Y 32c / 64t 12 x 3.84 TB US$2,687 ex. GST/month
512 GB Dual Intel Xeon Gold 6526Y 32c / 64t 18 x 3.84 TB US$3,065 ex. GST/month
512 GB Dual Intel Xeon Gold 6526Y 32c / 64t 24 x 3.84 TB US$3,442 ex. GST/month
1 TB Dual Intel Xeon Gold 6526Y 32c / 64t 6 x 3.84 TB US$2,677 ex. GST/month
1 TB Dual Intel Xeon Gold 6526Y 32c / 64t 12 x 3.84 TB US$3,055 ex. GST/month
1 TB Dual Intel Xeon Gold 6526Y 32c / 64t 18 x 3.84 TB US$3,433 ex. GST/month
1 TB Dual Intel Xeon Gold 6526Y 32c / 64t 24 x 3.84 TB US$3,810 ex. GST/month
1.5 TB Dual Intel Xeon Gold 6526Y 32c / 64t 6 x 3.84 TB US$3,045 ex. GST/month
1.5 TB Dual Intel Xeon Gold 6526Y 32c / 64t 12 x 3.84 TB US$3,423 ex. GST/month
1.5 TB Dual Intel Xeon Gold 6526Y 32c / 64t 18 x 3.84 TB US$3,801 ex. GST/month
1.5 TB Dual Intel Xeon Gold 6526Y 32c / 64t 24 x 3.84 TB US$4,178 ex. GST/month

HGR-HCI-i3

Memory Processor Cores / Threads Storage / server Price / server
256 GB Dual Intel Xeon Gold 6542Y 48c / 96t 6 x 3.84 TB US$2,596 ex. GST/month
256 GB Dual Intel Xeon Gold 6542Y 48c / 96t 12 x 3.84 TB US$2,974 ex. GST/month
256 GB Dual Intel Xeon Gold 6542Y 48c / 96t 18 x 3.84 TB US$3,352 ex. GST/month
256 GB Dual Intel Xeon Gold 6542Y 48c / 96t 24 x 3.84 TB US$3,729 ex. GST/month
512 GB Dual Intel Xeon Gold 6542Y 48c / 96t 6 x 3.84 TB US$2,781 ex. GST/month
512 GB Dual Intel Xeon Gold 6542Y 48c / 96t 12 x 3.84 TB US$3,159 ex. GST/month
512 GB Dual Intel Xeon Gold 6542Y 48c / 96t 18 x 3.84 TB US$3,537 ex. GST/month
512 GB Dual Intel Xeon Gold 6542Y 48c / 96t 24 x 3.84 TB US$3,914 ex. GST/month
1 TB Dual Intel Xeon Gold 6542Y 48c / 96t 6 x 3.84 TB US$3,149 ex. GST/month
1 TB Dual Intel Xeon Gold 6542Y 48c / 96t 12 x 3.84 TB US$3,527 ex. GST/month
1 TB Dual Intel Xeon Gold 6542Y 48c / 96t 18 x 3.84 TB US$3,905 ex. GST/month
1 TB Dual Intel Xeon Gold 6542Y 48c / 96t 24 x 3.84 TB US$4,282 ex. GST/month
1.5 TB Dual Intel Xeon Gold 6542Y 48c / 96t 6 x 3.84 TB US$3,517 ex. GST/month
1.5 TB Dual Intel Xeon Gold 6542Y 48c / 96t 12 x 3.84 TB US$3,895 ex. GST/month
1.5 TB Dual Intel Xeon Gold 6542Y 48c / 96t 18 x 3.84 TB US$4,273 ex. GST/month
1.5 TB Dual Intel Xeon Gold 6542Y 48c / 96t 24 x 3.84 TB US$4,650 ex. GST/month

Scale-i1

Memory Processor Cores / Threads Storage / server Price / server
128 GB Intel Xeon Gold 6526Y 16c / 32t 4 x 1.92 TB US$1,053 ex. GST/month
128 GB Intel Xeon Gold 6526Y 16c / 32t 6 x 1.92 TB US$1,123 ex. GST/month
128 GB Intel Xeon Gold 6526Y 16c / 32t 4 x 3.84 TB US$1,193 ex. GST/month
128 GB Intel Xeon Gold 6526Y 16c / 32t 6 x 3.84 TB US$1,332 ex. GST/month
128 GB Intel Xeon Gold 6526Y 16c / 32t 4 x 7.68 TB US$1,472 ex. GST/month
128 GB Intel Xeon Gold 6526Y 16c / 32t 6 x 7.68 TB US$1,751 ex. GST/month
256 GB Intel Xeon Gold 6526Y 16c / 32t 4 x 1.92 TB US$1,139 ex. GST/month
256 GB Intel Xeon Gold 6526Y 16c / 32t 6 x 1.92 TB US$1,209 ex. GST/month
256 GB Intel Xeon Gold 6526Y 16c / 32t 4 x 3.84 TB US$1,279 ex. GST/month
256 GB Intel Xeon Gold 6526Y 16c / 32t 6 x 3.84 TB US$1,418 ex. GST/month
256 GB Intel Xeon Gold 6526Y 16c / 32t 4 x 7.68 TB US$1,558 ex. GST/month
256 GB Intel Xeon Gold 6526Y 16c / 32t 6 x 7.68 TB US$1,837 ex. GST/month
512 GB Intel Xeon Gold 6526Y 16c / 32t 4 x 1.92 TB US$1,312 ex. GST/month
512 GB Intel Xeon Gold 6526Y 16c / 32t 6 x 1.92 TB US$1,382 ex. GST/month
512 GB Intel Xeon Gold 6526Y 16c / 32t 4 x 3.84 TB US$1,452 ex. GST/month
512 GB Intel Xeon Gold 6526Y 16c / 32t 6 x 3.84 TB US$1,591 ex. GST/month
512 GB Intel Xeon Gold 6526Y 16c / 32t 4 x 7.68 TB US$1,731 ex. GST/month
