Hosted Private Cloud prices
Discover the flexibility of the cloud with our starter packs. Launch your own infrastructure in an hour with our automated delivery system.
What services are included in a pack?
What services are included in a pack?
Our starter packs are made up of two hosts equipped with Intel processors, and two datastores for your storage disks. The resources are entirely dedicated to you, and have a high level of security. Our packs also deliver optimal availability, with a 99.9% guarantee covered by service level agreement (SLA). This guarantee is applicable to your entire environment. This solution makes it easier to migrate from an on-premises infrastructure to a private cloud hosted by OVHcloud.
Services included:
2 x 3TB datastores
vSphere Enterprise Plus platform
vRack private network
Anti-DDoS protection
vScope monitoring
NSX licence
vROps monitoring
Bandwidth
Premier Hosted Private Cloud packs | Standard | With PCI-DSS certification | HDS and Health data (Business or Enterprise support required) |
---|---|---|---|
PRE 48 (2 hosts each with 48 GB of RAM and 12 cores) | US$1,607 ex. GST/month | US$2,327 ex. GST/month | US$1,767 ex. GST/month |
PRE 96 (2 hosts each with 96 GB of RAM and 12 cores) | US$2,007 ex. GST/month | US$2,987 ex. GST/month | US$2,227 ex. GST/month |
PRE 192 (2 hosts each with 192 GB of RAM and 16 cores) | US$2,387 ex. GST/month | US$3,627 ex. GST/month | US$2,647 ex. GST/month |
PRE 384 (2 hosts each with 384 GB of RAM and 32 cores) | US$3,487 ex. GST/month | US$5,467 ex. GST/month | US$3,887 ex. GST/month |
PRE 768 (2 hosts each with 768 GB of RAM and 32 cores) | US$4,727 ex. GST/month | US$7,527 ex. GST/month | US$5,267 ex. GST/month |
Premier vSan packs | Standard | With PCI-DSS certification | HDS and Health data (Business or Enterprise support required) |
---|---|---|---|
PRE vSAN 192 (3 hosts each with 192 GB of RAM and 40 cores) | US$5,116 ex. GST/month | US$8,146 ex. GST/month | US$5,686 ex. GST/month |
PRE vSAN 384 (3 hosts each with 384 GB of RAM and 40 cores) | US$7,276 ex. GST/month | US$11,746 ex. GST/month | US$8,116 ex. GST/month |
PRE vSAN 768 (3 hosts each with 768 GB of RAM and 40 cores) | US$10,486 ex. GST/month | US$17,146 ex. GST/month | US$11,746 ex. GST/month |
Additional options
Additional options
Additional hosts
Additional hosts
Our Intel hosts are compatible with VLAN technology, to isolate your virtual machines from the public network and connect them to other vRack-compatible services. These are available in pre-configured packs, or on demand when you place your initial order. Add more hosts via the OVHcloud Control Panel, or directly via vSphere, with delivery in just a few minutes.
Host | Standard | With PCI-DSS certification | HDS and Health data |
---|---|---|---|
PRE 48 | US$539 ex. GST/month | US$899 ex. GST/month | US$619 ex. GST/month |
PRE 96 | US$739 ex. GST/month | US$1,229 ex. GST/month | US$849 ex. GST/month |
PRE 192 | US$929 ex. GST/month | US$1,549 ex. GST/month | US$1,059 ex. GST/month |
PRE 384 | US$1,479 ex. GST/month | US$2,469 ex. GST/month | US$1,679 ex. GST/month |
PRE 768 | US$2,099 ex. GST/month | US$3,499 ex. GST/month | US$2,369 ex. GST/month |
PRE vSAN 192 | US$1,529 ex. GST/month | US$2,539 ex. GST/month | US$1,719 ex. GST/month |
PRE vSAN 384 | US$2,249 ex. GST/month | US$3,739 ex. GST/month | US$2,529 ex. GST/month |
PRE vSAN 768 | US$3,319 ex. GST/month | US$5,539 ex. GST/month | US$3,739 ex. GST/month |
Additional datastores
Additional datastores
Datastore | Price per hour | Price per month |
---|---|---|
3 TB | US$0.44 ex. GST/hour | US$178 ex. GST/month |
6 TB | US$0.89 ex. GST/hour | US$319 ex. GST/month |
9 TB | US$1.11 ex. GST/hour | US$447 ex. GST/month |
12 TB | US$1.47 ex. GST/hour | US$589 ex. GST/month |
24 TB | US$2.75 ex. GST/hour | US$1,099 ex. GST/month |
36 TB | US$3.97 ex. GST/hour | US$1,589 ex. GST/month |

