Vergelijk onze producten voor Nutanix on OVHcloud
Ontdek de flexibiliteit van de cloud en profiteer van uw gebruiksklare Nutanix-cluster.
Pakketproduct
Het product Nutanix on OVHcloud omvat de volgende licenties van het Nutanix Cloud Platform (NCP):
- De pakketten Starter, Pro en Ultimate, die licenties Nutanix Cloud Infrastructure (NCI) en Nutanix Cloud Management (NCM) combineren.
- software-opties & aanvullende modules Nutanix Unified Storage (NUS), Nutanix Database Service (NDB) en binnenkort Nutanix Kubernetes Platform (NKP).
Neem contact met ons op voor een offerte of meer informatie over onze software-opties & aanvullende modules.
Raadpleeg de details over de licenties die zijn inbegrepen in ons pakketproduct in de speciale gids.
Op deze pagina vindt u ook de details van de licenties voor het Nutanix Cloud Platform (NCP).
Starter-pakket
Het Starter pack is bedoeld om een nieuwe, grootschalige productiesite te implementeren en meerdere applicaties tegelijk te gebruiken. Het biedt ook geavanceerde kostenbeheersingsmogelijkheden. Het bevat de licenties voor het NCP Starter pack: dit zijn de licenties Nutanix Cloud Infrastructure (NCI) Pro en Nutanix Cloud Management (NCM) Pro.
Bij de tarieven van onze packs zijn tools inbegrepen die een veilige verbinding met uw Nutanix-cluster garanderen (een Load Balancer - Pack 2 per cluster voor € 199,99 excl. btw/maand met 20 TB inbegrepen dataverkeer + extra verbruik*, zie voor meer informatie).
Samenvattend: Minimaal 3 servers/heterogeen cluster vereist (maximaal 32 servers/cluster).
| RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
|---|---|---|---|---|
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | € 1.350 excl. btw/maand |
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | € 1.568 excl. btw/maand |
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | € 2.002 excl. btw/maand |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | € 1.433 excl. btw/maand |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | € 1.651 excl. btw/maand |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | € 2.085 excl. btw/maand |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | € 1.597 excl. btw/maand |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | € 1.815 excl. btw/maand |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | € 2.249 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | € 1.925 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | € 2.143 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | € 2.577 excl. btw/maand |
| RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
|---|---|---|---|---|
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3,84 TB | € 1.600 excl. btw/maand |
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3,84 TB | € 1.818 excl. btw/maand |
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3,84 TB | € 2.252 excl. btw/maand |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3,84 TB | € 1.765 excl. btw/maand |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3,84 TB | € 1.983 excl. btw/maand |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3,84 TB | € 2.417 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3,84 TB | € 2.094 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3,84 TB | € 2.312 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3,84 TB | € 2.746 excl. btw/maand |
| RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
|---|---|---|---|---|
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3,84 TB | € 1.900 excl. btw/maand |
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3,84 TB | € 2.118 excl. btw/maand |
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3,84 TB | € 2.552 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3,84 TB | € 2.228 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3,84 TB | € 2.446 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3,84 TB | € 2.880 excl. btw/maand |
| RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3,84 TB | € 2.010 excl. btw/maand |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3,84 TB | € 2.880 excl. btw/maand |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3,84 TB | € 3.750 excl. btw/maand |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3,84 TB | € 4.619 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3,84 TB | € 2.718 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3,84 TB | € 3.588 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3,84 TB | € 4.458 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3,84 TB | € 5.327 excl. btw/maand |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3,84 TB | € 4.371 excl. btw/maand |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3,84 TB | € 5.241 excl. btw/maand |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3,84 TB | € 6.111 excl. btw/maand |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3,84 TB | € 6.980 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3,84 TB | € 6.354 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3,84 TB | € 7.224 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3,84 TB | € 8.094 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3,84 TB | € 8.963 excl. btw/maand |
| RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3,84 TB | € 2.411 excl. btw/maand |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3,84 TB | € 3.281 excl. btw/maand |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3,84 TB | € 4.151 excl. btw/maand |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3,84 TB | € 5.020 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3,84 TB | € 3.119 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3,84 TB | € 3.989 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3,84 TB | € 4.859 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3,84 TB | € 5.728 excl. btw/maand |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3,84 TB | € 4.772 excl. btw/maand |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3,84 TB | € 5.642 excl. btw/maand |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3,84 TB | € 6.512 excl. btw/maand |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3,84 TB | € 7.381 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3,84 TB | € 6.755 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3,84 TB | € 7.625 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3,84 TB | € 8.495 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3,84 TB | € 9.364 excl. btw/maand |
| RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 6 x 3,84 TB | € 2.811 excl. btw/maand |
| 256 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 12 x 3,84 TB | € 3.681 excl. btw/maand |
| 256 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 18 x 3,84 TB | € 4.551 excl. btw/maand |
| 256 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 24 x 3,84 TB | € 5.420 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 6 x 3,84 TB | € 3.519 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 12 x 3,84 TB | € 4.389 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 18 x 3,84 TB | € 5.259 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 24 x 3,84 TB | € 6.128 excl. btw/maand |
| 1 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 6 x 3,84 TB | € 5.172 excl. btw/maand |
| 1 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 12 x 3,84 TB | € 6.042 excl. btw/maand |
| 1 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 18 x 3,84 TB | € 6.912 excl. btw/maand |
| 1 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 24 x 3,84 TB | € 7.781 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 6 x 3,84 TB | € 7.155 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 12 x 3,84 TB | € 8.025 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 18 x 3,84 TB | € 8.895 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 24 x 3,84 TB | € 9.764 excl. btw/maand |
| RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
|---|---|---|---|---|
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1,92 TB | € 1.343 excl. btw/maand |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1,92 TB | € 1.515 excl. btw/maand |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3,84 TB | € 1.579 excl. btw/maand |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3,84 TB | € 1.869 excl. btw/maand |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7,68 TB | € 2.124 excl. btw/maand |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7,68 TB | € 2.687 excl. btw/maand |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1,92 TB | € 1.933 excl. btw/maand |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1,92 TB | € 2.105 excl. btw/maand |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3,84 TB | € 2.169 excl. btw/maand |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3,84 TB | € 2.459 excl. btw/maand |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7,68 TB | € 2.714 excl. btw/maand |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7,68 TB | € 3.277 excl. btw/maand |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1,92 TB | € 2.641 excl. btw/maand |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1,92 TB | € 2.813 excl. btw/maand |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3,84 TB | € 2.877 excl. btw/maand |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3,84 TB | € 3.167 excl. btw/maand |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7,68 TB | € 3.422 excl. btw/maand |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7,68 TB | € 3.985 excl. btw/maand |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1,92 TB | € 4.294 excl. btw/maand |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1,92 TB | € 4.466 excl. btw/maand |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3,84 TB | € 4.530 excl. btw/maand |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3,84 TB | € 4.820 excl. btw/maand |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7,68 TB | € 5.075 excl. btw/maand |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7,68 TB | € 5.638 excl. btw/maand |
| RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
|---|---|---|---|---|
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1,92 TB | € 1.541 excl. btw/maand |
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1,92 TB | € 1.713 excl. btw/maand |
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3,84 TB | € 1.777 excl. btw/maand |
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3,84 TB | € 2.067 excl. btw/maand |
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7,68 TB | € 2.322 excl. btw/maand |
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7,68 TB | € 2.885 excl. btw/maand |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1,92 TB | € 2.131 excl. btw/maand |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1,92 TB | € 2.303 excl. btw/maand |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3,84 TB | € 2.367 excl. btw/maand |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3,84 TB | € 2.657 excl. btw/maand |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7,68 TB | € 2.912 excl. btw/maand |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7,68 TB | € 3.475 excl. btw/maand |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1,92 TB | € 2.839 excl. btw/maand |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1,92 TB | € 3.011 excl. btw/maand |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3,84 TB | € 3.075 excl. btw/maand |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3,84 TB | € 3.365 excl. btw/maand |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7,68 TB | € 3.620 excl. btw/maand |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7,68 TB | € 4.183 excl. btw/maand |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1,92 TB | € 4.492 excl. btw/maand |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1,92 TB | € 4.664 excl. btw/maand |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3,84 TB | € 4.728 excl. btw/maand |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3,84 TB | € 5.018 excl. btw/maand |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7,68 TB | € 5.273 excl. btw/maand |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7,68 TB | € 5.836 excl. btw/maand |
| RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
|---|---|---|---|---|
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1,92 TB | € 1.866 excl. btw/maand |
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1,92 TB | € 2.038 excl. btw/maand |
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3,84 TB | € 2.102 excl. btw/maand |
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3,84 TB | € 2.392 excl. btw/maand |
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7,68 TB | € 2.647 excl. btw/maand |
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7,68 TB | € 3.210 excl. btw/maand |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1,92 TB | € 2.456 excl. btw/maand |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1,92 TB | € 2.628 excl. btw/maand |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3,84 TB | € 2.692 excl. btw/maand |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3,84 TB | € 2.982 excl. btw/maand |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7,68 TB | € 3.237 excl. btw/maand |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7,68 TB | € 3.800 excl. btw/maand |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1,92 TB | € 3.164 excl. btw/maand |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1,92 TB | € 3.336 excl. btw/maand |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3,84 TB | € 3.400 excl. btw/maand |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3,84 TB | € 3.690 excl. btw/maand |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7,68 TB | € 3.945 excl. btw/maand |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7,68 TB | € 4.508 excl. btw/maand |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1,92 TB | € 4.817 excl. btw/maand |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1,92 TB | € 4.989 excl. btw/maand |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3,84 TB | € 5.053 excl. btw/maand |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3,84 TB | € 5.343 excl. btw/maand |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7,68 TB | € 5.598 excl. btw/maand |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7,68 TB | € 6.161 excl. btw/maand |
Pro Pack
Het Pro Pack is bedoeld voor een multisite-implementatie waarvoor geavanceerd beveiligingsbeheer, applicatie-resilience en kostenbeheersing vereist zijn. Het bevat de licenties voor het NCP Pro pack: dit zijn de licenties Nutanix Cloud Infrastructure (NCI) Ultimate en Nutanix Cloud Management (NCM) Pro.
Bij de tarieven van onze packs zijn tools inbegrepen die een veilige verbinding met uw Nutanix-cluster garanderen (een Load Balancer - Pack 2 per cluster voor € 199,99 excl. btw/maand met 20 TB inbegrepen dataverkeer + extra verbruik*, zie voor meer informatie).
Samenvattend: Minimaal 3 servers/heterogeen cluster vereist (maximaal 32 servers/cluster).
| RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
|---|---|---|---|---|
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | € 1.460 excl. btw/maand |
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | € 1.678 excl. btw/maand |
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | € 2.112 excl. btw/maand |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | € 1.543 excl. btw/maand |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | € 1.761 excl. btw/maand |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | € 2.195 excl. btw/maand |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | € 1.707 excl. btw/maand |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | € 1.925 excl. btw/maand |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | € 2.359 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | € 2.035 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | € 2.253 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | € 2.687 excl. btw/maand |
| RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
|---|---|---|---|---|
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3,84 TB | € 1.740 excl. btw/maand |
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3,84 TB | € 1.958 excl. btw/maand |
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3,84 TB | € 2.392 excl. btw/maand |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3,84 TB | € 1.905 excl. btw/maand |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3,84 TB | € 2.123 excl. btw/maand |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3,84 TB | € 2.557 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3,84 TB | € 2.234 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3,84 TB | € 2.452 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3,84 TB | € 2.886 excl. btw/maand |
| RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
|---|---|---|---|---|
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3,84 TB | € 2.075 excl. btw/maand |
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3,84 TB | € 2.293 excl. btw/maand |
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3,84 TB | € 2.727 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3,84 TB | € 2.403 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3,84 TB | € 2.621 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3,84 TB | € 3.055 excl. btw/maand |
| RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3,84 TB | € 2.080 excl. btw/maand |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3,84 TB | € 2.950 excl. btw/maand |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3,84 TB | € 3.820 excl. btw/maand |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3,84 TB | € 4.689 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3,84 TB | € 2.788 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3,84 TB | € 3.658 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3,84 TB | € 4.528 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3,84 TB | € 5.397 excl. btw/maand |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3,84 TB | € 4.441 excl. btw/maand |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3,84 TB | € 5.311 excl. btw/maand |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3,84 TB | € 6.181 excl. btw/maand |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3,84 TB | € 7.050 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3,84 TB | € 6.424 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3,84 TB | € 7.294 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3,84 TB | € 8.164 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3,84 TB | € 9.033 excl. btw/maand |
| RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3,84 TB | € 2.541 excl. btw/maand |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3,84 TB | € 3.411 excl. btw/maand |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3,84 TB | € 4.281 excl. btw/maand |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3,84 TB | € 5.150 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3,84 TB | € 3.249 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3,84 TB | € 4.119 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3,84 TB | € 4.989 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3,84 TB | € 5.858 excl. btw/maand |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3,84 TB | € 4.902 excl. btw/maand |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3,84 TB | € 5.772 excl. btw/maand |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3,84 TB | € 6.642 excl. btw/maand |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3,84 TB | € 7.511 excl. btw/maand |
