
Carefully chosen hardware
Our Intel hosts are compatible with VLAN technology, to isolate your virtual machines from the public network and connect them to other vRack-compatible services. These are available in pre-configured packs, or on demand when you place your initial order. Add more hosts via the OVHcloud Control Panel, or directly via vSphere, with delivery in just a few minutes.
Our hosts
Hosts Premier Standard
Hosts Premier Standard
Host | Price/month | Price/hour |
---|---|---|
PRE 48 | US$539 ex. GST/month | US$1.34 ex. GST/hour |
PRE 96 | US$739 ex. GST/month | US$1.90 ex. GST/hour |
PRE 192 | US$929 ex. GST/month | US$2.35 ex. GST/hour |
PRE 384 | US$1,479 ex. GST/month | US$3.69 ex. GST/hour |
PRE 768 | US$2,099 ex. GST/month | US$5.27 ex. GST/hour |
Hosts vSAN Standard
Hosts vSAN Standard
Host | Price/month | Price/hour |
---|---|---|
PRE vSAN 192 | US$1,529 ex. GST/month | US$3.81 ex. GST/hour |
PRE vSAN 384 | US$2,249 ex. GST/month | US$5.60 ex. GST/hour |
PRE vSAN 768 | US$3,319 ex. GST/month | US$8.30 ex. GST/hour |
Hosts Premier PCI-DSS
Hosts Premier PCI-DSS
Host | Price/month | Price/hour |
---|---|---|
PRE 48 | US$899 ex. GST/month | US$2.23 ex. GST/hour |
PRE 96 | US$1,229 ex. GST/month | US$3.16 ex. GST/hour |
PRE 192 | US$1,549 ex. GST/month | US$3.90 ex. GST/hour |
PRE 384 | US$2,469 ex. GST/month | US$6.15 ex. GST/hour |
PRE 768 | US$3,499 ex. GST/month | US$8.77 ex. GST/hour |
Hosts vSAN PCI-DSS
Hosts vSAN PCI-DSS
Host | Price/month | Price/hour |
---|---|---|
PRE vSAN 192 | US$2,539 ex. GST/month | US$6.34 ex. GST/hour |
PRE vSAN 384 | US$3,739 ex. GST/month | US$9.34 ex. GST/hour |
PRE vSAN 768 | US$5,539 ex. GST/month | US$13.82 ex. GST/hour |
Hosts Premier HDS
Hosts Premier HDS
Host | Price/month | Price/hour |
---|---|---|
PRE 48 | US$619 ex. GST/month | US$2.02 ex. GST/hour |
PRE 96 | US$849 ex. GST/month | US$2.84 ex. GST/hour |
PRE 192 | US$1,059 ex. GST/month | US$3.50 ex. GST/hour |
PRE 384 | US$1,679 ex. GST/month | US$5.48 ex. GST/hour |
PRE 768 | US$2,369 ex. GST/month | US$7.77 ex. GST/hour |
Hosts vSAN HDS
Hosts vSAN HDS
Host | Price/month | Price/hour |
---|---|---|
PRE vSAN 192 | US$1,719 ex. GST/month | US$5.62 ex. GST/hour |
PRE vSAN 384 | US$2,529 ex. GST/month | US$8.24 ex. GST/hour |
PRE vSAN 768 | US$3,739 ex. GST/month | US$12.20 ex. GST/hour |
Technical specifications
Hosts Premier
Hosts Premier
Specifications | Host PREMIER 48 | Host PREMIER 96 | Host PREMIER 192 | Host PREMIER 384 | Host PREMIER 768 |
---|---|---|---|---|---|
RAM | 48 GB | 96 GB | 192 GB | 384 GB | 768 GB |
Number of processors | 1 | 1 | 1 | 2 | 2 |
Number of cores and threads | 12 cores / 24 threads | 12 cores / 24 threads | 16 cores / 32 threads | 32 cores / 64 threads | 32 cores / 64 threads |
Frequency | 2.2 GHz | 2.2 GHz | 2.8 GHz | 2.8 GHz | 2.8 GHz |
Connectivity | 4 x 25 Gbps | 4 x 25 Gbps | 4 x 25 Gbps | 4 x 25 Gbps | 4 x 25 Gbps |
Availability* | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
vSAN
vSAN
Specifications | Host PREMIER vSAN 192 | Host PREMIER vSAN 384 | Host PREMIER vSAN 768 |
---|---|---|---|
RAM | 192 GB | 384 GB | 768 GB |
Number of processors | 2 | 2 | 2 |
Number of cores and threads | 40 cores / 80 threads | 40 cores / 80 threads | 40 cores / 80 threads |
Frequency | 2.9 GHz | 2.9 GHz | 2.9 GHz |
Connectivity | 2 x 25 Gbps 2 x 50 Gbps |
2 x 25 Gbps 2 x 50 Gbps |
2 x 25 Gbps 2 x 50 Gbps |
Availability* | 99.9% | 99.9% | 99.9% |
Storage per host | 8 TB NVMe | 19 TB NVMe | 38 TB NVMe |

