Vergelijk onze producten voor Nutanix on OVHcloud
Ontdek de flexibiliteit van de cloud en profiteer van uw gebruiksklare Nutanix-cluster.
Pakketproduct
Het Nutanix on OVHcloud-pakketproduct vormt een alles-in-één platform. Het combineert vooraf geïnstalleerde licenties voor het Nutanix Cloud Platform (NCP Starter-, NCP Pro- of NCP Ultimate-pack), beschikbaar als Starter-, Pro- en Ultimate-packs, met de Nutanix-gekwalificeerde dedicated infrastructuren van OVHcloud.
Raadpleeg de speciale handleiding voor meer informatie over de licenties die in onze packs zijn inbegrepen.
Op deze pagina vindt u ook de details van de licenties voor het Nutanix Cloud Platform (NCP).
Starter Pack
Het Starter pack is bedoeld om een nieuwe, grootschalige productiesite te implementeren en meerdere applicaties tegelijk te gebruiken. Het biedt ook geavanceerde kostenbeheersingsmogelijkheden. Het bevat de licenties voor het NCP Starter pack: dit zijn de licenties Nutanix Cloud Infrastructure (NCI) Pro en Nutanix Cloud Management (NCM) Pro.
Bij de tarieven van onze packs zijn tools inbegrepen die een veilige verbinding met uw Nutanix-cluster garanderen (een Load Balancer - Pack 2 per cluster voor € 199,99 excl. btw/maand met 20 TB inbegrepen dataverkeer + extra verbruik*, zie voor meer informatie).
Samenvattend: Minimaal 3 servers/cluster vereist (maximaal 32 servers/cluster).
HGR-HCI-1
RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
---|---|---|---|---|
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | € 2.000 excl. btw/maand |
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | € 2.264 excl. btw/maand |
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | € 2.792 excl. btw/maand |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | € 2.096 excl. btw/maand |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | € 2.360 excl. btw/maand |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | € 2.888 excl. btw/maand |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | € 2.288 excl. btw/maand |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | € 2.552 excl. btw/maand |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | € 3.080 excl. btw/maand |
1,5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | € 2.672 excl. btw/maand |
1,5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | € 2.936 excl. btw/maand |
1,5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | € 3.464 excl. btw/maand |
HGR-HCI-2
RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
---|---|---|---|---|
384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3,84 TB | € 2.346 excl. btw/maand |
384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3,84 TB | € 2.610 excl. btw/maand |
384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3,84 TB | € 3.138 excl. btw/maand |
768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3,84 TB | € 2.538 excl. btw/maand |
768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3,84 TB | € 2.802 excl. btw/maand |
768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3,84 TB | € 3.330 excl. btw/maand |
1,5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3,84 TB | € 2.922 excl. btw/maand |
1,5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3,84 TB | € 3.186 excl. btw/maand |
1,5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3,84 TB | € 3.714 excl. btw/maand |
HGR-HCI-3
RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
---|---|---|---|---|
768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3,84 TB | € 2.638 excl. btw/maand |
768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3,84 TB | € 2.902 excl. btw/maand |
768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3,84 TB | € 3.430 excl. btw/maand |
1,5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3,84 TB | € 3.022 excl. btw/maand |
1,5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3,84 TB | € 3.286 excl. btw/maand |
1,5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3,84 TB | € 3.814 excl. btw/maand |
Scale-i1
RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
---|---|---|---|---|
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1,92 TB | € 1.254,99 excl. btw/maand |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1,92 TB | € 1.306,99 excl. btw/maand |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3,84 TB | € 1.358,99 excl. btw/maand |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3,84 TB | € 1.462,99 excl. btw/maand |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7,68 TB | € 1.566,99 excl. btw/maand |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7,68 TB | € 1.774,99 excl. btw/maand |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1,92 TB | € 1.318,99 excl. btw/maand |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1,92 TB | € 1.370,99 excl. btw/maand |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3,84 TB | € 1.422,99 excl. btw/maand |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3,84 TB | € 1.526,99 excl. btw/maand |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7,68 TB | € 1.630,99 excl. btw/maand |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7,68 TB | € 1.838,99 excl. btw/maand |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1,92 TB | € 1.446,99 excl. btw/maand |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1,92 TB | € 1.498,99 excl. btw/maand |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3,84 TB | € 1.550,99 excl. btw/maand |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3,84 TB | € 1.654,99 excl. btw/maand |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7,68 TB | € 1.758,99 excl. btw/maand |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7,68 TB | € 1.966,99 excl. btw/maand |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1,92 TB | € 1.702,99 excl. btw/maand |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1,92 TB | € 1.754,99 excl. btw/maand |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3,84 TB | € 1.806,99 excl. btw/maand |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3,84 TB | € 1.910,99 excl. btw/maand |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7,68 TB | € 2.014,99 excl. btw/maand |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7,68 TB | € 2.222,99 excl. btw/maand |
Scale-i2
RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
---|---|---|---|---|
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1,92 TB | € 1.624,99 excl. btw/maand |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1,92 TB | € 1.676,99 excl. btw/maand |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3,84 TB | € 1.728,99 excl. btw/maand |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3,84 TB | € 1.832,99 excl. btw/maand |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7,68 TB | € 1.936,99 excl. btw/maand |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7,68 TB | € 2.144,99 excl. btw/maand |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1,92 TB | € 1.688,99 excl. btw/maand |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1,92 TB | € 1.740,99 excl. btw/maand |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3,84 TB | € 1.792,99 excl. btw/maand |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3,84 TB | € 1.896,99 excl. btw/maand |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7,68 TB | € 2.000,99 excl. btw/maand |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7,68 TB | € 2.208,99 excl. btw/maand |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1,92 TB | € 1.816,99 excl. btw/maand |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1,92 TB | € 1.868,99 excl. btw/maand |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3,84 TB | € 1.920,99 excl. btw/maand |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3,84 TB | € 2.024,99 excl. btw/maand |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7,68 TB | € 2.128,99 excl. btw/maand |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7,68 TB | € 2.336,99 excl. btw/maand |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1,92 TB | € 2.072,99 excl. btw/maand |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1,92 TB | € 2.124,99 excl. btw/maand |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3,84 TB | € 2.176,99 excl. btw/maand |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3,84 TB | € 2.280,99 excl. btw/maand |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7,68 TB | € 2.384,99 excl. btw/maand |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7,68 TB | € 2.592,99 excl. btw/maand |
Scale-i3
RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
---|---|---|---|---|
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1,92 TB | € 2.264,99 excl. btw/maand |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1,92 TB | € 2.316,99 excl. btw/maand |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3,84 TB | € 2.368,99 excl. btw/maand |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3,84 TB | € 2.472,99 excl. btw/maand |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7,68 TB | € 2.576,99 excl. btw/maand |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7,68 TB | € 2.784,99 excl. btw/maand |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1,92 TB | € 2.328,99 excl. btw/maand |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1,92 TB | € 2.380,99 excl. btw/maand |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3,84 TB | € 2.432,99 excl. btw/maand |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3,84 TB | € 2.536,99 excl. btw/maand |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7,68 TB | € 2.640,99 excl. btw/maand |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7,68 TB | € 2.848,99 excl. btw/maand |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1,92 TB | € 2.456,99 excl. btw/maand |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1,92 TB | € 2.508,99 excl. btw/maand |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3,84 TB | € 2.560,99 excl. btw/maand |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3,84 TB | € 2.664,99 excl. btw/maand |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7,68 TB | € 2.768,99 excl. btw/maand |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7,68 TB | € 2.976,99 excl. btw/maand |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1,92 TB | € 2.712,99 excl. btw/maand |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1,92 TB | € 2.764,99 excl. btw/maand |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3,84 TB | € 2.816,99 excl. btw/maand |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3,84 TB | € 2.920,99 excl. btw/maand |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7,68 TB | € 3.024,99 excl. btw/maand |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7,68 TB | € 3.232,99 excl. btw/maand |
Pro Pack
Het Pro Pack is bedoeld voor een multisite-implementatie waarvoor geavanceerd beveiligingsbeheer, applicatie-resilience en kostenbeheersing vereist zijn. Het bevat de licenties voor het NCP Pro pack: dit zijn de licenties Nutanix Cloud Infrastructure (NCI) Ultimate en Nutanix Cloud Management (NCM) Pro.
Bij de tarieven van onze packs zijn tools inbegrepen die een veilige verbinding met uw Nutanix-cluster garanderen (een Load Balancer - Pack 2 per cluster voor € 199,99 excl. btw/maand met 20 TB inbegrepen dataverkeer + extra verbruik*, zie voor meer informatie).
Samenvattend: Minimaal 3 servers/cluster vereist (maximaal 32 servers/cluster).
HGR-HCI-1
RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
---|---|---|---|---|
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | € 2.300 excl. btw/maand |
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | € 2.564 excl. btw/maand |
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | € 3.092 excl. btw/maand |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | € 2.396 excl. btw/maand |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | € 2.660 excl. btw/maand |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | € 3.188 excl. btw/maand |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | € 2.588 excl. btw/maand |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | € 2.852 excl. btw/maand |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | € 3.380 excl. btw/maand |
1,5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | € 2.972 excl. btw/maand |
1,5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | € 3.236 excl. btw/maand |
1,5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | € 3.764 excl. btw/maand |
HGR-HCI-2
RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
---|---|---|---|---|
384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3,84 TB | € 2.746 excl. btw/maand |
384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3,84 TB | € 3.010 excl. btw/maand |
384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3,84 TB | € 3.538 excl. btw/maand |
768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3,84 TB | € 2.938 excl. btw/maand |
768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3,84 TB | € 3.202 excl. btw/maand |
768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3,84 TB | € 3.730 excl. btw/maand |
1,5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3,84 TB | € 3.322 excl. btw/maand |
1,5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3,84 TB | € 3.586 excl. btw/maand |
1,5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3,84 TB | € 4.114 excl. btw/maand |
HGR-HCI-3
RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
---|---|---|---|---|
768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3,84 TB | € 3.138 excl. btw/maand |
768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3,84 TB | € 3.402 excl. btw/maand |
768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3,84 TB | € 3.930 excl. btw/maand |
1,5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3,84 TB | € 3.522 excl. btw/maand |
1,5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3,84 TB | € 3.786 excl. btw/maand |
1,5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3,84 TB | € 4.314 excl. btw/maand |
Scale-i1
RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
---|---|---|---|---|
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1,92 TB | € 1.504,99 excl. btw/maand |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1,92 TB | € 1.556,99 excl. btw/maand |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3,84 TB | € 1.608,99 excl. btw/maand |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3,84 TB | € 1.712,99 excl. btw/maand |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7,68 TB | € 1.816,99 excl. btw/maand |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7,68 TB | € 2.024,99 excl. btw/maand |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1,92 TB | € 1.568,99 excl. btw/maand |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1,92 TB | € 1.620,99 excl. btw/maand |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3,84 TB | € 1.672,99 excl. btw/maand |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3,84 TB | € 1.776,99 excl. btw/maand |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7,68 TB | € 1.880,99 excl. btw/maand |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7,68 TB | € 2.088,99 excl. btw/maand |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1,92 TB | € 1.696,99 excl. btw/maand |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1,92 TB | € 1.748,99 excl. btw/maand |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3,84 TB | € 1.800,99 excl. btw/maand |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3,84 TB | € 1.904,99 excl. btw/maand |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7,68 TB | € 2.008,99 excl. btw/maand |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7,68 TB | € 2.216,99 excl. btw/maand |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1,92 TB | € 1.952,99 excl. btw/maand |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1,92 TB | € 2.004,99 excl. btw/maand |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3,84 TB | € 2.056,99 excl. btw/maand |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3,84 TB | € 2.160,99 excl. btw/maand |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7,68 TB | € 2.264,99 excl. btw/maand |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7,68 TB | € 2.472,99 excl. btw/maand |
Scale-i2
RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
---|---|---|---|---|
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1,92 TB | € 2.004,99 excl. btw/maand |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1,92 TB | € 2.056,99 excl. btw/maand |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3,84 TB | € 2.108,99 excl. btw/maand |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3,84 TB | € 2.212,99 excl. btw/maand |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7,68 TB | € 2.316,99 excl. btw/maand |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7,68 TB | € 2.524,99 excl. btw/maand |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1,92 TB | € 2.068,99 excl. btw/maand |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1,92 TB | € 2.120,99 excl. btw/maand |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3,84 TB | € 2.172,99 excl. btw/maand |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3,84 TB | € 2.276,99 excl. btw/maand |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7,68 TB | € 2.380,99 excl. btw/maand |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7,68 TB | € 2.588,99 excl. btw/maand |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1,92 TB | € 2.196,99 excl. btw/maand |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1,92 TB | € 2.248,99 excl. btw/maand |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3,84 TB | € 2.300,99 excl. btw/maand |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3,84 TB | € 2.404,99 excl. btw/maand |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7,68 TB | € 2.508,99 excl. btw/maand |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7,68 TB | € 2.716,99 excl. btw/maand |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1,92 TB | € 2.452,99 excl. btw/maand |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1,92 TB | € 2.504,99 excl. btw/maand |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3,84 TB | € 2.556,99 excl. btw/maand |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3,84 TB | € 2.660,99 excl. btw/maand |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7,68 TB | € 2.764,99 excl. btw/maand |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7,68 TB | € 2.972,99 excl. btw/maand |
Scale-i3
RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
---|---|---|---|---|
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1,92 TB | € 2.754,99 excl. btw/maand |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1,92 TB | € 2.806,99 excl. btw/maand |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3,84 TB | € 2.858,99 excl. btw/maand |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3,84 TB | € 2.962,99 excl. btw/maand |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7,68 TB | € 3.066,99 excl. btw/maand |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7,68 TB | € 3.274,99 excl. btw/maand |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1,92 TB | € 2.818,99 excl. btw/maand |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1,92 TB | € 2.870,99 excl. btw/maand |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3,84 TB | € 2.922,99 excl. btw/maand |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3,84 TB | € 3.026,99 excl. btw/maand |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7,68 TB | € 3.130,99 excl. btw/maand |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7,68 TB | € 3.338,99 excl. btw/maand |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1,92 TB | € 2.946,99 excl. btw/maand |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1,92 TB | € 2.998,99 excl. btw/maand |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3,84 TB | € 3.050,99 excl. btw/maand |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3,84 TB | € 3.154,99 excl. btw/maand |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7,68 TB | € 3.258,99 excl. btw/maand |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7,68 TB | € 3.466,99 excl. btw/maand |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1,92 TB | € 3.202,99 excl. btw/maand |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1,92 TB | € 3.254,99 excl. btw/maand |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3,84 TB | € 3.306,99 excl. btw/maand |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3,84 TB | € 3.410,99 excl. btw/maand |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7,68 TB | € 3.514,99 excl. btw/maand |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7,68 TB | € 3.722,99 excl. btw/maand |
Ultimate Pack
Het Ultimate pack is bedoeld voor de meest complexe gebruiksscenario's en multisite-implementaties van grote bedrijven.
Het biedt geïntegreerde beheerprocedures, geavanceerde managementfuncties voor beveiliging en resilience en automatiseringsscenario's voor applicatie-implementaties op meerdere servers.
Het bevat de licenties voor het NCP Ultimate pack: dit zijn de licenties voor Nutanix Cloud Infrastructure (NCI) Ultimate en Nutanix Cloud Management (NCM) Ultimate.
Bij de tarieven van onze packs zijn tools inbegrepen die een veilige verbinding met uw Nutanix-cluster garanderen (een Load Balancer - Pack 2 per cluster voor € 199,99 excl. btw/maand met 20 TB inbegrepen dataverkeer + extra verbruik*, zie voor meer informatie).
Samenvattend: Minimaal 3 servers/cluster vereist (maximaal 32 servers/cluster).
HGR-HCI-1
RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
---|---|---|---|---|
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | € 2.500 excl. btw/maand |
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | € 2.764 excl. btw/maand |
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | € 3.292 excl. btw/maand |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | € 2.596 excl. btw/maand |
