Vergelijk onze producten voor Nutanix on OVHcloud
Ontdek de flexibiliteit van de cloud en profiteer van uw gebruiksklare Nutanix-cluster.
Pakketproduct
Het Nutanix on OVHcloud-pakketproduct vormt een alles-in-één platform. Het combineert vooraf geïnstalleerde licenties voor het Nutanix Cloud Platform (NCP Starter-, NCP Pro- of NCP Ultimate-pack), beschikbaar als Starter-, Pro- en Ultimate-packs, met de Nutanix-gekwalificeerde dedicated infrastructuren van OVHcloud.
Raadpleeg de speciale handleiding voor meer informatie over de licenties die in onze packs zijn inbegrepen.
Op deze pagina vindt u ook de details van de licenties voor het Nutanix Cloud Platform (NCP).
Starter Pack
Het Starter pack is bedoeld om een nieuwe, grootschalige productiesite te implementeren en meerdere applicaties tegelijk te gebruiken. Het biedt ook geavanceerde kostenbeheersingsmogelijkheden. Het bevat de licenties voor het NCP Starter pack: dit zijn de licenties Nutanix Cloud Infrastructure (NCI) Pro en Nutanix Cloud Management (NCM) Pro.
Bij de tarieven van onze packs zijn tools inbegrepen die een veilige verbinding met uw Nutanix-cluster garanderen (een Load Balancer - Pack 2 per cluster voor € 199,99 excl. btw/maand met 20 TB inbegrepen dataverkeer + extra verbruik*, zie voor meer informatie).
Samenvattend: Minimaal 3 servers/cluster vereist (maximaal 32 servers/cluster).
HGR-HCI-1
| RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
|---|---|---|---|---|
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | € 1.350 excl. btw/maand |
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | € 1.568 excl. btw/maand |
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | € 2.002 excl. btw/maand |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | € 1.433 excl. btw/maand |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | € 1.651 excl. btw/maand |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | € 2.085 excl. btw/maand |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | € 1.597 excl. btw/maand |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | € 1.815 excl. btw/maand |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | € 2.249 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | € 1.925 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | € 2.143 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | € 2.577 excl. btw/maand |
HGR-HCI-2
| RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
|---|---|---|---|---|
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3,84 TB | € 1.600 excl. btw/maand |
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3,84 TB | € 1.818 excl. btw/maand |
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3,84 TB | € 2.252 excl. btw/maand |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3,84 TB | € 1.765 excl. btw/maand |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3,84 TB | € 1.983 excl. btw/maand |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3,84 TB | € 2.417 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3,84 TB | € 2.094 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3,84 TB | € 2.312 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3,84 TB | € 2.746 excl. btw/maand |
HGR-HCI-3
| RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
|---|---|---|---|---|
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3,84 TB | € 1.900 excl. btw/maand |
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3,84 TB | € 2.118 excl. btw/maand |
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3,84 TB | € 2.552 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3,84 TB | € 2.228 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3,84 TB | € 2.446 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3,84 TB | € 2.880 excl. btw/maand |
HGR-HCI-i1
| RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3,84 TB | € 1.360 excl. btw/maand |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3,84 TB | € 1.680 excl. btw/maand |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3,84 TB | € 2.000 excl. btw/maand |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3,84 TB | € 2.320 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3,84 TB | € 1.516 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3,84 TB | € 1.836 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3,84 TB | € 2.156 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3,84 TB | € 2.476 excl. btw/maand |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3,84 TB | € 1.828 excl. btw/maand |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3,84 TB | € 2.148 excl. btw/maand |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3,84 TB | € 2.468 excl. btw/maand |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3,84 TB | € 2.788 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3,84 TB | € 2.140 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3,84 TB | € 2.460 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3,84 TB | € 2.780 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3,84 TB | € 3.100 excl. btw/maand |
HGR-HCI-i2
| RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3,84 TB | € 1.700 excl. btw/maand |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3,84 TB | € 2.020 excl. btw/maand |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3,84 TB | € 2.340 excl. btw/maand |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3,84 TB | € 2.660 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3,84 TB | € 1.856 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3,84 TB | € 2.176 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3,84 TB | € 2.496 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3,84 TB | € 2.816 excl. btw/maand |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3,84 TB | € 2.168 excl. btw/maand |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3,84 TB | € 2.488 excl. btw/maand |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3,84 TB | € 2.808 excl. btw/maand |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3,84 TB | € 3.128 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3,84 TB | € 2.480 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3,84 TB | € 2.800 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3,84 TB | € 3.120 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3,84 TB | € 3.440 excl. btw/maand |
HGR-HCI-i3
| RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 6 x 3,84 TB | € 2.025 excl. btw/maand |
| 256 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 12 x 3,84 TB | € 2.345 excl. btw/maand |
| 256 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 18 x 3,84 TB | € 2.665 excl. btw/maand |
| 256 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 24 x 3,84 TB | € 2.985 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 6 x 3,84 TB | € 2.181 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 12 x 3,84 TB | € 2.501 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 18 x 3,84 TB | € 2.821 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 24 x 3,84 TB | € 3.141 excl. btw/maand |
| 1 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 6 x 3,84 TB | € 2.493 excl. btw/maand |
| 1 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 12 x 3,84 TB | € 2.813 excl. btw/maand |
| 1 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 18 x 3,84 TB | € 3.133 excl. btw/maand |
| 1 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 24 x 3,84 TB | € 3.453 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 6 x 3,84 TB | € 2.805 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 12 x 3,84 TB | € 3.125 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 18 x 3,84 TB | € 3.445 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 24 x 3,84 TB | € 3.765 excl. btw/maand |
Scale-i1
| RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
|---|---|---|---|---|
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1,92 TB | € 900 excl. btw/maand |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1,92 TB | € 963 excl. btw/maand |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3,84 TB | € 1.026 excl. btw/maand |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3,84 TB | € 1.152 excl. btw/maand |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7,68 TB | € 1.278 excl. btw/maand |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7,68 TB | € 1.530 excl. btw/maand |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1,92 TB | € 978 excl. btw/maand |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1,92 TB | € 1.041 excl. btw/maand |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3,84 TB | € 1.104 excl. btw/maand |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3,84 TB | € 1.230 excl. btw/maand |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7,68 TB | € 1.356 excl. btw/maand |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7,68 TB | € 1.608 excl. btw/maand |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1,92 TB | € 1.134 excl. btw/maand |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1,92 TB | € 1.197 excl. btw/maand |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3,84 TB | € 1.260 excl. btw/maand |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3,84 TB | € 1.386 excl. btw/maand |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7,68 TB | € 1.512 excl. btw/maand |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7,68 TB | € 1.764 excl. btw/maand |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1,92 TB | € 1.445 excl. btw/maand |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1,92 TB | € 1.508 excl. btw/maand |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3,84 TB | € 1.571 excl. btw/maand |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3,84 TB | € 1.697 excl. btw/maand |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7,68 TB | € 1.823 excl. btw/maand |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7,68 TB | € 2.075 excl. btw/maand |
Scale-i2
| RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
|---|---|---|---|---|
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1,92 TB | € 1.075 excl. btw/maand |
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1,92 TB | € 1.138 excl. btw/maand |
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3,84 TB | € 1.201 excl. btw/maand |
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3,84 TB | € 1.327 excl. btw/maand |
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7,68 TB | € 1.453 excl. btw/maand |
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7,68 TB | € 1.705 excl. btw/maand |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1,92 TB | € 1.153 excl. btw/maand |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1,92 TB | € 1.216 excl. btw/maand |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3,84 TB | € 1.279 excl. btw/maand |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3,84 TB | € 1.405 excl. btw/maand |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7,68 TB | € 1.531 excl. btw/maand |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7,68 TB | € 1.783 excl. btw/maand |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1,92 TB | € 1.309 excl. btw/maand |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1,92 TB | € 1.372 excl. btw/maand |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3,84 TB | € 1.435 excl. btw/maand |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3,84 TB | € 1.561 excl. btw/maand |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7,68 TB | € 1.687 excl. btw/maand |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7,68 TB | € 1.939 excl. btw/maand |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1,92 TB | € 1.620 excl. btw/maand |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1,92 TB | € 1.683 excl. btw/maand |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3,84 TB | € 1.746 excl. btw/maand |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3,84 TB | € 1.872 excl. btw/maand |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7,68 TB | € 1.998 excl. btw/maand |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7,68 TB | € 2.250 excl. btw/maand |
Scale-i3
| RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
|---|---|---|---|---|
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1,92 TB | € 1.325 excl. btw/maand |
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1,92 TB | € 1.388 excl. btw/maand |
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3,84 TB | € 1.451 excl. btw/maand |
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3,84 TB | € 1.577 excl. btw/maand |
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7,68 TB | € 1.703 excl. btw/maand |
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7,68 TB | € 1.955 excl. btw/maand |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1,92 TB | € 1.403 excl. btw/maand |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1,92 TB | € 1.466 excl. btw/maand |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3,84 TB | € 1.529 excl. btw/maand |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3,84 TB | € 1.655 excl. btw/maand |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7,68 TB | € 1.781 excl. btw/maand |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7,68 TB | € 2.033 excl. btw/maand |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1,92 TB | € 1.559 excl. btw/maand |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1,92 TB | € 1.622 excl. btw/maand |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3,84 TB | € 1.685 excl. btw/maand |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3,84 TB | € 1.811 excl. btw/maand |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7,68 TB | € 1.937 excl. btw/maand |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7,68 TB | € 2.189 excl. btw/maand |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1,92 TB | € 1.870 excl. btw/maand |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1,92 TB | € 1.933 excl. btw/maand |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3,84 TB | € 1.996 excl. btw/maand |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3,84 TB | € 2.122 excl. btw/maand |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7,68 TB | € 2.248 excl. btw/maand |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7,68 TB | € 2.500 excl. btw/maand |
Pro Pack
Het Pro Pack is bedoeld voor een multisite-implementatie waarvoor geavanceerd beveiligingsbeheer, applicatie-resilience en kostenbeheersing vereist zijn. Het bevat de licenties voor het NCP Pro pack: dit zijn de licenties Nutanix Cloud Infrastructure (NCI) Ultimate en Nutanix Cloud Management (NCM) Pro.
Bij de tarieven van onze packs zijn tools inbegrepen die een veilige verbinding met uw Nutanix-cluster garanderen (een Load Balancer - Pack 2 per cluster voor € 199,99 excl. btw/maand met 20 TB inbegrepen dataverkeer + extra verbruik*, zie voor meer informatie).
Samenvattend: Minimaal 3 servers/cluster vereist (maximaal 32 servers/cluster).
HGR-HCI-1
| RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
|---|---|---|---|---|
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | € 1.460 excl. btw/maand |
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | € 1.678 excl. btw/maand |
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | € 2.112 excl. btw/maand |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | € 1.543 excl. btw/maand |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | € 1.761 excl. btw/maand |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | € 2.195 excl. btw/maand |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | € 1.707 excl. btw/maand |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | € 1.925 excl. btw/maand |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | € 2.359 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3,84 TB | € 2.035 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3,84 TB | € 2.253 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3,84 TB | € 2.687 excl. btw/maand |
HGR-HCI-2
| RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
|---|---|---|---|---|
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3,84 TB | € 1.740 excl. btw/maand |
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3,84 TB | € 1.958 excl. btw/maand |
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3,84 TB | € 2.392 excl. btw/maand |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3,84 TB | € 1.905 excl. btw/maand |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3,84 TB | € 2.123 excl. btw/maand |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3,84 TB | € 2.557 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3,84 TB | € 2.234 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3,84 TB | € 2.452 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3,84 TB | € 2.886 excl. btw/maand |
HGR-HCI-3
| RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
|---|---|---|---|---|
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3,84 TB | € 2.075 excl. btw/maand |
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3,84 TB | € 2.293 excl. btw/maand |
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3,84 TB | € 2.727 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3,84 TB | € 2.403 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3,84 TB | € 2.621 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3,84 TB | € 3.055 excl. btw/maand |
HGR-HCI-i1
| RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3,84 TB | € 1.400 excl. btw/maand |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3,84 TB | € 1.720 excl. btw/maand |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3,84 TB | € 2.040 excl. btw/maand |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3,84 TB | € 2.360 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3,84 TB | € 1.556 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3,84 TB | € 1.876 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3,84 TB | € 2.196 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3,84 TB | € 2.516 excl. btw/maand |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3,84 TB | € 1.868 excl. btw/maand |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3,84 TB | € 2.188 excl. btw/maand |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3,84 TB | € 2.508 excl. btw/maand |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3,84 TB | € 2.828 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3,84 TB | € 2.180 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3,84 TB | € 2.500 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3,84 TB | € 2.820 excl. btw/maand |
| 1,5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3,84 TB | € 3.140 excl. btw/maand |
HGR-HCI-i2
| RAM | Processor | Cores / Threads | Storage / server | Prijs / server |
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3,84 TB | € 1.800 excl. btw/maand |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3,84 TB | € 2.120 excl. btw/maand |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3,84 TB | € 2.440 excl. btw/maand |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3,84 TB | € 2.760 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3,84 TB | € 1.956 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3,84 TB | € 2.276 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3,84 TB | € 2.596 excl. btw/maand |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3,84 TB | € 2.916 excl. btw/maand |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3,84 TB | € 2.268 excl. btw/maand |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3,84 TB | € 2.588 excl. btw/maand |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3,84 TB | € 2.908 excl. btw/maand |
