Get started with €200 free
You can find out if our solutions meet your needs by trying them out for free.
You can find out if our solutions meet your needs by trying them out for free.
By controlling our production costs, we can offer great prices.
To ensure transparency, our pricing is extremely simple, with no hidden costs at the end of the month.
Get up to 30% off your instances and your Managed Rancher with Savings Plans.
Discover our Savings Plans
Get versatile instances that can be adapted to suit all your needs.
These instances provide you with balanced CPU/RAM resources for development servers, and web or enterprise applications. vCores are clocked at 2 GHz and higher
| Name | Memory | vCore | Storage | Public network | Private network | ||
|---|---|---|---|---|---|---|---|
| b3-8 | 8 GB | 2 | Local storage low latency ** | 500 Mbit/s | 4 Gbit/s max. | €0.0512 | 12 months plan€31.77 * |
| b3-16 | 16 GB | 4 | Local storage low latency ** | 1 Gbit/s | 4 Gbit/s max. | €0.1023 | 12 months plan€63.48 * |
| b3-32 | 32 GB | 8 | Local storage low latency ** | 2 Gbit/s | 4 Gbit/s max. | €0.2046 | 12 months plan€126.95 * |
| b3-64 | 64 GB | 16 | Local storage low latency ** | 4 Gbit/s | 4 Gbit/s max. | €0.4092 | 12 months plan€253.91 * |
| b3-128 | 128 GB | 32 | Local storage low latency ** | 8 Gbit/s | 8 Gbit/s max. | €0.819 | 12 months plan€508.19 * |
| b3-256 | 256 GB | 64 | Local storage low latency ** | 16 Gbit/s | 16 Gbit/s max. | €1.637 | 12 months plan€1,015.76 * |
| b3-512 | 512 GB | 128 | Local storage low latency ** | 20 Gbit/s | 20 Gbit/s max. | €3.274 | 12 months plan€2,031.52 * |
| b3-640 | 640 GB | 160 | Local storage low latency ** | 20 Gbit/s | 20 Gbit/s max. | €4.092 | 12 months plan€2,539.09 * |
| b2-7 | 7 GB | 2 | 50 GB SSD | 250 Mbit/s guaranteed | 300 Mbit/s max. | €0.0709 | €25.17 |
| b2-15 | 15 GB | 4 | 100 GB SSD | 250 Mbit/s guaranteed | 1 Gbit/s max. | €0.1342 | €48.05 |
| b2-30 | 30 GB | 8 | 200 GB SSD | 500 Mbit/s guaranteed | 2 Gbit/s max. | €0.2715 | €97.24 |
| b2-60 | 60 GB | 16 | 400 GB SSD | 1 Gbit/s guaranteed | 4 Gbit/s max. | €0.526 | €189.3 |
| b2-120 | 120 GB | 32 | 400 GB SSD | 10 Gbit/s | 4 Gbit/s max. | €1.033 | €372.4 |
Instances include an IPv4 address by default, except for Local Zone instances, for which you need to pay for any additional IP addresses: You can view the prices in the Control Panel when you place your order.
The monthly price is estimated based on 730 hours per month for Gen 3 instances (B3, C3, R3).
*Price for a 12 months Savings Plan. The Windows instance rate displayed covers the licence price (€0.0347 * excl. VAT/vCore/hour). The Savings Plans page.
Local Zone resources are not eligible for Savings Plans.
These instances are perfect for applications that require high-frequency computing, or for parallel processing of workloads. vCores are clocked at 2.3 GHz and higher.
| Name | Memory | vCore | Storage | Public network | Private network | ||
|---|---|---|---|---|---|---|---|
| c3-4 | 4 GB | 2 | Local storage low latency ** | 250 Mbit/s | 4 Gbit/s max. | €0.0457 | 12 months plan€28.36 * |
| c3-8 | 8 GB | 4 | Local storage low latency ** | 500 Mbit/s | 4 Gbit/s max. | €0.0913 | 12 months plan€56.65 * |
| c3-16 | 16 GB | 8 | Local storage low latency ** | 1 Gbit/s | 4 Gbit/s max. | €0.1825 | 12 months plan€113.24 * |
| c3-32 | 32 GB | 16 | Local storage low latency ** | 2 Gbit/s | 4 Gbit/s max. | €0.365 | 12 months plan€226.48 * |
| c3-64 | 64 GB | 32 | Local storage low latency ** | 4 Gbit/s | 4 Gbit/s max. | €0.7301 | 12 months plan€453.03 * |
| c3-128 | 128 GB | 64 | Local storage low latency ** | 8 Gbit/s | 8 Gbit/s max. | €1.461 | 12 months plan€906.55 * |
| c3-256 | 256 GB | 128 | Local storage low latency ** | 20 Gbit/s | 20 Gbit/s max. | €2.921 | 12 months plan€1,812.48 * |
| c3-320 | 320 GB | 160 | Local storage low latency ** | 20 Gbit/s | 20 Gbit/s max. | €3.651 | 12 months plan€2,265.45 * |
| c2-7 | 7 GB | 2 | 50 GB SSD | 250 Mbit/s guaranteed | 300 Mbit/s max. | €0.1018 | €36.61 |
| c2-15 | 15 GB | 4 | 100 GB SSD | 250 Mbit/s guaranteed | 1 Gbit/s max. | €0.1976 | €70.93 |
| c2-30 | 30 GB | 8 | 200 GB SSD | 500 Mbit/s guaranteed | 2 Gbit/s max. | €0.3984 | €143.52 |
| c2-60 | 60 GB | 16 | 400 GB SSD | 1 Gbit/s guaranteed | 4 Gbit/s max. | €0.779 | €280.8 |
| c2-120 | 120 GB | 32 | 400 GB SSD | 10 Gbit/s | 4 Gbit/s max. | €1.54 | €555.4 |
Instances include an IPv4 address by default, except for Local Zone instances, for which you need to pay for any additional IP addresses: You can view the prices in the Control Panel when you place your order.
The monthly price is estimated based on 730 hours per month for Gen 3 instances (B3, C3, R3).
*Price for a 12 months Savings Plan. The Windows instance rate displayed covers the licence price (€0.0347 * excl. VAT/vCore/hour). The Savings Plans page.
Local Zone resources are not eligible for Savings Plans.
These instances are designed for data analysis and data science, with optimised CPU/RAM ratios and accelerated IOPS. vCores are clocked at 2 GHz and higher
| Name | Memory | vCore | Storage | Public network | Private network | ||
|---|---|---|---|---|---|---|---|
| r3-16 | 16 GB | 2 | Local storage low latency ** | 500 Mbit/s | 4 Gbit/s max. | €0.0663 | 12 months plan€41.14 * |
| r3-32 | 32 GB | 4 | Local storage low latency ** | 1 Gbit/s | 4 Gbit/s max. | €0.1324 | 12 months plan€82.15 * |
| r3-64 | 64 GB | 8 | Local storage low latency ** | 2 Gbit/s | 4 Gbit/s max. | €0.2648 | 12 months plan€164.31 * |
| r3-128 | 128 GB | 16 | Local storage low latency ** | 4 Gbit/s | 4 Gbit/s max. | €0.53 | 12 months plan€328.87 * |
| r3-256 | 256 GB | 32 | Local storage low latency ** | 8 Gbit/s | 8 Gbit/s max. | €1.059 | 12 months plan€657.11 * |
| r3-512 | 512 GB | 64 | Local storage low latency ** | 20 Gbit/s | 20 Gbit/s max. | €2.118 | 12 months plan€1,314.22 * |
| r3-1024 | 1024 GB | 128 | Local storage low latency ** | 20 Gbit/s | 20 Gbit/s max. | €4.236 | 12 months plan€2,628.44 * |
| r2-15 | 15 GB | 2 | 50 GB SSD | 250 Mbit/s guaranteed | 1 Gbit/s max. | €0.1018 | €36.61 |
| r2-30 | 30 GB | 2 | 50 GB SSD | 250 Mbit/s guaranteed | 1 Gbit/s max. | €0.1176 | €42.33 |
| r2-60 | 60 GB | 4 | 100 GB SSD | 250 Mbit/s guaranteed | 2 Gbit/s max. | €0.2288 | €82.37 |
| r2-120 | 120 GB | 8 | 200 GB SSD | 1 Gbit/s guaranteed | 4 Gbit/s max. | €0.461 | €166.4 |
| r2-240 | 240 GB | 16 | 400 GB SSD | 10 Gbit/s | 4 Gbit/s max. | €0.906 | €326.6 |
Instances include an IPv4 address by default, except for Local Zone instances, for which you need to pay for any additional IP addresses: You can view the prices in the Control Panel when you place your order.
The monthly price is estimated based on 730 hours per month for Gen 3 instances (B3, C3, R3).
*Price for a 12 months Savings Plan. The Windows instance rate displayed covers the licence price (€0.0347 * excl. VAT/vCore/hour). The Savings Plans page.
Local Zone resources are not eligible for Savings Plans.
Get ultra-fast IOPS, with NVMe drives specially designed for databases and big data applications.
| Name | Memory | vCore | Storage | NVMe disks | Public network | Private network | ||
|---|---|---|---|---|---|---|---|---|
| i1-45 | 45 GB | 8 | 50 GB SSD | 1.9 TiB | 1 Gbit/s guaranteed | 2 Gbit/s max. | €0.439 | €220 |
| i1-90 | 90 GB | 16 | 50 GB SSD | 2 x 1.9 TiB | 2 Gbit/s guaranteed | 4 Gbit/s max. | €0.879 | €440 |
| i1-180 | 180 GB | 32 | 50 GB SSD | 4 x 1.9 TiB | 8 Gbit/s guaranteed | 4 Gbit/s max. | €1.76 | €880 |
Get ultra-fast IOPS, with NVMe drives specially designed for databases and big data applications
Start your Public Cloud journey with instances that have shared resources, delivering stable performance at a very affordable price.
| Name | Memory | vCore | Storage | Public network | Private network | ||
|---|---|---|---|---|---|---|---|
| d2-2 | 2 GB | 1 | 25 GB | 100 Mbit/s | 100 Mbit/s max. | €0.0104 | €5.71 |
| d2-4 | 4 GB | 2 | 50 GB | 250 Mbit/s | 250 Mbit/s max. | €0.0206 | €11.44 |
| d2-8 | 8 GB | 4 | 50 GB | 500 Mbit/s | 500 Mbit/s max. | €0.0372 | €20.6 |
These instances are perfect for test, development and sandbox environments.

Get our most powerful public cloud instances, up to 1,000 times faster than a CPU for parallel processing
These instances offer CPUs with a frequency greater than or equal to 2.2GHz.
Our ‘France (Gravelines)’ datacentre offers the widest variety of GPUs. Select this location to view all GPU instance prices.
| Name | Memory | vCore | GPU | Storage | Public network | Private network | ||
|---|---|---|---|---|---|---|---|---|
| l40s-90 | 90 GB | 15 | 1x L40S (48 GB HBM2) | 400 GB NVMe | 8 Gbit/s | 8 Gbit/s max. | €1.4 | €1,008 |
| l40s-180 | 180 GB | 30 | 2x L40S (48 GB HBM2) | 400 GB NVMe | 16 Gbit/s | 16 Gbit/s max. | €2.8 | €2,016 |
| l40s-360 | 360 GB | 60 | 4x L40S (48 GB HBM2) | 400 GB NVMe | 25 Gbit/s | 25 Gbit/s max. | €5.6 | €4,032 |
| a10-45 | 42 GB | 30 | 1x A10 (24 GB HBM2) | 400 GB SSD | 8 Gbit/s | 8 Gbit/s max. | €0.76 | ~€554.8 |
| a10-90 | 85 GB | 60 | 2x A10 (24 GB HBM2) | 400 GB SSD | 16 Gbit/s | 16 Gbit/s max. | €1.52 | ~€1,109.6 |
| a10-180 | 170 GB | 120 | 4x A10 (24 GB HBM2) | 400 GB SSD | 25 Gbit/s | 25 Gbit/s max. | €3.04 | ~€2,219.2 |
| a100-180 | 180 GB | 15 | 1x A100 (80 GB HBM2) | 300 GB NVMe | 8 Gbit/s | 8 Gbit/s max. | €2.75 | €1,100 |
| a100-360 | 360 GB | 30 | 2x A100 (80 GB HBM2) | 500 GB NVMe | 16 Gbit/s | 16 Gbit/s max. | €5.5 | €2,200 |
| a100-720 | 720 GB | 60 | 4x A100 (80 GB HBM2) | 500 GB NVMe | 25 Gbit/s | 25 Gbit/s max. | €11 | €4,400 |
| h100-380 | 380 GB | 30 | 1x H100 (80 GB HBM2) | 200 GB NVMe + 3.84 TB NVMe Passthrough | 8 Gbit/s | 8 Gbit/s max. |