Compare our Hosted Private Cloud powered by Nutanix solutions
Launch your pre-installed Nutanix cluster in a few hours. Explore the flexibility of the cloud with our starter packs.
What our packs include
Our Hosted Private Cloud powered by Nutanix solutions are composed of a minimum of three HGR-HCI Dedicated Servers, and a hardware platform certified by Nutanix. This technology meets the requirements of hyperconverged infrastructures. Their performance and features (storage and network) ensure optimal operation for your Nutanix cluster.
You can adjust the compute, memory, and storage resources by adding new servers, or changing the technical specifications of new servers.
To meet your needs, the Nutanix Cloud Platform software suite comes in several editions.
Our packs contain Nutanix AOS licences in Pro and Ultimate versions, as well as Prism Pro and Flow, which meet your infrastructure needs with Nutanix features.
The Nutanix Standard pack is designed for companies running multiple applications, extending to a larger scale at one or more production sites. It includes the basic features: virtual machines, volume storage, and a web-based administration interface like Prism Pro.
The Nutanix Advanced pack is suitable for more complex multi-site deployments. In addition to all the features in the Nutanix Standard pack, it includes the ability to plan disaster recovery scenarios, as well as advanced security for your applications (synchronous replication, software encryption and advanced orchestration).
Our packs are accompanied by tools to ensure a secure connection to your Nutanix cluster €151 ex. VAT/month .
Our Nutanix Standard packs are available with different server models
Nutanix Standard packs are suitable for companies running multiple applications at a single production site, or a larger-scale extension at one or more production sites.
All our servers offer up to 50Gbit/s private bandwidth, as well as 600 Mbps public bandwidth.
Reminder: Minimum of 3 servers required, up to 18 servers.
RAM | Processors | Total Cores/Threads | Storage per server | Monthly rate per server |
---|---|---|---|---|
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | €1,869 ex. VAT/month |
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | €2,212 ex. VAT/month |
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | €2,897 ex. VAT/month |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | €1,911 ex. VAT/month |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | €2,254 ex. VAT/month |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | €2,939 ex. VAT/month |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | €2,003 ex. VAT/month |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | €2,346 ex. VAT/month |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | €3,031 ex. VAT/month |
RAM | Processors | Total Cores/Threads | Storage per server | Monthly rate per server |
---|---|---|---|---|
384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | €2,119 ex. VAT/month |
384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | €2,462 ex. VAT/month |
384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | €3,147 ex. VAT/month |
768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | €2,211 ex. VAT/month |
768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | €2,554 ex. VAT/month |
768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | €3,239 ex. VAT/month |
RAM | Processors | Total Cores/Threads | Storage per server | Monthly rate per server |
---|---|---|---|---|
768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3.84 TB | €2,381 ex. VAT/month |
768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3.84 TB | €2,724 ex. VAT/month |
768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3.84 TB | €3,409 ex. VAT/month |
1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3.84 TB | €2,683 ex. VAT/month |
1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3.84 TB | €3,026 ex. VAT/month |
1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3.84 TB | €3,711 ex. VAT/month |
Our Nutanix Advanced packs are available with different server models
Nutanix Advanced packs are suitable for more complex multi-site deployments, and more advanced security requirements (synchronous replication, software encryption, and advanced orchestration).
All our servers offer up to 50Gbit/s private bandwidth, as well as 600 Mbps public bandwidth.
Reminder: Minimum of 3 servers required, up to 18 servers.
RAM | Processors | Total Cores/Threads | Storage per server | Monthly rate per server |
---|---|---|---|---|
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | €2,011 ex. VAT/month |
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | €2,377 ex. VAT/month |
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | €3,109 ex. VAT/month |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | €2,053 ex. VAT/month |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | €2,419 ex. VAT/month |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | €3,151 ex. VAT/month |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | €2,145 ex. VAT/month |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | €2,511 ex. VAT/month |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | €3,243 ex. VAT/month |
RAM | Processors | Total Cores/Threads | Storage per server | Monthly rate per server |
---|---|---|---|---|
384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | €2,291 ex. VAT/month |
384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | €2,657 ex. VAT/month |
384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | €3,389 ex. VAT/month |
768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | €2,383 ex. VAT/month |
768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | €2,749 ex. VAT/month |
768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | €3,481 ex. VAT/month |
RAM | Processors | Total Cores/Threads | Storage per server | Monthly rate per server |
---|---|---|---|---|
768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3.84 TB | €2,583 ex. VAT/month |
768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3.84 TB | €2,949 ex. VAT/month |
768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3.84 TB | €3,681 ex. VAT/month |
1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3.84 TB | €2,885 ex. VAT/month |
1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3.84 TB | €3,251 ex. VAT/month |
1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3.84 TB | €3,983 ex. VAT/month |
FAQ
What is included in the price?
Included in our price:
- Hosting in our datacenters
- Provision of physical servers (the quantity depends on the number of nodes selected)
- Incoming and outgoing network traffic
- Licences for the Nutanix Cloud Platform to rent for the selected commitment period
- The initial setup of a Nutanix cluster
Not included in our price:
- Business/Enterprise support which is required at subscription of the service
- Backups
- An OVHcloud Connect private link
- A managed service
Are Hosted Private Cloud powered by Nutanix solutions scalable in terms of software and hardware?
Hosted Private Cloud powered by Nutanix solutions are scalable.
- For software: OVHcloud is committed to offering you major versions of Nutanix (LTS). You can then deploy clusters with the versions you want.
- In terms of hardware, you can add or remove nodes — but you need to keep in mind the Nutanix engineering rules and potential constraints (on-hand inventory, array placement, etc.).
However, you cannot add hardware options on existing nodes (additional memory/storage, etc.).
Can I add Nutanix add-ons (VDI, Era database, etc.)?
No, currently it is not possible to add add-ons that are not included in the editions offered.
Are Hosted Private Cloud powered by Nutanix solutions deployed across multiple availability zones?
Hosted Private Cloud powered by Nutanix solutions are deployed on awareness nodes across the same datacentre. If multi-zone resilience is required, you can deploy two clusters in AOS Ultimate edition, and connect them.