Compare our Nutanix on OVHcloud solutions
Harness the flexibility of the cloud with a ready-to-use Nutanix cluster.
Packaged service
The Nutanix on OVHcloud packaged service is an all-in-one platform. Our three options—the Starter, Pro or Ultimate Packs—combine the pre-installed Nutanix Cloud Platform (NCP) software licences as a bundle with a dedicated, Nutanix-qualified OVHcloud Hosted Private Cloud infrastructure.
You can view the details of the licences included in our packs in this guide.
You can also find details on Nutanix Cloud Platform (NCP) licences on this page.
Starter Pack
The Starter Pack is designed for deploying new production sites on a large scale, and running multiple applications at the same time. It is also well-suited for advanced cost governance. The package includes the NCP Starter Pack licences, i.e. the Nutanix Cloud Infrastructure (NCI) Pro and Nutanix Cloud Management (NCM) Pro licences.
The prices of our packs include tools to ensure a secure connection to your Nutanix cluster (one Load Balancer - Pack 2 per cluster at €199.99 ex. VAT/month, with 20 TB of traffic included + additional consumption*, see more details).
Reminder: Minimum of 3 servers required/cluster (maximum of 32 servers/cluster).
HGR-HCI-1
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | €1,350 ex. VAT/month |
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | €1,568 ex. VAT/month |
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | €2,002 ex. VAT/month |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | €1,433 ex. VAT/month |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | €1,651 ex. VAT/month |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | €2,085 ex. VAT/month |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | €1,597 ex. VAT/month |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | €1,815 ex. VAT/month |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | €2,249 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | €1,925 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | €2,143 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | €2,577 ex. VAT/month |
HGR-HCI-2
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | €1,600 ex. VAT/month |
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | €1,818 ex. VAT/month |
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | €2,252 ex. VAT/month |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | €1,765 ex. VAT/month |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | €1,983 ex. VAT/month |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | €2,417 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | €2,094 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | €2,312 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | €2,746 ex. VAT/month |
HGR-HCI-3
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3.84 TB | €1,900 ex. VAT/month |
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3.84 TB | €2,118 ex. VAT/month |
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3.84 TB | €2,552 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3.84 TB | €2,228 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3.84 TB | €2,446 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3.84 TB | €2,880 ex. VAT/month |
HGR-HCI-i1
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | €1,360 ex. VAT/month |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | €1,680 ex. VAT/month |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | €2,000 ex. VAT/month |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | €2,320 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | €1,516 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | €1,836 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | €2,156 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | €2,476 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | €1,828 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | €2,148 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | €2,468 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | €2,788 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | €2,140 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | €2,460 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | €2,780 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | €3,100 ex. VAT/month |
HGR-HCI-i2
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | €1,700 ex. VAT/month |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | €2,020 ex. VAT/month |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | €2,340 ex. VAT/month |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | €2,660 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | €1,856 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | €2,176 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | €2,496 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | €2,816 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | €2,168 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | €2,488 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | €2,808 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | €3,128 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | €2,480 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | €2,800 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | €3,120 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | €3,440 ex. VAT/month |
HGR-HCI-i3
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 6 x 3.84 TB | €2,025 ex. VAT/month |
| 256 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 12 x 3.84 TB | €2,345 ex. VAT/month |
| 256 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 18 x 3.84 TB | €2,665 ex. VAT/month |
| 256 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 24 x 3.84 TB | €2,985 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 6 x 3.84 TB | €2,181 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 12 x 3.84 TB | €2,501 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 18 x 3.84 TB | €2,821 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 24 x 3.84 TB | €3,141 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 6 x 3.84 TB | €2,493 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 12 x 3.84 TB | €2,813 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 18 x 3.84 TB | €3,133 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 24 x 3.84 TB | €3,453 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 6 x 3.84 TB | €2,805 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 12 x 3.84 TB | €3,125 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 18 x 3.84 TB | €3,445 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 24 x 3.84 TB | €3,765 ex. VAT/month |
Scale-i1
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | €900 ex. VAT/month |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | €963 ex. VAT/month |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | €1,026 ex. VAT/month |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | €1,152 ex. VAT/month |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | €1,278 ex. VAT/month |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | €1,530 ex. VAT/month |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | €978 ex. VAT/month |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | €1,041 ex. VAT/month |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | €1,104 ex. VAT/month |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | €1,230 ex. VAT/month |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | €1,356 ex. VAT/month |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | €1,608 ex. VAT/month |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | €1,134 ex. VAT/month |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | €1,197 ex. VAT/month |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | €1,260 ex. VAT/month |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | €1,386 ex. VAT/month |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | €1,512 ex. VAT/month |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | €1,764 ex. VAT/month |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | €1,445 ex. VAT/month |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | €1,508 ex. VAT/month |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | €1,571 ex. VAT/month |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | €1,697 ex. VAT/month |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | €1,823 ex. VAT/month |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | €2,075 ex. VAT/month |
Scale-i2
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | €1,075 ex. VAT/month |
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | €1,138 ex. VAT/month |
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | €1,201 ex. VAT/month |
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | €1,327 ex. VAT/month |
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | €1,453 ex. VAT/month |
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | €1,705 ex. VAT/month |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | €1,153 ex. VAT/month |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | €1,216 ex. VAT/month |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | €1,279 ex. VAT/month |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | €1,405 ex. VAT/month |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | €1,531 ex. VAT/month |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | €1,783 ex. VAT/month |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | €1,309 ex. VAT/month |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | €1,372 ex. VAT/month |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | €1,435 ex. VAT/month |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | €1,561 ex. VAT/month |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | €1,687 ex. VAT/month |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | €1,939 ex. VAT/month |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | €1,620 ex. VAT/month |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | €1,683 ex. VAT/month |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | €1,746 ex. VAT/month |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | €1,872 ex. VAT/month |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | €1,998 ex. VAT/month |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | €2,250 ex. VAT/month |
Scale-i3
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | €1,325 ex. VAT/month |
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | €1,388 ex. VAT/month |
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | €1,451 ex. VAT/month |
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | €1,577 ex. VAT/month |
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | €1,703 ex. VAT/month |
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | €1,955 ex. VAT/month |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | €1,403 ex. VAT/month |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | €1,466 ex. VAT/month |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | €1,529 ex. VAT/month |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | €1,655 ex. VAT/month |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | €1,781 ex. VAT/month |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | €2,033 ex. VAT/month |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | €1,559 ex. VAT/month |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | €1,622 ex. VAT/month |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | €1,685 ex. VAT/month |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | €1,811 ex. VAT/month |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | €1,937 ex. VAT/month |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | €2,189 ex. VAT/month |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | €1,870 ex. VAT/month |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | €1,933 ex. VAT/month |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | €1,996 ex. VAT/month |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | €2,122 ex. VAT/month |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | €2,248 ex. VAT/month |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | €2,500 ex. VAT/month |
Pro Pack
Designed for multi-site deployment, the Pro Pack focuses on advanced management of security, application resilience, and cost governance. The package includes the NCP Pro Pack licences, i.e. the Nutanix Cloud Infrastructure (NCI) Ultimate and Nutanix Cloud Management (NCM) Pro licences.
The prices of our packs include tools to ensure a secure connection to your Nutanix cluster (one Load Balancer - Pack 2 per cluster at €199.99 ex. VAT/month, with 20 TB of traffic included + additional consumption*, see more details).
Reminder: Minimum of 3 servers required/cluster (maximum of 32 servers/cluster).
HGR-HCI-1
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | €1,460 ex. VAT/month |
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | €1,678 ex. VAT/month |
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | €2,112 ex. VAT/month |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | €1,543 ex. VAT/month |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | €1,761 ex. VAT/month |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | €2,195 ex. VAT/month |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | €1,707 ex. VAT/month |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | €1,925 ex. VAT/month |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | €2,359 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | €2,035 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | €2,253 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | €2,687 ex. VAT/month |
HGR-HCI-2
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | €1,740 ex. VAT/month |
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | €1,958 ex. VAT/month |
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | €2,392 ex. VAT/month |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | €1,905 ex. VAT/month |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | €2,123 ex. VAT/month |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | €2,557 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | €2,234 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | €2,452 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | €2,886 ex. VAT/month |
HGR-HCI-3
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3.84 TB | €2,075 ex. VAT/month |
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3.84 TB | €2,293 ex. VAT/month |
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3.84 TB | €2,727 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3.84 TB | €2,403 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3.84 TB | €2,621 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3.84 TB | €3,055 ex. VAT/month |
HGR-HCI-i1
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | €1,400 ex. VAT/month |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | €1,720 ex. VAT/month |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | €2,040 ex. VAT/month |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | €2,360 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | €1,556 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | €1,876 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | €2,196 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | €2,516 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | €1,868 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | €2,188 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | €2,508 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | €2,828 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | €2,180 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | €2,500 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | €2,820 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | €3,140 ex. VAT/month |
HGR-HCI-i2
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | €1,800 ex. VAT/month |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | €2,120 ex. VAT/month |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | €2,440 ex. VAT/month |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | €2,760 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | €1,956 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | €2,276 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | €2,596 ex. VAT/month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | €2,916 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | €2,268 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | €2,588 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | €2,908 ex. VAT/month |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | €3,228 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | €2,580 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | €2,900 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | €3,220 ex. VAT/month |
| 1.5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | €3,540 ex. VAT/month |
HGR-HCI-i3
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 6 x 3.84 TB | €2,200 ex. VAT/month |
