Compare our Nutanix on OVHcloud solutions
Harness the flexibility of the cloud with a ready-to-use Nutanix cluster.
Packaged service
The Nutanix on OVHcloud packaged service is an all-in-one platform. Our three options—the Starter, Pro or Ultimate Packs—combine the pre-installed Nutanix Cloud Platform (NCP) software licences as a bundle with a dedicated, Nutanix-qualified OVHcloud Hosted Private Cloud infrastructure.
You can view the details of the licences included in our packs in this guide.
You can also find details on Nutanix Cloud Platform (NCP) licences on this page.
Starter Pack
The Starter Pack is designed for deploying new production sites on a large scale, and running multiple applications at the same time. It is also well-suited for advanced cost governance. The package includes the NCP Starter Pack licences, i.e. the Nutanix Cloud Infrastructure (NCI) Pro and Nutanix Cloud Management (NCM) Pro licences.
The prices of our packs include tools to ensure a secure connection to your Nutanix cluster (one Load Balancer - Pack 2 per cluster at ₹17,079 ex. GST/month, with 20 TB of traffic included + additional consumption*, see more details).
Reminder: Minimum of 3 servers required/cluster (maximum of 32 servers/cluster).
            
                      
  HGR-HCI-1
      
                      
        
        
         
			
            
          
          | Memory | Processor | Cores / Threads | Storage / server | Price / server | 
|---|---|---|---|---|
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | ₹1,23,900 ex. GST/month | 
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | ₹1,43,902 ex. GST/month | 
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | ₹1,83,721 ex. GST/month | 
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | ₹1,31,516 ex. GST/month | 
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | ₹1,51,518 ex. GST/month | 
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | ₹1,91,337 ex. GST/month | 
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | ₹1,46,563 ex. GST/month | 
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | ₹1,66,565 ex. GST/month | 
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | ₹2,06,384 ex. GST/month | 
| 1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | ₹1,76,657 ex. GST/month | 
| 1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | ₹1,96,659 ex. GST/month | 
| 1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | ₹2,36,478 ex. GST/month | 
            
                      
  HGR-HCI-2
      
                      
        
        
         
			
            
          
          | Memory | Processor | Cores / Threads | Storage / server | Price / server | 
|---|---|---|---|---|
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | ₹1,46,800 ex. GST/month | 
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | ₹1,66,802 ex. GST/month | 
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | ₹2,06,621 ex. GST/month | 
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | ₹1,61,939 ex. GST/month | 
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | ₹1,81,941 ex. GST/month | 
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | ₹2,21,760 ex. GST/month | 
| 1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | ₹1,92,125 ex. GST/month | 
| 1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | ₹2,12,127 ex. GST/month | 
| 1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | ₹2,51,946 ex. GST/month | 
            
                      
  HGR-HCI-3
      
                      
        
        
         
			
            
          
          | Memory | Processor | Cores / Threads | Storage / server | Price / server | 
|---|---|---|---|---|
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3.84 TB | ₹1,74,400 ex. GST/month | 
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3.84 TB | ₹1,94,402 ex. GST/month | 
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3.84 TB | ₹2,34,221 ex. GST/month | 
| 1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3.84 TB | ₹2,04,494 ex. GST/month | 
| 1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3.84 TB | ₹2,24,496 ex. GST/month | 
| 1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3.84 TB | ₹2,64,315 ex. GST/month | 
            
                      
  HGR-HCI-i1
      
                      
        
        
         
			
            
          
          | Memory | Processor | Cores / Threads | Storage / server | Price / server | 
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | ₹1,38,000 ex. GST/month | 
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | ₹1,70,450 ex. GST/month | 
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | ₹2,02,900 ex. GST/month | 
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | ₹2,35,350 ex. GST/month | 
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | ₹1,53,850 ex. GST/month | 
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | ₹1,86,300 ex. GST/month | 
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | ₹2,18,750 ex. GST/month | 
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | ₹2,51,200 ex. GST/month | 
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | ₹1,85,500 ex. GST/month | 
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | ₹2,17,950 ex. GST/month | 
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | ₹2,50,400 ex. GST/month | 
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | ₹2,82,850 ex. GST/month | 
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | ₹2,17,100 ex. GST/month | 
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | ₹2,49,550 ex. GST/month | 
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | ₹2,82,000 ex. GST/month | 
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | ₹3,14,450 ex. GST/month | 
            
                      
  HGR-HCI-i2
      
                      
        
        
         
			
            
          
          | Memory | Processor | Cores / Threads | Storage / server | Price / server | 
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | ₹1,72,400 ex. GST/month | 
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | ₹2,04,850 ex. GST/month | 
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | ₹2,37,300 ex. GST/month | 
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | ₹2,69,750 ex. GST/month | 
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | ₹1,88,250 ex. GST/month | 
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | ₹2,20,700 ex. GST/month | 
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | ₹2,53,150 ex. GST/month | 
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | ₹2,85,600 ex. GST/month | 
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | ₹2,19,900 ex. GST/month | 
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | ₹2,52,350 ex. GST/month | 
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | ₹2,84,800 ex. GST/month | 
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | ₹3,17,250 ex. GST/month | 
| 1.5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | ₹2,51,500 ex. GST/month | 
| 1.5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | ₹2,83,950 ex. GST/month | 
| 1.5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | ₹3,16,400 ex. GST/month | 
| 1.5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | ₹3,48,850 ex. GST/month | 
            
                      
  HGR-HCI-i3
      
                      
        
        
         
			
            
          
          | Memory | Processor | Cores / Threads | Storage / server | Price / server | 
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 6 x 3.84 TB | ₹2,05,400 ex. GST/month | 
| 256 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 12 x 3.84 TB | ₹2,37,850 ex. GST/month | 
| 256 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 18 x 3.84 TB | ₹2,70,300 ex. GST/month | 
| 256 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 24 x 3.84 TB | ₹3,02,750 ex. GST/month | 
| 512 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 6 x 3.84 TB | ₹2,21,250 ex. GST/month | 
| 512 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 12 x 3.84 TB | ₹2,53,700 ex. GST/month | 
| 512 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 18 x 3.84 TB | ₹2,86,150 ex. GST/month | 
| 512 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 24 x 3.84 TB | ₹3,18,600 ex. GST/month | 
| 1 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 6 x 3.84 TB | ₹2,52,900 ex. GST/month | 
| 1 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 12 x 3.84 TB | ₹2,85,350 ex. GST/month | 
| 1 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 18 x 3.84 TB | ₹3,17,800 ex. GST/month | 
| 1 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 24 x 3.84 TB | ₹3,50,250 ex. GST/month | 
| 1.5 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 6 x 3.84 TB | ₹2,84,500 ex. GST/month | 
| 1.5 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 12 x 3.84 TB | ₹3,16,950 ex. GST/month | 
| 1.5 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 18 x 3.84 TB | ₹3,49,400 ex. GST/month | 
| 1.5 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 24 x 3.84 TB | ₹3,81,850 ex. GST/month | 
            
                      
  Scale-i1
      
                      
        
        
         
			
            
          
          | Memory | Processor | Cores / Threads | Storage / server | Price / server | 
|---|---|---|---|---|
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | ₹72,750 ex. GST/month | 
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | ₹77,842 ex. GST/month | 
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | ₹82,935 ex. GST/month | 
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | ₹93,119 ex. GST/month | 
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | ₹1,03,304 ex. GST/month | 
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | ₹1,23,673 ex. GST/month | 
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | ₹79,055 ex. GST/month | 
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | ₹84,147 ex. GST/month | 
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | ₹89,240 ex. GST/month | 
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | ₹99,424 ex. GST/month | 
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | ₹1,09,609 ex. GST/month | 
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | ₹1,29,978 ex. GST/month | 
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | ₹91,664 ex. GST/month | 
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | ₹96,756 ex. GST/month | 
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | ₹1,01,849 ex. GST/month | 
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | ₹1,12,033 ex. GST/month | 
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | ₹1,22,218 ex. GST/month | 
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | ₹1,42,587 ex. GST/month | 
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | ₹1,16,802 ex. GST/month | 
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | ₹1,21,894 ex. GST/month | 
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | ₹1,26,987 ex. GST/month | 
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | ₹1,37,171 ex. GST/month | 
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | ₹1,47,356 ex. GST/month | 
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | ₹1,67,725 ex. GST/month | 
            
                      
  Scale-i2
      
                      
        
        
         
			
            
          
          | Memory | Processor | Cores / Threads | Storage / server | Price / server | 
|---|---|---|---|---|
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | ₹86,900 ex. GST/month | 
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | ₹91,992 ex. GST/month | 
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | ₹97,085 ex. GST/month | 
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | ₹1,07,269 ex. GST/month | 
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | ₹1,17,454 ex. GST/month | 
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | ₹1,37,823 ex. GST/month | 
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | ₹93,205 ex. GST/month | 
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | ₹98,297 ex. GST/month | 
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | ₹1,03,390 ex. GST/month | 
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | ₹1,13,574 ex. GST/month | 
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | ₹1,23,759 ex. GST/month | 
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | ₹1,44,128 ex. GST/month | 
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | ₹1,05,814 ex. GST/month | 
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | ₹1,10,906 ex. GST/month | 
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | ₹1,15,999 ex. GST/month | 
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | ₹1,26,183 ex. GST/month | 
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | ₹1,36,368 ex. GST/month | 
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | ₹1,56,737 ex. GST/month | 
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | ₹1,30,952 ex. GST/month | 
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | ₹1,36,044 ex. GST/month | 
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | ₹1,41,137 ex. GST/month | 
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | ₹1,51,321 ex. GST/month | 
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | ₹1,61,506 ex. GST/month | 
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | ₹1,81,875 ex. GST/month | 
            
                      
  Scale-i3
      
                      
        
        
         
			
            
          
          | Memory | Processor | Cores / Threads | Storage / server | Price / server | 
|---|---|---|---|---|
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | ₹1,07,100 ex. GST/month | 
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | ₹1,12,192 ex. GST/month | 
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | ₹1,17,285 ex. GST/month | 
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | ₹1,27,469 ex. GST/month | 
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | ₹1,37,654 ex. GST/month | 
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | ₹1,58,023 ex. GST/month | 
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | ₹1,13,405 ex. GST/month | 
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | ₹1,18,497 ex. GST/month | 
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | ₹1,23,590 ex. GST/month | 
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | ₹1,33,774 ex. GST/month | 
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | ₹1,43,959 ex. GST/month | 
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | ₹1,64,328 ex. GST/month | 
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | ₹1,26,014 ex. GST/month | 
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | ₹1,31,106 ex. GST/month | 
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | ₹1,36,199 ex. GST/month | 
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | ₹1,46,383 ex. GST/month | 
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | ₹1,56,568 ex. GST/month | 
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | ₹1,76,937 ex. GST/month | 
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | ₹1,51,152 ex. GST/month | 
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | ₹1,56,244 ex. GST/month | 
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | ₹1,61,337 ex. GST/month | 
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | ₹1,71,521 ex. GST/month | 
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | ₹1,81,706 ex. GST/month | 
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | ₹2,02,075 ex. GST/month | 
Pro Pack
Designed for multi-site deployment, the Pro Pack focuses on advanced management of security, application resilience, and cost governance. The package includes the NCP Pro Pack licences, i.e. the Nutanix Cloud Infrastructure (NCI) Ultimate and Nutanix Cloud Management (NCM) Pro licences.
The prices of our packs include tools to ensure a secure connection to your Nutanix cluster (one Load Balancer - Pack 2 per cluster at ₹17,079 ex. GST/month, with 20 TB of traffic included + additional consumption*, see more details).
Reminder: Minimum of 3 servers required/cluster (maximum of 32 servers/cluster).
            
                      
  HGR-HCI-1
      
                      
        
        
         
			
            
          
          | Memory | Processor | Cores / Threads | Storage / server | Price / server | 
|---|---|---|---|---|
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | ₹1,34,000 ex. GST/month | 
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | ₹1,54,002 ex. GST/month | 
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | ₹1,93,821 ex. GST/month | 
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | ₹1,41,616 ex. GST/month | 
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | ₹1,61,618 ex. GST/month | 
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | ₹2,01,437 ex. GST/month | 
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | ₹1,56,663 ex. GST/month | 
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | ₹1,76,665 ex. GST/month | 
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | ₹2,16,484 ex. GST/month | 
| 1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | ₹1,86,757 ex. GST/month | 
| 1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | ₹2,06,759 ex. GST/month | 
| 1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | ₹2,46,578 ex. GST/month | 
            
                      
  HGR-HCI-2
      
                      
        
        
         
			
            
          
          | Memory | Processor | Cores / Threads | Storage / server | Price / server | 
|---|---|---|---|---|
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | ₹1,59,700 ex. GST/month | 
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | ₹1,79,702 ex. GST/month | 
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | ₹2,19,521 ex. GST/month | 
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | ₹1,74,839 ex. GST/month | 
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | ₹1,94,841 ex. GST/month | 
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | ₹2,34,660 ex. GST/month | 
| 1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | ₹2,05,025 ex. GST/month | 
| 1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | ₹2,25,027 ex. GST/month | 
| 1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | ₹2,64,846 ex. GST/month | 
            
                      
  HGR-HCI-3
      
                      
        
        
         
			
            
          
          | Memory | Processor | Cores / Threads | Storage / server | Price / server | 
|---|---|---|---|---|
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3.84 TB | ₹1,90,400 ex. GST/month | 
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3.84 TB | ₹2,10,402 ex. GST/month | 
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3.84 TB | ₹2,50,221 ex. GST/month | 
| 1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3.84 TB | ₹2,20,494 ex. GST/month | 
| 1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3.84 TB | ₹2,40,496 ex. GST/month | 
| 1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3.84 TB | ₹2,80,315 ex. GST/month | 
            
                      
  HGR-HCI-i1
      
                      
        
        
         
			
            
          
          | Memory | Processor | Cores / Threads | Storage / server | Price / server | 
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | ₹1,42,000 ex. GST/month | 
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | ₹1,74,450 ex. GST/month | 
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | ₹2,06,900 ex. GST/month | 
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | ₹2,39,350 ex. GST/month | 
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | ₹1,57,850 ex. GST/month | 
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | ₹1,90,300 ex. GST/month | 
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | ₹2,22,750 ex. GST/month | 
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | ₹2,55,200 ex. GST/month | 
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | ₹1,89,500 ex. GST/month | 
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | ₹2,21,950 ex. GST/month | 
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | ₹2,54,400 ex. GST/month | 
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | ₹2,86,850 ex. GST/month | 
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | ₹2,21,100 ex. GST/month | 
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | ₹2,53,550 ex. GST/month | 
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | ₹2,86,000 ex. GST/month | 
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | ₹3,18,450 ex. GST/month | 
            
                      
  HGR-HCI-i2
      
                      
        
        
         
			
            
          
