Compare our Nutanix on OVHcloud solutions
Harness the flexibility of the cloud with a ready-to-use Nutanix cluster.
Packaged service
The Nutanix on OVHcloud packaged service is an all-in-one platform. Our three options—the Starter, Pro or Ultimate Packs—combine the pre-installed Nutanix Cloud Platform (NCP) software licences as a bundle with a dedicated, Nutanix-qualified OVHcloud Hosted Private Cloud infrastructure.
You can view the details of the licences included in our packs in this guide.
You can also find details on Nutanix Cloud Platform (NCP) licences on this page.
Starter Pack
The Starter Pack is designed for deploying new production sites on a large scale, and running multiple applications at the same time. It is also well-suited for advanced cost governance. The package includes the NCP Starter Pack licences, i.e. the Nutanix Cloud Infrastructure (NCI) Pro and Nutanix Cloud Management (NCM) Pro licences.
The prices of our packs include tools to ensure a secure connection to your Nutanix cluster (one Load Balancer - Pack 2 per cluster at ₹17,079 ex. GST/month, with 20 TB of traffic included + additional consumption*, see more details).
Reminder: Minimum of 3 servers required/cluster (maximum of 32 servers/cluster).
HGR-HCI-1
Memory | Processor | Cores / Threads | Storage / server | Price / server |
---|---|---|---|---|
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | ₹1,83,500 ex. GST/month |
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | ₹2,07,722 ex. GST/month |
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | ₹2,56,166 ex. GST/month |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | ₹1,92,308 ex. GST/month |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | ₹2,16,530 ex. GST/month |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | ₹2,64,974 ex. GST/month |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | ₹2,09,924 ex. GST/month |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | ₹2,34,146 ex. GST/month |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | ₹2,82,590 ex. GST/month |
1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | ₹2,45,156 ex. GST/month |
1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | ₹2,69,378 ex. GST/month |
1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | ₹3,17,822 ex. GST/month |
HGR-HCI-2
Memory | Processor | Cores / Threads | Storage / server | Price / server |
---|---|---|---|---|
384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | ₹2,15,246 ex. GST/month |
384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | ₹2,39,468 ex. GST/month |
384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | ₹2,87,912 ex. GST/month |
768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | ₹2,32,862 ex. GST/month |
768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | ₹2,57,084 ex. GST/month |
768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | ₹3,05,528 ex. GST/month |
1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | ₹2,68,094 ex. GST/month |
1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | ₹2,92,316 ex. GST/month |
1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | ₹3,40,760 ex. GST/month |
HGR-HCI-3
Memory | Processor | Cores / Threads | Storage / server | Price / server |
---|---|---|---|---|
768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3.84 TB | ₹2,42,037 ex. GST/month |
768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3.84 TB | ₹2,66,259 ex. GST/month |
768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3.84 TB | ₹3,14,703 ex. GST/month |
1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3.84 TB | ₹2,77,269 ex. GST/month |
1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3.84 TB | ₹3,01,491 ex. GST/month |
1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3.84 TB | ₹3,49,935 ex. GST/month |
Scale-i1
Memory | Processor | Cores / Threads | Storage / server | Price / server |
---|---|---|---|---|
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | ₹1,01,361 ex. GST/month |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | ₹1,05,564 ex. GST/month |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | ₹1,09,767 ex. GST/month |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | ₹1,18,174 ex. GST/month |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | ₹1,26,580 ex. GST/month |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | ₹1,43,393 ex. GST/month |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | ₹1,06,534 ex. GST/month |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | ₹1,10,737 ex. GST/month |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | ₹1,14,940 ex. GST/month |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | ₹1,23,347 ex. GST/month |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | ₹1,31,753 ex. GST/month |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | ₹1,48,566 ex. GST/month |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | ₹1,16,880 ex. GST/month |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | ₹1,21,083 ex. GST/month |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | ₹1,25,286 ex. GST/month |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | ₹1,33,693 ex. GST/month |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | ₹1,42,099 ex. GST/month |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | ₹1,58,912 ex. GST/month |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | ₹1,37,573 ex. GST/month |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | ₹1,41,776 ex. GST/month |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | ₹1,45,979 ex. GST/month |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | ₹1,54,386 ex. GST/month |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | ₹1,62,792 ex. GST/month |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | ₹1,79,605 ex. GST/month |
Scale-i2
Memory | Processor | Cores / Threads | Storage / server | Price / server |
---|---|---|---|---|
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | ₹1,31,268 ex. GST/month |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | ₹1,35,471 ex. GST/month |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | ₹1,39,674 ex. GST/month |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | ₹1,48,081 ex. GST/month |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | ₹1,56,487 ex. GST/month |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | ₹1,73,300 ex. GST/month |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | ₹1,36,441 ex. GST/month |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | ₹1,40,644 ex. GST/month |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | ₹1,44,847 ex. GST/month |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | ₹1,53,254 ex. GST/month |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | ₹1,61,660 ex. GST/month |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | ₹1,78,473 ex. GST/month |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | ₹1,46,787 ex. GST/month |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | ₹1,50,990 ex. GST/month |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | ₹1,55,193 ex. GST/month |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | ₹1,63,600 ex. GST/month |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | ₹1,72,006 ex. GST/month |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | ₹1,88,819 ex. GST/month |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | ₹1,67,480 ex. GST/month |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | ₹1,71,683 ex. GST/month |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | ₹1,75,886 ex. GST/month |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | ₹1,84,293 ex. GST/month |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | ₹1,92,699 ex. GST/month |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | ₹2,09,512 ex. GST/month |
Scale-i3
Memory | Processor | Cores / Threads | Storage / server | Price / server |
---|---|---|---|---|
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | ₹1,83,000 ex. GST/month |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | ₹1,87,203 ex. GST/month |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | ₹1,91,406 ex. GST/month |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | ₹1,99,813 ex. GST/month |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | ₹2,08,219 ex. GST/month |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | ₹2,25,032 ex. GST/month |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | ₹1,88,173 ex. GST/month |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | ₹1,92,376 ex. GST/month |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | ₹1,96,579 ex. GST/month |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | ₹2,04,986 ex. GST/month |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | ₹2,13,392 ex. GST/month |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | ₹2,30,205 ex. GST/month |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | ₹1,98,519 ex. GST/month |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | ₹2,02,722 ex. GST/month |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | ₹2,06,925 ex. GST/month |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | ₹2,15,332 ex. GST/month |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | ₹2,23,738 ex. GST/month |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | ₹2,40,551 ex. GST/month |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | ₹2,19,212 ex. GST/month |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | ₹2,23,415 ex. GST/month |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | ₹2,27,618 ex. GST/month |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | ₹2,36,025 ex. GST/month |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | ₹2,44,431 ex. GST/month |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | ₹2,61,244 ex. GST/month |
Pro Pack
Designed for multi-site deployment, the Pro Pack focuses on advanced management of security, application resilience, and cost governance. The package includes the NCP Pro Pack licences, i.e. the Nutanix Cloud Infrastructure (NCI) Ultimate and Nutanix Cloud Management (NCM) Pro licences.
The prices of our packs include tools to ensure a secure connection to your Nutanix cluster (one Load Balancer - Pack 2 per cluster at ₹17,079 ex. GST/month, with 20 TB of traffic included + additional consumption*, see more details).
Reminder: Minimum of 3 servers required/cluster (maximum of 32 servers/cluster).
HGR-HCI-1
Memory | Processor | Cores / Threads | Storage / server | Price / server |
---|---|---|---|---|
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | ₹2,11,025 ex. GST/month |
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | ₹2,35,247 ex. GST/month |
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | ₹2,83,691 ex. GST/month |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | ₹2,19,833 ex. GST/month |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | ₹2,44,055 ex. GST/month |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | ₹2,92,499 ex. GST/month |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | ₹2,37,449 ex. GST/month |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | ₹2,61,671 ex. GST/month |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | ₹3,10,115 ex. GST/month |
1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | ₹2,72,681 ex. GST/month |
1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | ₹2,96,903 ex. GST/month |
1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | ₹3,45,347 ex. GST/month |
HGR-HCI-2
Memory | Processor | Cores / Threads | Storage / server | Price / server |
---|---|---|---|---|
384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | ₹2,51,946 ex. GST/month |
384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | ₹2,76,168 ex. GST/month |
384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | ₹3,24,612 ex. GST/month |
768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | ₹2,69,562 ex. GST/month |
768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | ₹2,93,784 ex. GST/month |
768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | ₹3,42,228 ex. GST/month |
1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | ₹3,04,794 ex. GST/month |
1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | ₹3,29,016 ex. GST/month |
1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | ₹3,77,460 ex. GST/month |
HGR-HCI-3
Memory | Processor | Cores / Threads | Storage / server | Price / server |
---|---|---|---|---|
768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3.84 TB | ₹2,87,912 ex. GST/month |
768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3.84 TB | ₹3,12,134 ex. GST/month |
768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3.84 TB | ₹3,60,578 ex. GST/month |
1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3.84 TB | ₹3,23,144 ex. GST/month |
1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3.84 TB | ₹3,47,366 ex. GST/month |
1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3.84 TB | ₹3,95,810 ex. GST/month |
Scale-i1
Memory | Processor | Cores / Threads | Storage / server | Price / server |
---|---|---|---|---|
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | ₹1,21,569 ex. GST/month |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | ₹1,25,772 ex. GST/month |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | ₹1,29,975 ex. GST/month |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | ₹1,38,382 ex. GST/month |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | ₹1,46,788 ex. GST/month |
128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | ₹1,63,601 ex. GST/month |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | ₹1,26,742 ex. GST/month |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | ₹1,30,945 ex. GST/month |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | ₹1,35,148 ex. GST/month |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | ₹1,43,555 ex. GST/month |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | ₹1,51,961 ex. GST/month |
256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | ₹1,68,774 ex. GST/month |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | ₹1,37,088 ex. GST/month |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | ₹1,41,291 ex. GST/month |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | ₹1,45,494 ex. GST/month |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | ₹1,53,901 ex. GST/month |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | ₹1,62,307 ex. GST/month |
512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | ₹1,79,120 ex. GST/month |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | ₹1,57,781 ex. GST/month |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | ₹1,61,984 ex. GST/month |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | ₹1,66,187 ex. GST/month |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | ₹1,74,594 ex. GST/month |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | ₹1,83,000 ex. GST/month |
1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | ₹1,99,813 ex. GST/month |
Scale-i2
Memory | Processor | Cores / Threads | Storage / server | Price / server |
---|---|---|---|---|
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | ₹1,61,984 ex. GST/month |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | ₹1,66,187 ex. GST/month |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | ₹1,70,390 ex. GST/month |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | ₹1,78,797 ex. GST/month |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | ₹1,87,203 ex. GST/month |
128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | ₹2,04,016 ex. GST/month |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | ₹1,67,157 ex. GST/month |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | ₹1,71,360 ex. GST/month |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | ₹1,75,563 ex. GST/month |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | ₹1,83,970 ex. GST/month |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | ₹1,92,376 ex. GST/month |
256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | ₹2,09,189 ex. GST/month |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | ₹1,77,503 ex. GST/month |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | ₹1,81,706 ex. GST/month |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | ₹1,85,909 ex. GST/month |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | ₹1,94,316 ex. GST/month |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | ₹2,02,722 ex. GST/month |
512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | ₹2,19,535 ex. GST/month |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | ₹1,98,196 ex. GST/month |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | ₹2,02,399 ex. GST/month |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | ₹2,06,602 ex. GST/month |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | ₹2,15,009 ex. GST/month |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | ₹2,23,415 ex. GST/month |
1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | ₹2,40,228 ex. GST/month |
Scale-i3
Memory | Processor | Cores / Threads | Storage / server | Price / server |
---|---|---|---|---|
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | ₹2,22,606 ex. GST/month |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | ₹2,26,809 ex. GST/month |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | ₹2,31,012 ex. GST/month |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | ₹2,39,419 ex. GST/month |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | ₹2,47,825 ex. GST/month |
128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | ₹2,64,638 ex. GST/month |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | ₹2,27,779 ex. GST/month |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | ₹2,31,982 ex. GST/month |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | ₹2,36,185 ex. GST/month |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | ₹2,44,592 ex. GST/month |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | ₹2,52,998 ex. GST/month |
256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | ₹2,69,811 ex. GST/month |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | ₹2,38,125 ex. GST/month |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | ₹2,42,328 ex. GST/month |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | ₹2,46,531 ex. GST/month |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | ₹2,54,938 ex. GST/month |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | ₹2,63,344 ex. GST/month |
512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | ₹2,80,157 ex. GST/month |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | ₹2,58,818 ex. GST/month |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | ₹2,63,021 ex. GST/month |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | ₹2,67,224 ex. GST/month |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | ₹2,75,631 ex. GST/month |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | ₹2,84,037 ex. GST/month |
1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | ₹3,00,850 ex. GST/month |
Ultimate Pack
The Ultimate Pack is designed for Enterprise multi-site deployments and the most complex use cases.
It offers integrated governance workflows, advanced security and resilience management capabilities, as well as automation scenarios for deploying multi-server applications.
The package includes the NCP Ultimate Pack licences, i.e. the Nutanix Cloud Infrastructure (NCI) Ultimate and Nutanix Cloud Management (NCM) Ultimate licences.
The prices of our packs include tools to ensure a secure connection to your Nutanix cluster (one Load Balancer - Pack 2 per cluster at ₹17,079 ex. GST/month, with 20 TB of traffic included + additional consumption*, see more details).
Reminder: Minimum of 3 servers required/cluster (maximum of 32 servers/cluster).
HGR-HCI-1
Memory | Processor | Cores / Threads | Storage / server | Price / server |
---|---|---|---|---|
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | ₹2,29,375 ex. GST/month |
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | ₹2,53,597 ex. GST/month |
192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | ₹3,02,041 ex. GST/month |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | ₹2,38,183 ex. GST/month |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | ₹2,62,405 ex. GST/month |
384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | ₹3,10,849 ex. GST/month |
768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | ₹2,55,799 ex. GST/month |
