Compare our Nutanix on OVHcloud solutions
Harness the flexibility of the cloud with a ready-to-use Nutanix cluster.
Packaged Service
The Nutanix on OVHcloud packaged service includes these Nutanix Cloud Platform (NCP) licences:
- Starter, Pro, and Ultimate packs, combining Nutanix Cloud Infrastructure (NCI) and Nutanix Cloud Management (NCM) licences.
- Software options and add-ons: Nutanix Unified Storage (NUS), Nutanix Database Service (NDB), and soon Nutanix Kubernetes Platform (NKP).
Contact us for a quote or more information about our software options and add-ons
Please refer to this guide for more details about the licences included in our packaged service.
You can also find details on Nutanix Cloud Platform (NCP) licences on this page.
Starter Pack
The Starter Pack is designed for deploying new production sites on a large scale, and running multiple applications at the same time. It is also well suited for advanced cost governance, and includes the NCP Starter Pack licences, i.e. the Nutanix Cloud Infrastructure (NCI) Pro and Nutanix Cloud Management (NCM) Pro licences.
The prices of our packs include tools to ensure a secure connection to your Nutanix cluster (1 Load Balancer - Pack 2 per cluster at ₹17,079 ex. GST/month, with 20 TB of traffic included + additional consumption*. You can find more details here).
Reminder: Minimum of 3 servers required/heterogeneous cluster (maximum of 32 servers/heterogeneous cluster).
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | ₹1,23,900 ex. GST/month |
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | ₹1,43,902 ex. GST/month |
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | ₹1,83,721 ex. GST/month |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | ₹1,31,516 ex. GST/month |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | ₹1,51,518 ex. GST/month |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | ₹1,91,337 ex. GST/month |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | ₹1,46,563 ex. GST/month |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | ₹1,66,565 ex. GST/month |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | ₹2,06,384 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | ₹1,76,657 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | ₹1,96,659 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | ₹2,36,478 ex. GST/month |
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | ₹1,46,800 ex. GST/month |
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | ₹1,66,802 ex. GST/month |
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | ₹2,06,621 ex. GST/month |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | ₹1,61,939 ex. GST/month |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | ₹1,81,941 ex. GST/month |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | ₹2,21,760 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | ₹1,92,125 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | ₹2,12,127 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | ₹2,51,946 ex. GST/month |
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3.84 TB | ₹1,74,400 ex. GST/month |
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3.84 TB | ₹1,94,402 ex. GST/month |
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3.84 TB | ₹2,34,221 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3.84 TB | ₹2,04,494 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3.84 TB | ₹2,24,496 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3.84 TB | ₹2,64,315 ex. GST/month |
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | ₹2,03,900 ex. GST/month |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | ₹2,92,150 ex. GST/month |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | ₹3,80,400 ex. GST/month |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | ₹4,68,500 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | ₹2,75,700 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | ₹3,63,950 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | ₹4,52,200 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | ₹5,40,300 ex. GST/month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | ₹4,43,400 ex. GST/month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | ₹5,31,650 ex. GST/month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | ₹6,19,900 ex. GST/month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | ₹7,08,000 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | ₹6,44,400 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | ₹7,32,650 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | ₹8,20,900 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | ₹9,09,000 ex. GST/month |
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | ₹2,44,500 ex. GST/month |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | ₹3,32,750 ex. GST/month |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | ₹4,21,000 ex. GST/month |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | ₹5,09,100 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | ₹3,16,300 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | ₹4,04,550 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | ₹4,92,800 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | ₹5,80,900 ex. GST/month |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | ₹4,84,000 ex. GST/month |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | ₹5,72,250 ex. GST/month |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | ₹6,60,500 ex. GST/month |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | ₹7,48,600 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | ₹6,85,000 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | ₹7,73,250 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | ₹8,61,500 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | ₹9,49,600 ex. GST/month |
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 6 x 3.84 TB | ₹2,85,100 ex. GST/month |
| 256 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 12 x 3.84 TB | ₹3,73,350 ex. GST/month |
| 256 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 18 x 3.84 TB | ₹4,61,600 ex. GST/month |
| 256 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 24 x 3.84 TB | ₹5,49,700 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 6 x 3.84 TB | ₹3,56,900 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 12 x 3.84 TB | ₹4,45,150 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 18 x 3.84 TB | ₹5,33,400 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 24 x 3.84 TB | ₹6,21,500 ex. GST/month |
| 1 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 6 x 3.84 TB | ₹5,24,600 ex. GST/month |
| 1 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 12 x 3.84 TB | ₹6,12,850 ex. GST/month |
| 1 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 18 x 3.84 TB | ₹7,01,100 ex. GST/month |
| 1 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 24 x 3.84 TB | ₹7,89,200 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 6 x 3.84 TB | ₹7,25,600 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 12 x 3.84 TB | ₹8,13,850 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 18 x 3.84 TB | ₹9,02,100 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 24 x 3.84 TB | ₹9,90,200 ex. GST/month |
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | ₹1,08,600 ex. GST/month |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | ₹1,22,503 ex. GST/month |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | ₹1,27,676 ex. GST/month |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | ₹1,51,117 ex. GST/month |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | ₹1,71,728 ex. GST/month |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | ₹2,17,236 ex. GST/month |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | ₹1,56,290 ex. GST/month |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | ₹1,70,193 ex. GST/month |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | ₹1,75,366 ex. GST/month |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | ₹1,98,807 ex. GST/month |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | ₹2,19,418 ex. GST/month |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | ₹2,64,926 ex. GST/month |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | ₹2,13,517 ex. GST/month |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | ₹2,27,420 ex. GST/month |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | ₹2,32,593 ex. GST/month |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | ₹2,56,034 ex. GST/month |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | ₹2,76,645 ex. GST/month |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | ₹3,22,153 ex. GST/month |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | ₹3,47,129 ex. GST/month |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | ₹3,61,032 ex. GST/month |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | ₹3,66,205 ex. GST/month |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | ₹3,89,646 ex. GST/month |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | ₹4,10,257 ex. GST/month |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | ₹4,55,765 ex. GST/month |
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | ₹1,24,600 ex. GST/month |
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | ₹1,38,503 ex. GST/month |
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | ₹1,43,676 ex. GST/month |
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | ₹1,67,117 ex. GST/month |
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | ₹1,87,728 ex. GST/month |
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | ₹2,33,236 ex. GST/month |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | ₹1,72,290 ex. GST/month |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | ₹1,86,193 ex. GST/month |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | ₹1,91,366 ex. GST/month |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | ₹2,14,807 ex. GST/month |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | ₹2,35,418 ex. GST/month |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | ₹2,80,926 ex. GST/month |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | ₹2,29,517 ex. GST/month |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | ₹2,43,420 ex. GST/month |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | ₹2,48,593 ex. GST/month |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | ₹2,72,034 ex. GST/month |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | ₹2,92,645 ex. GST/month |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | ₹3,38,153 ex. GST/month |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | ₹3,63,129 ex. GST/month |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | ₹3,77,032 ex. GST/month |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | ₹3,82,205 ex. GST/month |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | ₹4,05,646 ex. GST/month |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | ₹4,26,257 ex. GST/month |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | ₹4,71,765 ex. GST/month |
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | ₹1,50,900 ex. GST/month |
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | ₹1,64,803 ex. GST/month |
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | ₹1,69,976 ex. GST/month |
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | ₹1,93,417 ex. GST/month |
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | ₹2,14,028 ex. GST/month |
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | ₹2,59,536 ex. GST/month |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | ₹1,98,590 ex. GST/month |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | ₹2,12,493 ex. GST/month |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | ₹2,17,666 ex. GST/month |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | ₹2,41,107 ex. GST/month |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | ₹2,61,718 ex. GST/month |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | ₹3,07,226 ex. GST/month |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | ₹2,55,817 ex. GST/month |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | ₹2,69,720 ex. GST/month |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | ₹2,74,893 ex. GST/month |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | ₹2,98,334 ex. GST/month |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | ₹3,18,945 ex. GST/month |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | ₹3,64,453 ex. GST/month |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | ₹3,89,429 ex. GST/month |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | ₹4,03,332 ex. GST/month |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | ₹4,08,505 ex. GST/month |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | ₹4,31,946 ex. GST/month |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | ₹4,52,557 ex. GST/month |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | ₹4,98,065 ex. GST/month |
Pro Pack
Designed for multi-site deployment, the Pro Pack focuses on advanced management of security, application resilience, and cost governance. The pack includes the NCP Pro Pack licences, i.e. the Nutanix Cloud Infrastructure (NCI) Ultimate and Nutanix Cloud Management (NCM) Pro licences.
The prices of our packs include tools to ensure a secure connection to your Nutanix cluster (1 Load Balancer - Pack 2 per cluster at ₹17,079 ex. GST/month, with 20 TB of traffic included + additional consumption*. You can find more details here).
Reminder: Minimum of 3 servers required/heterogeneous cluster (maximum of 32 servers/heterogeneous cluster).
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | ₹1,34,000 ex. GST/month |
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | ₹1,54,002 ex. GST/month |
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | ₹1,93,821 ex. GST/month |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | ₹1,41,616 ex. GST/month |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | ₹1,61,618 ex. GST/month |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | ₹2,01,437 ex. GST/month |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | ₹1,56,663 ex. GST/month |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | ₹1,76,665 ex. GST/month |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | ₹2,16,484 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | ₹1,86,757 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | ₹2,06,759 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | ₹2,46,578 ex. GST/month |
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | ₹1,59,700 ex. GST/month |
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | ₹1,79,702 ex. GST/month |
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | ₹2,19,521 ex. GST/month |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | ₹1,74,839 ex. GST/month |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | ₹1,94,841 ex. GST/month |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | ₹2,34,660 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | ₹2,05,025 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | ₹2,25,027 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | ₹2,64,846 ex. GST/month |
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3.84 TB | ₹1,90,400 ex. GST/month |
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3.84 TB | ₹2,10,402 ex. GST/month |
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3.84 TB | ₹2,50,221 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3.84 TB | ₹2,20,494 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3.84 TB | ₹2,40,496 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3.84 TB | ₹2,80,315 ex. GST/month |
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | ₹2,11,000 ex. GST/month |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | ₹2,99,250 ex. GST/month |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | ₹3,87,500 ex. GST/month |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | ₹4,75,600 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | ₹2,82,800 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | ₹3,71,050 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | ₹4,59,300 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | ₹5,47,400 ex. GST/month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | ₹4,50,500 ex. GST/month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | ₹5,38,750 ex. GST/month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | ₹6,27,000 ex. GST/month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | ₹7,15,100 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | ₹6,51,500 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | ₹7,39,750 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | ₹8,28,000 ex. GST/month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | ₹9,16,100 ex. GST/month |
| Memory | Processor | Cores / Threads | Storage / server | Price / server |
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | ₹2,57,700 ex. GST/month |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | ₹3,45,950 ex. GST/month |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | ₹4,34,200 ex. GST/month |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | ₹5,22,300 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | ₹3,29,500 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | ₹4,17,750 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | ₹5,06,000 ex. GST/month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | ₹5,94,100 ex. GST/month |
