Hosted Private Cloud prices
Discover the flexibility of the cloud with our starter packs. Launch your own infrastructure in an hour with our automated delivery system.
What services are included in a pack?
What services are included in a pack?
Our starter packs are made up of two hosts equipped with Intel processors, and two datastores for your storage disks. The resources are entirely dedicated to you, and have a high level of security. Our packs also deliver optimal availability, with a 99.9% guarantee covered by service level agreement (SLA). This guarantee is applicable to your entire environment. This solution makes it easier to migrate from an on-premises infrastructure to a private cloud hosted by OVHcloud.
Services included:
2 x 3TB datastores
vSphere Enterprise Plus platform
vRack private network
Anti-DDoS protection
vScope monitoring
NSX licence
vROps monitoring
Bandwidth
Premier Hosted Private Cloud packs | Standard | With PCI-DSS certification | HDS and Health data (Business or Enterprise support required) |
---|---|---|---|
PRE 48 (2 hosts each with 48 GB of RAM and 12 cores) | A$2,438 ex. GST/month | A$3,558 ex. GST/month | A$2,698 ex. GST/month |
PRE 96 (2 hosts each with 96 GB of RAM and 12 cores) | A$3,078 ex. GST/month | A$4,598 ex. GST/month | A$3,398 ex. GST/month |
PRE 192 (2 hosts each with 192 GB of RAM and 16 cores) | A$3,658 ex. GST/month | A$5,578 ex. GST/month | A$4,078 ex. GST/month |
PRE 384 (2 hosts each with 384 GB of RAM and 32 cores) | A$5,358 ex. GST/month | A$8,418 ex. GST/month | A$5,978 ex. GST/month |
PRE 768 (2 hosts each with 768 GB of RAM and 32 cores) | A$7,278 ex. GST/month | A$11,598 ex. GST/month | A$8,118 ex. GST/month |
Premier vSan packs | Standard | With PCI-DSS certification | HDS and Health data (Business or Enterprise support required) |
---|---|---|---|
PRE vSAN 192 (3 hosts each with 192 GB of RAM and 40 cores) | A$7,857 ex. GST/month | A$12,597 ex. GST/month | A$8,787 ex. GST/month |
PRE vSAN 384 (3 hosts each with 384 GB of RAM and 40 cores) | A$11,187 ex. GST/month | A$18,147 ex. GST/month | A$12,507 ex. GST/month |
PRE vSAN 768 (3 hosts each with 768 GB of RAM and 40 cores) | A$16,197 ex. GST/month | A$26,487 ex. GST/month | A$18,117 ex. GST/month |
Additional options
Additional options
Additional hosts
Additional hosts
Our Intel hosts are compatible with VLAN technology, to isolate your virtual machines from the public network and connect them to other vRack-compatible services. These are available in pre-configured packs, or on demand when you place your initial order. Add more hosts via the OVHcloud Control Panel, or directly via vSphere, with delivery in just a few minutes.
Host | Standard | With PCI-DSS certification | HDS and Health data |
---|---|---|---|
PRE 48 | A$829 ex. GST/month | A$1,389 ex. GST/month | A$959 ex. GST/month |
PRE 96 | A$1,149 ex. GST/month | A$1,909 ex. GST/month | A$1,309 ex. GST/month |
PRE 192 | A$1,439 ex. GST/month | A$2,399 ex. GST/month | A$1,649 ex. GST/month |
PRE 384 | A$2,289 ex. GST/month | A$3,819 ex. GST/month | A$2,599 ex. GST/month |
PRE 768 | A$3,249 ex. GST/month | A$5,409 ex. GST/month | A$3,669 ex. GST/month |
PRE vSAN 192 | A$2,359 ex. GST/month | A$3,939 ex. GST/month | A$2,669 ex. GST/month |
PRE vSAN 384 | A$3,469 ex. GST/month | A$5,789 ex. GST/month | A$3,909 ex. GST/month |
PRE vSAN 768 | A$5,139 ex. GST/month | A$8,569 ex. GST/month | A$5,779 ex. GST/month |
Additional datastores
Additional datastores
Datastore | Price/hour | Price/month |
---|---|---|
3 TB | A$0.68 ex. GST/hour | A$259 ex. GST/month |
6 TB | A$1.37 ex. GST/hour | A$478 ex. GST/month |
9 TB | A$1.72 ex. GST/hour | A$649 ex. GST/month |
12 TB | A$1.90 ex. GST/hour | A$759 ex. GST/month |
24 TB | A$3.57 ex. GST/hour | A$1,429 ex. GST/month |
36 TB | A$5.15 ex. GST/hour | A$2,059 ex. GST/month |

