Hosted Private Cloud prices
Discover the flexibility of the cloud with our starter packs. Launch your own infrastructure in an hour with our automated delivery system.
What services are included in a pack?
What services are included in a pack?
Our starter packs are made up of two hosts equipped with Intel processors, and two datastores for your storage disks. The resources are entirely dedicated to you, and have a high level of security. Our packs also deliver optimal availability, with a 99.9% guarantee covered by service level agreement (SLA). This guarantee is applicable to your entire environment. This solution makes it easier to migrate from an on-premises infrastructure to a private cloud hosted by OVHcloud.
Services included:
2 x 2TB datastores
vSphere Enterprise Plus platform
vRack private network
Anti-DDoS protection
vScope monitoring
NSX licence
vROps monitoring
Bandwidth
Premier Hosted Private Cloud packs | Standard | With PCI-DSS certification | HDS and Health data (Business or Enterprise support required) |
---|---|---|---|
PRE 48 (2 hosts each with 48 GB of RAM and 12 cores) | A$2,250 ex. GST/month | A$3,370 ex. GST/month | A$2,510 ex. GST/month |
PRE 96 (2 hosts each with 96 GB of RAM and 12 cores) | A$2,890 ex. GST/month | A$4,410 ex. GST/month | A$3,210 ex. GST/month |
PRE 192 (2 hosts each with 192 GB of RAM and 16 cores) | A$3,470 ex. GST/month | A$5,390 ex. GST/month | A$3,890 ex. GST/month |
PRE 384 (2 hosts each with 384 GB of RAM and 32 cores) | A$5,170 ex. GST/month | A$8,230 ex. GST/month | A$5,790 ex. GST/month |
PRE 768 (2 hosts each with 768 GB of RAM and 32 cores) | A$7,090 ex. GST/month | A$11,410 ex. GST/month | A$7,930 ex. GST/month |
Premier vSan packs | Standard | With PCI-DSS certification | HDS and Health data (Business or Enterprise support required) |
---|---|---|---|
PRE vSAN 192 (3 hosts each with 192 GB of RAM and 40 cores) | A$7,669 ex. GST/month | A$12,409 ex. GST/month | A$8,599 ex. GST/month |
PRE vSAN 384 (3 hosts each with 384 GB of RAM and 40 cores) | A$10,999 ex. GST/month | A$17,959 ex. GST/month | A$12,319 ex. GST/month |
PRE vSAN 768 (3 hosts each with 768 GB of RAM and 40 cores) | A$16,009 ex. GST/month | A$26,299 ex. GST/month | A$17,929 ex. GST/month |
Additional options
Additional options
Additional hosts
Additional hosts
Our Intel hosts are compatible with VLAN technology, to isolate your virtual machines from the public network and connect them to other vRack-compatible services. These are available in pre-configured packs, or on demand when you place your initial order. Add more hosts via the OVHcloud Control Panel, or directly via vSphere, with delivery in just a few minutes.
Host | Standard | With PCI-DSS certification | HDS and Health data |
---|---|---|---|
PRE 48 | A$829 ex. GST/month | A$1,389 ex. GST/month | A$959 ex. GST/month |
PRE 96 | A$1,149 ex. GST/month | A$1,909 ex. GST/month | A$1,309 ex. GST/month |
PRE 192 | A$1,439 ex. GST/month | A$2,399 ex. GST/month | A$1,649 ex. GST/month |
PRE 384 | A$2,289 ex. GST/month | A$3,819 ex. GST/month | A$2,599 ex. GST/month |
PRE 768 | A$3,249 ex. GST/month | A$5,409 ex. GST/month | A$3,669 ex. GST/month |
PRE vSAN 192 | A$2,359 ex. GST/month | A$3,939 ex. GST/month | A$2,669 ex. GST/month |
PRE vSAN 384 | A$3,469 ex. GST/month | A$5,789 ex. GST/month | A$3,909 ex. GST/month |
PRE vSAN 768 | A$5,139 ex. GST/month | A$8,569 ex. GST/month | A$5,779 ex. GST/month |
Additional datastores
Additional datastores
Datastore | Price per hour | Price per month |
---|---|---|
3 TB | A$0.68 ex. GST/hour | A$259 ex. GST/month |
6 TB | A$1.37 ex. GST/hour | A$478 ex. GST/month |
9 TB | A$1.72 ex. GST/hour | A$649 ex. GST/month |
18 TB | A$3.46 ex. GST/hour | A$1,309 ex. GST/month |
36 TB | A$6.93 ex. GST/hour | A$2,595 ex. GST/month |

